Halftime: 8 – 21
Attendance: 6010
Halftime: 8 – 21
Attendance: 6010
Saturday 03rd December 2016
KO 17:15 GMT Europe
Cardiff Arms Park
Ref: Andy Brace
PRO12
by
The Irish province were ruthless as they raced into a 21-3 lead in the Welsh capital, leaving the Blues with a huge mountain to climb. Kristian Dacey powered over in the closing stages of the half but despite dominating large periods after the break the Blues battled with little reward. Ulster struck against the run […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Tries |
Kristian Dacey (41) Uilisi Halaholo (70) Alex Cuthbert (74) |
Charles Piutau (25) Stuart McCloskey (29) Kyle McCall (37) Chris Henry (62) Louis Ludik (75) |
Conversions | Nicky Robinson (71), (74) | Ruan Pienaar (27), (30), (38), (63), (76) |
Penalties | Steve Shingler (5) |
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 5 |
Conversions | 2 | 5 |
Yellow Cards | 1 | 2 |
View the starting and substitute players for each team.
Cardiff Rugby | Ulster Rugby | |
---|---|---|
1 | Gethin Jenkins | Kyle McCall |
2 | Kristian Dacey | Rob Herring |
3 | Taufa'ao Filise | Wiehahn Herbst |
4 | George Earle | Pete Browne |
5 | James Down | Franco van der Merwe |
6 | Josh Turnbull | Iain Henderson |
7 | Ellis Jenkins | Chris Henry |
8 | Josh Navidi | Sean Reidy |
9 | Lloyd Williams | Ruan Pienaar |
10 | Steve Shingler | Brett Herron |
11 | Tom James | Craig Gilroy |
12 | Uilisi Halaholo | Stuart McCloskey |
13 | Rey Lee-Lo | Luke Marshall |
14 | Alex Cuthbert | Tommy Bowe |
15 | Blaine Scully | Charles Piutau |
Cardiff Rugby | Ulster Rugby | |
---|---|---|
16 | Matthew Rees | John Andrew |
17 | Rhys Gill | Andrew Warwick |
18 | Scott Andrews | Rodney Ah You |
19 | Shane Lewis-Hughes | Kieran Treadwell |
20 | Macauley Cook | Clive Ross |
21 | Tomos Williams | Paul Marshall |
22 | Nicky Robinson | Louis Ludik |
23 | Matthew Morgan | Darren Cave |
by
Wales’ Capital Region made a flying start to the Championship with four consecutive wins but have won one of five since. They go into the encounter on the back of a frustrating loss to Connacht in Galway but face an Ulster side that have lost three on the bounce and saw last weekend’s clash with […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ulster Rugby | 22 | 14 | 1 | 7 | 521 | 371 | 150 | 10 | 68 | |
7 | Cardiff Rugby | 22 | 11 | 1 | 10 | 508 | 498 | 10 | 7 | 53 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Connacht Rugby | Away | 18-7 | Loss |
Ospreys | Home | 7-31 | Loss |
Exeter Chiefs | Away | 62-25 | Loss |
Benetton Rugby | Away | 28-34 | Win |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Away | 28-17 | Loss |
Munster Rugby | Home | 14-15 | Loss |
Exeter Chiefs | Home | 19-18 | Win |
Bordeaux-Begles | Away | 28-13 | Loss |
Sun 28th Feb 2016
KO 14:30 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
23
V
13
Ulster Rugby
Fri 23rd Oct 2015
KO 19:35 IST
Kingspan Stadium
Europe
PRO12
Ulster Rugby
24
V
17
Cardiff Rugby
Fri 27th Mar 2015
KO 19:35 GMT
Kingspan Stadium
Europe
PRO12
Ulster Rugby
36
V
17
Cardiff Rugby
Cardiff Rugby | Ulster Rugby | |
---|---|---|
Played | 28 | 28 |
Wins | 13 | 15 |
Wins at home | 10 | 11 |
Wins away | 3 | 4 |
Draws | 0 | 0 |
From data since 2003