Halftime: 3 – 6
Attendance: 5279
Halftime: 3 – 6
Attendance: 5279
Sunday 28th February 2016
KO 14:30 GMT Europe
Cardiff Arms Park
Ref: John Lacey
PRO12
by
A tight first half saw Paddy Jackson kick the Irish province into a slender lead before Craig Gilroy’s try extended the advantage early in the second half. However, back roared Cardiff Blues with man-of-the-match Rey Lee-Lo the architect of a superb score from Patchell. And two minutes from time more slick handling released Summerhill to […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Tries |
Rhys Patchell (73) Aled Summerhill (78) |
Craig Gilroy (46) |
Conversions | Rhys Patchell (74), (79) | Paddy Jackson (47) |
Penalties | Rhys Patchell (40), (43), (66) | Paddy Jackson (32), (37) |
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 1 |
Conversions | 2 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Ulster Rugby | |
---|---|---|
1 | Brad Thyer | Callum Black |
2 | Matthew Rees | John Andrew |
3 | Salesi Ma'afu | Bronson Ross |
4 | Jarrad Hoeata | Pete Browne |
5 | James Down | Franco van der Merwe |
6 | Josh Turnbull | Robbie Diack |
7 | Ellis Jenkins | Chris Henry |
8 | Manoa Vosawai | Nick Williams |
9 | Tomos Williams | Ruan Pienaar |
10 | Rhys Patchell | Paddy Jackson |
11 | Tom James | Jacob Stockdale |
12 | Rey Lee-Lo | Sammy Arnold |
13 | Aled Summerhill | Luke Marshall |
14 | Blaine Scully | Craig Gilroy |
15 | Dan Fish | Stuart Olding |
Cardiff Rugby | Ulster Rugby | |
---|---|---|
16 | Kristian Dacey | Jonny Murphy |
17 | Thomas Davies | Kyle McCall |
18 | Taufa'ao Filise | Ricky Lutton |
19 | Macauley Cook | Roger Wilson |
20 | Josh Navidi | Sean Reidy |
21 | Lewis Jones | Dave Shanahan |
22 | Jarrod Evans | Darren Cave |
23 | Garyn Smith | Rory Scholes |
by
The two exciting Academy products have both impressed in recent league games and have now been given starting spots by Head Coach Danny Wilson. There are six changes in total to the team that started the recent clash with Leinster on home soil. Wales wing Tom James is released from international duty and lines up […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ulster Rugby | 22 | 14 | 0 | 8 | 488 | 307 | 181 | 69 | ||
7 | Cardiff Rugby | 22 | 11 | 0 | 11 | 542 | 461 | 81 | 56 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Home | 13-14 | Loss |
Benetton Rugby | Away | 13-7 | Loss |
Edinburgh Rugby | Home | 10-3 | Win |
Transvecta Calvisano | Home | 74-6 | Win |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Home | 20-21 | Loss |
Glasgow Warriors | Home | 13-10 | Win |
Dragons RFC | Home | 17-15 | Win |
Benetton Rugby | Away | 13-32 | Win |
Fri 23rd Oct 2015
KO 19:35 IST
Kingspan Stadium
Europe
PRO12
Ulster Rugby
24
V
17
Cardiff Rugby
Fri 27th Mar 2015
KO 19:35 GMT
Kingspan Stadium
Europe
PRO12
Ulster Rugby
36
V
17
Cardiff Rugby
Fri 19th Sep 2014
KO 19:35 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
9
V
26
Ulster Rugby
Cardiff Rugby | Ulster Rugby | |
---|---|---|
Played | 27 | 27 |
Wins | 12 | 15 |
Wins at home | 9 | 11 |
Wins away | 3 | 4 |
Draws | 0 | 0 |
From data since 2003