Halftime: 14 – 7
Attendance: 10106
Halftime: 14 – 7
Attendance: 10106
Saturday 25th March 2017
KO 15:00 GMT Europe
RDS Arena
Ref: George Clancy
PRO12
by
The Irish province, who lead the Championship table, pounced after just five minutes thanks to Dan Leavy. Tomos Williams struck with a stunning team effort soon after but Leinster led 14-7 at half-time after Luke McGrath sniped over. Leinster controlled much of the second-half but Wales’ Capital Region were electric on the counter. Williams completed […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Dan Leavy (5) Luke McGrath (33) Ross Molony (67) |
Tomos Williams (12), (48) Sion Bennett (57) |
Conversions | Ross Byrne (6), (33) | Steve Shingler (13), (49), (57) |
Penalties | Ross Byrne (55) |
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 3 |
Conversions | 2 | 3 |
View the starting and substitute players for each team.
Leinster Rugby | Cardiff Rugby | |
---|---|---|
1 | Cian Healy | Corey Domachowski |
2 | Richardt Strauss | Kristian Dacey |
3 | Michael Bent | Anton Peikrishvili |
4 | Ross Molony | George Earle |
5 | Hayden Triggs | Jarrad Hoeata |
6 | Dan Leavy | Macauley Cook |
7 | Josh van der Flier | Josh Navidi |
8 | Rhys Ruddock | Nick Williams |
9 | Luke McGrath | Tomos Williams |
10 | Ross Byrne | Gareth Anscombe |
11 | Isa Nacewa | Blaine Scully |
12 | Noel Reid | Steve Shingler |
13 | Rory O'Loughlin | Rey Lee-Lo |
14 | Adam Byrne | Alex Cuthbert |
15 | Joey Carbery | Matthew Morgan |
Leinster Rugby | Cardiff Rugby | |
---|---|---|
16 | James Tracy | Matthew Rees |
17 | Peter Dooley | Gethin Jenkins |
18 | Mike Ross | Scott Andrews |
19 | Mick Kearney | Sion Bennett |
20 | Max Deegan | Ellis Jenkins |
21 | Jamison Gibson-Park | Lloyd Williams |
22 | Tom Daly | Uilisi Halaholo |
23 | Fergus McFadden | Tom James |
by
Following two weeks out of competitive action, the Blues will look to bounce back from the 23-13 loss to Munster earlier in the month and build up momentum ahead of a season defining month in both the Guinness PRO12 and European Challenge Cup. Head coach Danny Wilson has made five changes to the line-up that […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Leinster Rugby | 22 | 18 | 0 | 4 | 674 | 390 | 284 | 13 | 85 | |
7 | Cardiff Rugby | 22 | 11 | 1 | 10 | 508 | 498 | 10 | 7 | 53 |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Home | 45-9 | Win |
Dragons RFC | Away | 22-54 | Win |
Edinburgh Rugby | Home | 39-10 | Win |
Benetton Rugby | Away | 14-40 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Home | 13-23 | Loss |
Edinburgh Rugby | Away | 17-18 | Win |
Benetton Rugby | Home | 57-20 | Win |
Connacht Rugby | Home | 13-19 | Loss |
Sat 1st Oct 2016
KO 19:35 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
13
V
16
Leinster Rugby
Sat 20th Feb 2016
KO 15:00 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
13
V
14
Leinster Rugby
Sat 12th Sep 2015
KO 17:15 IST
RDS Arena
Europe
PRO12
Leinster Rugby
23
V
15
Cardiff Rugby
Leinster Rugby | Cardiff Rugby | |
---|---|---|
Played | 30 | 30 |
Wins | 23 | 5 |
Wins at home | 13 | 4 |
Wins away | 10 | 1 |
Draws | 2 | 2 |
From data since 2003