Halftime: 13 – 3
Attendance: 8289
Halftime: 13 – 3
Attendance: 8289
Saturday 01st October 2016
KO 19:35 BST Europe
Cardiff Arms Park
Ref: Dudley Phillips
PRO12
by
Danny Wilson’s side led 13-3 at the interval at BT Sport Cardiff Arms Park thanks to Gareth Anscombe, who claimed a converted try and a penalty. Leinster fought back after Rhys Ruddock powered over and Johnny Sexton kept the scoreboard ticking in front of a bumper 8,289 crowd. The Blues were continually frustrated and fell […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Tries | Gareth Anscombe (32) | Rhys Ruddock (50) |
Conversions | Gareth Anscombe (33) | Johnny Sexton (51) |
Penalties | Gareth Anscombe (27), (36) | Johnny Sexton (20), (45), (71) |
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 1 |
Conversions | 1 | 1 |
Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Leinster Rugby | |
---|---|---|
1 | Gethin Jenkins | Jack McGrath |
2 | Kristian Dacey | James Tracy |
3 | Taufa'ao Filise | Mike Ross |
4 | George Earle | Mick Kearney |
5 | Josh Turnbull | Ian Nagle |
6 | Sam Warburton | Dan Leavy |
7 | Ellis Jenkins | Josh van der Flier |
8 | Nick Williams | Rhys Ruddock |
9 | Lloyd Williams | Jamison Gibson-Park |
10 | Gareth Anscombe | Johnny Sexton |
11 | Tom James | Dave Kearney |
12 | Rey Lee-Lo | Noel Reid |
13 | Cory Allen | Rory O'Loughlin |
14 | Blaine Scully | Fergus McFadden |
15 | Matthew Morgan | Zane Kirchner |
Cardiff Rugby | Leinster Rugby | |
---|---|---|
16 | Matthew Rees | Sean Cronin |
17 | Rhys Gill | Peter Dooley |
18 | Scott Andrews | Michael Bent |
19 | Macauley Cook | Devin Toner |
20 | Josh Navidi | Jamie Heaslip |
21 | Tomos Williams | Nick McCarthy |
22 | Steve Shingler | Joey Carbery |
23 | Dan Fish | Barry Daly |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Leinster Rugby | 22 | 18 | 0 | 4 | 674 | 390 | 284 | 13 | 85 | |
7 | Cardiff Rugby | 22 | 11 | 1 | 10 | 508 | 498 | 10 | 7 | 53 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Home | 13-16 | Loss |
Zebre Parma | Away | 21-23 | Win |
Glasgow Warriors | Home | 23-19 | Win |
Munster Rugby | Away | 23-24 | Win |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 13-16 | Win |
Ospreys | Home | 31-19 | Win |
Edinburgh Rugby | Away | 20-33 | Win |
Glasgow Warriors | Away | 33-25 | Loss |
Sat 20th Feb 2016
KO 15:00 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
13
V
14
Leinster Rugby
Sat 12th Sep 2015
KO 17:15 IST
RDS Arena
Europe
PRO12
Leinster Rugby
23
V
15
Cardiff Rugby
Sat 10th Jan 2015
KO 14:40 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
13
V
22
Leinster Rugby
Cardiff Rugby | Leinster Rugby | |
---|---|---|
Played | 29 | 29 |
Wins | 5 | 22 |
Wins at home | 4 | 13 |
Wins away | 1 | 9 |
Draws | 2 | 2 |
From data since 2003