Halftime: 27 – 16
Attendance: 11654
Halftime: 27 – 16
Attendance: 11654
Monday 26th December 2016
KO 14:05 GMT Europe
Cardiff Arms Park
Ref: Ben Whitehouse
PRO12
by
Danny Wilson’s men went into the encounter on the back of two consecutive Championship defeats but led 27-16 at the interval. Steve Shingler scored after just one minute and both Kristian Dacey and Josh Navidi crashed over the whitewash in a dominant second quarter. But a stalemate ensued following the break and the Blues could […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Tries |
Steve Shingler (2) Kristian Dacey (33) Josh Navidi (40) |
Ashton Hewitt (24) |
Conversions | Steve Shingler (3), (33), (40) | Angus O’Brien (25) |
Penalties | Steve Shingler (15), (22) | Angus O’Brien (12), (20), (36) |
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 1 |
Conversions | 3 | 1 |
Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Dragons RFC | |
---|---|---|
1 | Rhys Gill | Sam Hobbs |
2 | Kristian Dacey | T.Rhys Thomas |
3 | Scott Andrews | Lloyd Fairbrother |
4 | Macauley Cook | Cory Hill |
5 | James Down | Rynard Landman |
6 | Josh Navidi | Lewis Evans |
7 | Sam Warburton | Ollie Griffiths |
8 | Nick Williams | Ed Jackson |
9 | Lloyd Williams | Tavis Knoyle |
10 | Steve Shingler | Angus O'Brien |
11 | Cory Allen | Ashton Hewitt |
12 | Uilisi Halaholo | Adam Warren |
13 | Rey Lee-Lo | Tyler Morgan |
14 | Alex Cuthbert | Pat Howard |
15 | Matthew Morgan | Tom Prydie |
Cardiff Rugby | Dragons RFC | |
---|---|---|
16 | Kirby Myhill | Elliot Dee |
17 | Brad Thyer | Thomas Davies |
18 | Taufa'ao Filise | Brok Harris |
19 | Jarrad Hoeata | Matthew Screech |
20 | Ellis Jenkins | Nick Crosswell |
21 | Tomos Williams | Sarel Pretorius |
22 | Nicky Robinson | Carl Meyer |
23 | Garyn Smith | Sam Beard |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cardiff Rugby | 22 | 11 | 1 | 10 | 508 | 498 | 10 | 7 | 53 | |
11 | Dragons RFC | 22 | 4 | 0 | 18 | 368 | 569 | -201 | 7 | 23 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Bath Rugby | Away | 38-3 | Loss |
Bath Rugby | Home | 28-3 | Win |
Ulster Rugby | Home | 22-35 | Loss |
Connacht Rugby | Away | 18-7 | Loss |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Worcester Warriors | Home | 22-7 | Win |
Worcester Warriors | Away | 33-20 | Loss |
Leinster Rugby | Away | 28-15 | Loss |
Edinburgh Rugby | Home | 27-19 | Win |
Sun 17th Apr 2016
KO 14:30 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
28
V
8
Dragons RFC
Sun 27th Dec 2015
KO 15:05 GMT
Rodney Parade
Europe
PRO12
Dragons RFC
20
V
21
Cardiff Rugby
Sat 4th Apr 2015
KO 12:45 BST
Rodney Parade
Europe
Challenge Cup
Dragons RFC
25
V
21
Cardiff Rugby
Cardiff Rugby | Dragons RFC | |
---|---|---|
Played | 27 | 27 |
Wins | 18 | 9 |
Wins at home | 11 | 7 |
Wins away | 7 | 2 |
Draws | 0 | 0 |
From data since 2003