Halftime: 11 – 6
Attendance: 8226
Halftime: 11 – 6
Attendance: 8226
Sunday 27th December 2015
KO 15:05 GMT Europe
Rodney Parade
Ref: Ian Davies
PRO12
by
Danny Wilson’s men looked set for defeat trailing 17-6 in the final quarter of a tense clash before the late twist. A penalty try – after a powerful rolling maul – and score from wing ace Tom James put Cardiff Blues back within two points. And then, in the final minute, Patchell stroked over a […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Tries | Ashton Hewitt (10) |
(66) Tom James (74) |
Conversions | Rhys Patchell (67) | |
Penalties |
Dorian Jones (40), (43), (61) Jason Tovey (72) |
Rhys Patchell (14), (23), (80) |
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 2 |
Conversions | 0 | 1 |
Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
Dragons RFC | Cardiff Rugby | |
---|---|---|
1 | Phil Price | Gethin Jenkins |
2 | T.Rhys Thomas | Kristian Dacey |
3 | Brok Harris | Taufa'ao Filise |
4 | Matthew Screech | Lou Reed |
5 | Rynard Landman | James Down |
6 | Nick Crosswell | Josh Turnbull |
7 | Nic Cudd | Josh Navidi |
8 | Lewis Evans | Manoa Vosawai |
9 | Charlie Davies | Lloyd Williams |
10 | Dorian Jones | Jarrod Evans |
11 | Ashton Hewitt | Tom James |
12 | Adam Warren | Rey Lee-Lo |
13 | Adam Hughes | Garyn Smith |
14 | Nick Scott | Alex Cuthbert |
15 | Carl Meyer | Rhys Patchell |
Dragons RFC | Cardiff Rugby | |
---|---|---|
16 | Elliot Dee | Ethan Lewis |
17 | Shaun Knight | Sam Hobbs |
18 | Lloyd Fairbrother | Dillon Lewis |
19 | Cory Hill | Macauley Cook |
20 | Ollie Griffiths | Cam Dolan |
21 | Luc Jones | Tavis Knoyle |
22 | Jason Tovey | Cory Allen |
23 | Ross Wardle | Dan Fish |
by
Wales international Williams is one of three changes made by Head Coach Danny Wilson for the big clash at Rodney Parade. Lock James Down returns in the second row while Josh Turnbull comes in to wear the No.6 jersey. Centre Cory Allen could make his comeback, after injuring his hamstring in the Rugby World Cup, […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cardiff Rugby | 22 | 11 | 0 | 11 | 542 | 461 | 81 | 56 | ||
10 | Dragons RFC | 22 | 4 | 0 | 18 | 353 | 492 | -139 | 26 |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Pau | Away | 17-34 | Win |
Pau | Home | 22-0 | Win |
Munster Rugby | Home | 22-6 | Win |
Edinburgh Rugby | Away | 32-13 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Montpellier | Away | 23-22 | Loss |
Montpellier | Home | 37-27 | Win |
Connacht Rugby | Home | 20-16 | Win |
Ospreys | Away | 13-6 | Loss |
Sat 4th Apr 2015
KO 12:45 BST
Rodney Parade
Europe
Challenge Cup
Dragons RFC
25
V
21
Cardiff Rugby
Thu 1st Jan 2015
KO 14:05 GMT
Rodney Parade
Europe
PRO12
Dragons RFC
9
V
11
Cardiff Rugby
Fri 26th Dec 2014
KO 14:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
17
V
23
Dragons RFC
Dragons RFC | Cardiff Rugby | |
---|---|---|
Played | 25 | 25 |
Wins | 9 | 16 |
Wins at home | 7 | 10 |
Wins away | 2 | 6 |
Draws | 0 | 0 |
From data since 2003