Halftime: 18 – 8
Attendance: 8203
Halftime: 18 – 8
Attendance: 8203
Sunday 17th April 2016
KO 14:30 BST Europe
Cardiff Arms Park
Ref: Peter Fitzgibbon
PRO12
by
An early Josh Turnbull try put the hosts in the ascendant at BT Sport Cardiff Arms Park and it was a lead they never surrendered to their rivals. Gareth Anscombe kept the scoreboard ticking and Rey Lee-Lo crossed on the stroke of half-time as the Blues opened up an 18-8 lead. They enjoyed some bright […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Tries |
Josh Turnbull (8) Rey Lee-Lo (40) Gareth Anscombe (80) |
Sarel Pretorius (33) |
Conversions | Gareth Anscombe (41), (81) | |
Penalties | Gareth Anscombe (13), (29), (52) | Dorian Jones (19) |
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 1 |
Conversions | 2 | 0 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Dragons RFC | |
---|---|---|
1 | Gethin Jenkins | Phil Price |
2 | Kristian Dacey | Elliot Dee |
3 | Taufa'ao Filise | Brok Harris |
4 | Jarrad Hoeata | Rynard Landman |
5 | James Down | Nick Crosswell |
6 | Ellis Jenkins | Lewis Evans |
7 | Sam Warburton | Nic Cudd |
8 | Josh Turnbull | Taulupe Faletau |
9 | Lloyd Williams | Sarel Pretorius |
10 | Gareth Anscombe | Dorian Jones |
11 | Tom James | Hallam Amos |
12 | Rey Lee-Lo | Adam Warren |
13 | Garyn Smith | Tyler Morgan |
14 | Dan Fish | Adam Hughes |
15 | Rhys Patchell | Carl Meyer |
Cardiff Rugby | Dragons RFC | |
---|---|---|
16 | Matthew Rees | Rhys Buckley |
17 | Brad Thyer | Boris Stankovich |
18 | Dillon Lewis | Lloyd Fairbrother |
19 | Josh Navidi | Matthew Screech |
20 | Manoa Vosawai | Ed Jackson |
21 | Tomos Williams | Charlie Davies |
22 | Harri Millard | Angus O'Brien |
23 | Aled Summerhill | Geraint Rhys Jones |
by
Wales international Kristian Dacey returns to Cardiff Blues’ starting line-up for Sunday’s must-win Guinness PRO12 clash with Newport Gwent Dragons. Dacey replaces Matthew Rees, who drops to the bench, as Danny Wilson makes two changes for the Welsh derby at BT Sport Cardiff Arms Park (2.30pm). Elsewhere Jarrad Hoeata starts in the second-row with Josh […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cardiff Rugby | 22 | 11 | 0 | 11 | 542 | 461 | 81 | 56 | ||
10 | Dragons RFC | 22 | 4 | 0 | 18 | 353 | 492 | -139 | 26 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Home | 28-8 | Win |
Scarlets | Away | 22-28 | Win |
Benetton Rugby | Home | 56-8 | Win |
Munster Rugby | Home | 37-28 | Win |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 28-8 | Loss |
Gloucester Rugby | Away | 21-23 | Win |
Ospreys | Home | 20-26 | Loss |
Edinburgh Rugby | Home | 15-16 | Loss |
Sun 27th Dec 2015
KO 15:05 GMT
Rodney Parade
Europe
PRO12
Dragons RFC
20
V
21
Cardiff Rugby
Sat 4th Apr 2015
KO 12:45 BST
Rodney Parade
Europe
Challenge Cup
Dragons RFC
25
V
21
Cardiff Rugby
Thu 1st Jan 2015
KO 14:05 GMT
Rodney Parade
Europe
PRO12
Dragons RFC
9
V
11
Cardiff Rugby
Cardiff Rugby | Dragons RFC | |
---|---|---|
Played | 26 | 26 |
Wins | 17 | 9 |
Wins at home | 10 | 7 |
Wins away | 7 | 2 |
Draws | 0 | 0 |
From data since 2003