Halftime: 9 – 7
Attendance: 52762
Halftime: 9 – 7
Attendance: 52762
Saturday 25th April 2015
KO 14:30 BST Europe
Principality Stadium
Ref: Nigel Owens
PRO12
by
Fly half Gareth Anscombe kicked Blues into a deserved early lead at the national stadium with three penalties. However, tries either side of half-time from Dan Evans and Dan Biggar swung the game back in Ospreys favour. Tom Grabham extended the lead before the dynamic Josh Navidi hit back for Blues with a superb solo […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Ospreys |
---|---|---|
Tries |
Josh Navidi (59) Dan Fish (81) |
Dan Evans (35) Dan Biggar (45) Tom Grabham (53) Ben John (66) |
Conversions |
Gareth Davies (59) Gareth Anscombe (82) |
Dan Biggar (37), (46), (55), (68) |
Penalties | Gareth Anscombe (8), (12), (28) | Dan Biggar (62) |
Stat. | Cardiff Rugby | Ospreys |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 4 |
Conversions | 2 | 4 |
View the starting and substitute players for each team.
Cardiff Rugby | Ospreys | |
---|---|---|
1 | Gethin Jenkins | Nicky Smith |
2 | Kristian Dacey | Scott Baldwin |
3 | Craig Mitchell | Aaron Jarvis |
4 | Chris Dicomidis | Lloyd Ashley |
5 | Filo Paulo | Alun Wyn Jones |
6 | Josh Turnbull | Dan Lydiate |
7 | Sam Warburton | Justin Tipuric |
8 | Josh Navidi | Dan Baker |
9 | Lloyd Williams | Rhys Webb |
10 | Gareth Anscombe | Dan Biggar |
11 | Joaquin Tuculet | Eli Walker |
12 | Garyn Smith | Josh Matavesi |
13 | Tom Isaacs | Ben John |
14 | Lucas Gonzalez Amorosino | Tom Grabham |
15 | Rhys Patchell | Dan Evans |
Cardiff Rugby | Ospreys | |
---|---|---|
16 | Matthew Rees | Sam Parry |
17 | Sam Hobbs | Marc Thomas |
18 | Scott Andrews | Dimitri Arhip |
19 | Jarrad Hoeata | Tyler Ardron |
20 | Macauley Cook | James King |
21 | Lewis Jones | Tom Habberfield |
22 | Gareth Davies | Sam Davies |
23 | Dan Fish | Jonathan Spratt |
by
Wales international Jenkins is one of nine changes made by the coaching team at Blues as they look to impress in the derby clash at the national stadium that will be played out in front of a crowd close to 50,000 people. Flying Argentine international duo Joaquin Tuculet and Lucas Amorosino make playing comebacks on […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 100 | ||
10 | Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | -34 | 100 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Home | 23-31 | Loss |
Glasgow Warriors | Away | 36-17 | Loss |
Dragons RFC | Away | 25-21 | Loss |
Ulster Rugby | Away | 36-17 | Loss |
Ospreys | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 23-31 | Win |
Benetton Rugby | Away | 13-33 | Win |
Zebre Parma | Home | 53-22 | Win |
Munster Rugby | Home | 26-12 | Win |
Sun 12th Oct 2014
KO 16:00 BST
Swansea.com Stadium
Europe
PRO12
Ospreys
26
V
15
Cardiff Rugby
Fri 21st Mar 2014
KO 19:05 GMT
Swansea.com Stadium
Europe
PRO12
Ospreys
34
V
9
Cardiff Rugby
Fri 20th Dec 2013
KO 19:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
19
V
22
Ospreys
Cardiff Rugby | Ospreys | |
---|---|---|
Played | 26 | 26 |
Wins | 8 | 17 |
Wins at home | 6 | 10 |
Wins away | 2 | 7 |
Draws | 1 | 1 |
From data since 2003