Halftime: 3 – 8
Attendance: 8722
Halftime: 3 – 8
Attendance: 8722
Tuesday 26th December 2017
KO 14:00 GMT Europe
Rodney Parade
Ref: Andy Brace
PRO14
by
Wales’ Capital Region led 8-3 at the interval in Newport thanks to an Aled Summerhill try and the boot of Gareth Anscombe. The encounter remained tooth and nail at a red-hot Rodney Parade but Cardiff Blues displayed their quality as they struck for tries through Rey Lee-Lo and Tom James. Lloyd Fairbrother gave the Dragons […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Tries |
Lloyd Fairbrother (65) (74) |
Aled Summerhill (36) Rey Lee-Lo (51) Tom James (60) |
Conversions | Gavin Henson (66) | Gareth Anscombe (52), (61) |
Penalties | Gavin Henson (40) | Gareth Anscombe (28) |
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 3 |
Conversions | 1 | 2 |
Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
Dragons RFC | Cardiff Rugby | |
---|---|---|
1 | Sam Hobbs | Brad Thyer |
2 | Elliot Dee | Matthew Rees |
3 | Nicky Thomas | Keiron Assiratti |
4 | Joe Davies | Seb Davies |
5 | Cory Hill | Macauley Cook |
6 | Aaron Wainwright | Josh Navidi |
7 | James Benjamin | Olly Robinson |
8 | James Sheekey | Nick Williams |
9 | Charlie Davies | Tomos Williams |
10 | Gavin Henson | Gareth Anscombe |
11 | Pat Howard | Aled Summerhill |
12 | Jack Dixon | Rey Lee-Lo |
13 | Adam Warren | Garyn Smith |
14 | Ashton Hewitt | Owen Lane |
15 | Hallam Amos | Matthew Morgan |
Dragons RFC | Cardiff Rugby | |
---|---|---|
16 | Liam Belcher | Kirby Myhill |
17 | Thomas Davies | Gethin Jenkins |
18 | Lloyd Fairbrother | Scott Andrews |
19 | Rynard Landman | Damian Welch |
20 | Ben Roach | Josh Turnbull |
21 | Sarel Pretorius | Lloyd Williams |
22 | Angus O'Brien | Jarrod Evans |
23 | Jared Rosser | Tom James |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cardiff Rugby | 21 | 11 | 0 | 10 | 502 | 482 | 20 | 10 | 54 | |
6 | Dragons RFC | 21 | 2 | 2 | 17 | 378 | 672 | -294 | 8 | 20 |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Newcastle Falcons | Home | 25-27 | Loss |
Enisei-STM | Home | 15-0 | Win |
Ulster Rugby | Home | 32-32 | Draw |
Leinster Rugby | Away | 54-10 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Sale Sharks | Home | 14-6 | Win |
Sale Sharks | Away | 24-0 | Loss |
Glasgow Warriors | Away | 40-16 | Loss |
Connacht Rugby | Home | 36-30 | Win |
Fri 6th Oct 2017
KO 19:35 BST
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
43
V
29
Dragons RFC
Sat 6th May 2017
KO 17:15 BST
Mollex Stadium
Europe
PRO12
Dragons RFC
24
V
26
Cardiff Rugby
Mon 26th Dec 2016
KO 14:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
27
V
16
Dragons RFC
Dragons RFC | Cardiff Rugby | |
---|---|---|
Played | 30 | 30 |
Wins | 9 | 21 |
Wins at home | 7 | 13 |
Wins away | 2 | 8 |
Draws | 0 | 0 |
From data since 2003