Halftime: 10 – 21
Attendance: 8178
Halftime: 10 – 21
Attendance: 8178
Friday 06th October 2017
KO 19:35 BST Europe
Cardiff Arms Park
Ref: Nigel Owens
PRO14
by
Danny Wilson’s side trailed by as much as 11-points after the visitors twice struck against the play with some fine finishing following Adam Warren’s opener. Kristian Dacey’s 20th Cardiff Blues try kept his side in touch at half-time and following a long period of pressure with little reward, they turned on the style with five […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Tries |
Kristian Dacey (7) Matthew Morgan (45), (73) Tom James (61) Alex Cuthbert (66) Jarrod Evans (70) |
Adam Warren (3) Elliot Dee (11) George Gasson (32) Lloyd Fairbrother (80) |
Conversions | Jarrod Evans (8), (46), (67), (71), (74) | Gavin Henson (4), (12), (33) |
Penalties | Jarrod Evans (26) | Gavin Henson (49) |
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 6 | 4 |
Conversions | 5 | 3 |
Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Dragons RFC | |
---|---|---|
1 | Brad Thyer | Brok Harris |
2 | Kristian Dacey | Elliot Dee |
3 | Taufa'ao Filise | Leon Brown |
4 | Seb Davies | Matthew Screech |
5 | Damian Welch | Cory Hill |
6 | Josh Navidi | James Thomas |
7 | Olly Robinson | Ollie Griffiths |
8 | Nick Williams | James Benjamin |
9 | Lloyd Williams | Sarel Pretorius |
10 | Jarrod Evans | Gavin Henson |
11 | Tom James | George Gasson |
12 | Uilisi Halaholo | Jack Dixon |
13 | Rey Lee-Lo | Tyler Morgan |
14 | Alex Cuthbert | Adam Warren |
15 | Rhun Williams | Hallam Amos |
Cardiff Rugby | Dragons RFC | |
---|---|---|
16 | Matthew Rees | Liam Belcher |
17 | Corey Domachowski | Luke Garrett |
18 | Keiron Assiratti | Lloyd Fairbrother |
19 | James Down | Joe Davies |
20 | Josh Turnbull | Aaron Wainwright |
21 | Tomos Williams | Owain Leonard |
22 | Steve Shingler | Angus O'Brien |
23 | Matthew Morgan | Will Talbot-Davies |
by
Following a win against Connacht a fortnight ago, Danny Wilson’s side couldn’t make it back-to-back victories in Ireland, with Munster running away winners at Thomond Park. But tonight, the Blues will be aiming to pick up their fifth consecutive victory over their East Wales rivals, and could potentially climb up to fourth place in Conference […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cardiff Rugby | 21 | 11 | 0 | 10 | 502 | 482 | 20 | 10 | 54 | |
6 | Dragons RFC | 21 | 2 | 2 | 17 | 378 | 672 | -294 | 8 | 20 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Home | 43-29 | Win |
Munster Rugby | Away | 39-16 | Loss |
Connacht Rugby | Away | 15-17 | Win |
Glasgow Warriors | Home | 19-20 | Loss |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 43-29 | Loss |
Isuzu Southern Kings | Home | 29-13 | Win |
Ulster Rugby | Away | 52-25 | Loss |
Connacht Rugby | Home | 21-8 | Win |
Sat 6th May 2017
KO 17:15 BST
Mollex Stadium
Europe
PRO12
Dragons RFC
24
V
26
Cardiff Rugby
Mon 26th Dec 2016
KO 14:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
27
V
16
Dragons RFC
Sun 17th Apr 2016
KO 14:30 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
28
V
8
Dragons RFC
Cardiff Rugby | Dragons RFC | |
---|---|---|
Played | 29 | 29 |
Wins | 20 | 9 |
Wins at home | 12 | 7 |
Wins away | 8 | 2 |
Draws | 0 | 0 |
From data since 2003