Halftime: 10 – 6
Attendance: 13535
Halftime: 10 – 6
Attendance: 13535
Friday 08th September 2017
KO 19:35 IST Europe
RDS Arena
Ref: Andy Brace
PRO14
by
Danny Wilson’s side were determined to make amends for last week’s disappointing defeat to Edinburgh but faced a daunting trip to Dublin. Leinster threw everything at the Blues, who stood up manfully, and the game remained in the balance going into the final quarter. The hosts led by just seven-points going into the final 13 […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Tries |
James Tracy (33) Sean Cronin (68) Barry Daly (74) Nick McCarthy (76) |
|
Conversions | Ross Byrne (34), (69), (75), (77) | |
Penalties | Ross Byrne (40), (45), (60) | Steve Shingler (16), (28), (42) |
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 0 |
Conversions | 4 | 0 |
Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
Leinster Rugby | Cardiff Rugby | |
---|---|---|
1 | Cian Healy | Rhys Gill |
2 | James Tracy | Matthew Rees |
3 | Michael Bent | Keiron Assiratti |
4 | Devin Toner | Seb Davies |
5 | Scott Fardy | Damian Welch |
6 | Rhys Ruddock | Macauley Cook |
7 | Josh van der Flier | Josh Navidi |
8 | Jack Conan | Josh Turnbull |
9 | Luke McGrath | Lloyd Williams |
10 | Ross Byrne | Steve Shingler |
11 | Jordan Larmour | Tom James |
12 | Isa Nacewa | Rey Lee-Lo |
13 | Rory O'Loughlin | Garyn Smith |
14 | Adam Byrne | Alex Cuthbert |
15 | Rob Kearney | Rhun Williams |
Leinster Rugby | Cardiff Rugby | |
---|---|---|
16 | Sean Cronin | Kirby Myhill |
17 | Ed Byrne | Corey Domachowski |
18 | Andrew Porter | Dillon Lewis |
19 | Mick Kearney | James Down |
20 | Dan Leavy | Sion Bennett |
21 | Nick McCarthy | Tomos Williams |
22 | Cathal Marsh | Jarrod Evans |
23 | Barry Daly | Matthew Morgan |
by
The Blues were humbled at Cardiff Arms Park last week, slipping to a first loss to Edinburgh in six Championship encounters. Looking for a reaction from his side this week, Danny Wilson has made six changes, with Steven Shingler handed the number 10 jersey, replacing Jarrod Evans. Rhun Williams returns from injury to take his […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cardiff Rugby | 21 | 11 | 0 | 10 | 502 | 482 | 20 | 10 | 54 | |
1 | Leinster Rugby | 21 | 14 | 1 | 6 | 601 | 374 | 227 | 12 | 70 |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 37-9 | Win |
Dragons RFC | Away | 16-39 | Win |
Scarlets | Home | 15-27 | Loss |
Ulster Rugby | Away | 17-13 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Away | 37-9 | Loss |
Edinburgh Rugby | Home | 10-20 | Loss |
Dragons RFC | Away | 24-26 | Win |
Zebre Parma | Home | 30-24 | Win |
Sat 25th Mar 2017
KO 15:00 GMT
RDS Arena
Europe
PRO12
Leinster Rugby
22
V
21
Cardiff Rugby
Sat 1st Oct 2016
KO 19:35 BST
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
13
V
16
Leinster Rugby
Sat 20th Feb 2016
KO 15:00 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
13
V
14
Leinster Rugby
Leinster Rugby | Cardiff Rugby | |
---|---|---|
Played | 31 | 31 |
Wins | 24 | 5 |
Wins at home | 14 | 4 |
Wins away | 10 | 1 |
Draws | 2 | 2 |
From data since 2003