Halftime: 14 – 7
Attendance: 6229
Halftime: 14 – 7
Attendance: 6229
Saturday 13th April 2019
KO 15:00 IST Europe
Dexcom Stadium
Ref: Mike Adamson
PRO14
by
Cardiff Blues salvaged a bonus-point from a disappointing defeat to Connacht and now face a battle to secure a Heineken Champions Cup play-off on the final day of the Guinness PRO14 season. The visitors sat in a promising positon at half time, after Owen Lane’s stunning individual score saw the sides head in with a […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Connacht Rugby | Cardiff Rugby |
---|---|---|
Tries |
Caolin Blade (12) Gavin Thornbury (27) Jack Carty (50) Matt Healy (73) |
Owen Lane (20) Josh Turnbull (71) Jason Harries (80) |
Conversions | Jack Carty (12), (28), (51) | Gareth Anscombe (21), (72) |
Penalties | Jack Carty (47) | Gareth Anscombe (53) |
Stat. | Connacht Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 3 |
Conversions | 3 | 2 |
View the starting and substitute players for each team.
Connacht Rugby | Cardiff Rugby | |
---|---|---|
1 | Denis Buckley | Rhys Gill |
2 | Dave Heffernan | Ethan Lewis |
3 | Dominic Robertson-McCoy | Dillon Lewis |
4 | Ultan Dillane | George Earle |
5 | Gavin Thornbury | Rory Thornton |
6 | Paul Boyle | Josh Turnbull |
7 | Colby Fainga'a | Olly Robinson |
8 | Jarrad Butler | Seb Davies |
9 | Caolin Blade | Tomos Williams |
10 | Jack Carty | Gareth Anscombe |
11 | Matt Healy | Jason Harries |
12 | Bundee Aki | Uilisi Halaholo |
13 | Tom Farrell | Rey Lee-Lo |
14 | Darragh Leader | Owen Lane |
15 | Tiernan O'Halloran | Matthew Morgan |
Connacht Rugby | Cardiff Rugby | |
---|---|---|
16 | Shane Delahunt | Liam Belcher |
17 | Matthew Burke | Rhys Carre |
18 | Conor Carey | Dimitri Arhip |
19 | James Cannon | Shane Lewis-Hughes |
20 | Robin Copeland | James Botham |
21 | Kieran Marmion | Lloyd Williams |
22 | Tom Daly | Jarrod Evans |
23 | Cian Kelleher | Garyn Smith |
by
Cardiff Blues travel to Galway for a season-defining Guinness PRO14 encounter against Connacht, and with two games remaining in the campaign, both sides look to gain an edge in the race for the top three. Only four points separate the sides heading into Saturday’s encounter, with both teams on a run of three victories in […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Connacht Rugby | 21 | 12 | 0 | 9 | 475 | 394 | 81 | 13 | 61 | |
5 | Cardiff Rugby | 21 | 10 | 0 | 11 | 497 | 451 | 46 | 14 | 54 |
Connacht Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 29-22 | Win |
Zebre Parma | Away | 5-6 | Win |
Sale Sharks | Away | 20-10 | Loss |
Benetton Rugby | Home | 29-14 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Connacht Rugby | Away | 29-22 | Loss |
Munster Rugby | Away | 45-21 | Loss |
Scarlets | Home | 41-17 | Win |
Isuzu Southern Kings | Home | 26-19 | Win |
Sat 26th Jan 2019
KO 17:15 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
8
V
7
Connacht Rugby
Fri 24th Nov 2017
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
36
V
30
Connacht Rugby
Sat 23rd Sep 2017
KO 15:15 IST
Dexcom Stadium
Europe
PRO14
Connacht Rugby
15
V
17
Cardiff Rugby
Connacht Rugby | Cardiff Rugby | |
---|---|---|
Played | 31 | 31 |
Wins | 6 | 23 |
Wins at home | 4 | 14 |
Wins away | 2 | 9 |
Draws | 2 | 2 |
From data since 2003