Halftime: 8 – 0
Attendance: 5673
Halftime: 8 – 0
Attendance: 5673
Saturday 26th January 2019
KO 17:15 GMT Europe
Cardiff Arms Park
Ref: Mike Adamson
PRO14
by
Cardiff Blues hung on for a vital win over Conference A rivals Connacht in the Guinness PRO14, thanks to a sensational first half try from Owen Lane. In atrocious conditions at the Arms Park it was never going be a fast and entertaining encounter but John Mulvihill’s men did what was necessary. Steve Shingler booted […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Tries | Owen Lane (25) | Paul Boyle (75) |
Conversions | Conor Fitzgerald (76) | |
Penalties | Steve Shingler (12) |
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 1 |
Conversions | 0 | 1 |
Yellow Cards | 2 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Connacht Rugby | |
---|---|---|
1 | Brad Thyer | Denis Buckley |
2 | Kristian Dacey | Dave Heffernan |
3 | Dimitri Arhip | Finlay Bealham |
4 | George Earle | James Cannon |
5 | Rory Thornton | Cillian Gallagher |
6 | Shane Lewis-Hughes | Eoin McKeon |
7 | Olly Robinson | Colby Fainga'a |
8 | Nick Williams | Jarrad Butler |
9 | Lloyd Williams | James Mitchell |
10 | Steve Shingler | David Horwitz |
11 | Aled Summerhill | Matt Healy |
12 | Rey Lee-Lo | Tom Daly |
13 | Harri Millard | Kyle Godwin |
14 | Owen Lane | Cian Kelleher |
15 | Matthew Morgan | Tiernan O'Halloran |
Cardiff Rugby | Connacht Rugby | |
---|---|---|
16 | Liam Belcher | Tom McCartney |
17 | Rhys Carre | Matthew Burke |
18 | Scott Andrews | Dominic Robertson-McCoy |
19 | Macauley Cook | Joe Maksymiw |
20 | James Botham | Paul Boyle |
21 | Lewis Jones | Angus Lloyd |
22 | Dan Fish | Conor Fitzgerald |
23 | Garyn Smith | Stephen Fitzgerald |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Connacht Rugby | 21 | 12 | 0 | 9 | 475 | 394 | 81 | 13 | 61 | |
5 | Cardiff Rugby | 21 | 10 | 0 | 11 | 497 | 451 | 46 | 14 | 54 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Lyon O.U. | Home | 33-14 | Win |
Glasgow Warriors | Away | 33-24 | Loss |
Ospreys | Away | 20-11 | Loss |
Scarlets | Away | 5-34 | Win |
Connacht Rugby | Played | Score | Win/Loss |
---|---|---|---|
Bordeaux-Begles | Away | 27-33 | Win |
Sale Sharks | Home | 20-18 | Win |
Munster Rugby | Home | 24-31 | Loss |
Ulster Rugby | Home | 21-12 | Win |
Fri 24th Nov 2017
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
36
V
30
Connacht Rugby
Sat 23rd Sep 2017
KO 15:15 IST
Dexcom Stadium
Europe
PRO14
Connacht Rugby
15
V
17
Cardiff Rugby
Sun 12th Feb 2017
KO 13:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
13
V
19
Connacht Rugby
Cardiff Rugby | Connacht Rugby | |
---|---|---|
Played | 30 | 30 |
Wins | 22 | 6 |
Wins at home | 13 | 4 |
Wins away | 9 | 2 |
Draws | 2 | 2 |
From data since 2003