Halftime: 3 – 7
Attendance: 4659
Halftime: 3 – 7
Attendance: 4659
Saturday 23rd September 2017
KO 15:15 IST Europe
Dexcom Stadium
Ref: Marius Mitrea
PRO14
by
The Blues won the coin toss and opted to play into a strong wind in the first-half and the decision paid off as they went into the break with a 7-3 lead thanks to the centre. Wilson’s men had further opportunities in the second-half but Connacht, fired up by their partisan crowd, fought for everything. […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Connacht Rugby | Cardiff Rugby |
---|---|---|
Tries |
Darragh Leader (60) Shane Delahunt (75) |
Uilisi Halaholo (38), (78) |
Conversions | Darragh Leader (76) |
Steve Shingler (39) Jarrod Evans (80) |
Penalties | Craig Ronaldson (11) | Steve Shingler (64) |
Stat. | Connacht Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 2 |
Conversions | 1 | 2 |
Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
Connacht Rugby | Cardiff Rugby | |
---|---|---|
1 | Denis Buckley | Brad Thyer |
2 | Dave Heffernan | Kristian Dacey |
3 | Finlay Bealham | Taufa'ao Filise |
4 | Ultan Dillane | Seb Davies |
5 | Quinn Roux | Damian Welch |
6 | Eoghan Masterson | Josh Turnbull |
7 | Jarrad Butler | Josh Navidi |
8 | John Muldoon | Nick Williams |
9 | Kieran Marmion | Lloyd Williams |
10 | Andrew Deegan | Steve Shingler |
11 | Rory Scholes | Tom James |
12 | Craig Ronaldson | Uilisi Halaholo |
13 | Bundee Aki | Rey Lee-Lo |
14 | Cian Kelleher | Alex Cuthbert |
15 | Darragh Leader | Rhun Williams |
Connacht Rugby | Cardiff Rugby | |
---|---|---|
16 | Shane Delahunt | Ethan Lewis |
17 | Denis Coulson | Corey Domachowski |
18 | Conor Carey | Keiron Assiratti |
19 | Gavin Thornbury | George Earle |
20 | Eoin McKeon | Olly Robinson |
21 | Caolin Blade | Tomos Williams |
22 | Tom Farrell | Jarrod Evans |
23 | Stacey Ili | Matthew Morgan |
by
Typically tough weather conditions are expected at Galway, which will be a challenge in itself for a Cardiff Blues side, who usually look to play expansive, attacking rugby. Danny Wilson’s side have shown steady progression in their performances over the past fortnight, suffering a narrow one-point loss to a strong Glasgow Warriors outfit at Cardiff […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cardiff Rugby | 21 | 11 | 0 | 10 | 502 | 482 | 20 | 10 | 54 | |
6 | Connacht Rugby | 21 | 7 | 0 | 14 | 445 | 477 | -32 | 11 | 39 |
Connacht Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 15-17 | Loss |
Dragons RFC | Away | 21-8 | Loss |
Isuzu Southern Kings | Home | 32-10 | Win |
Glasgow Warriors | Home | 12-18 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Connacht Rugby | Away | 15-17 | Win |
Glasgow Warriors | Home | 19-20 | Loss |
Leinster Rugby | Away | 37-9 | Loss |
Edinburgh Rugby | Home | 10-20 | Loss |
Sun 12th Feb 2017
KO 13:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
13
V
19
Connacht Rugby
Fri 25th Nov 2016
KO 19:35 GMT
Dexcom Stadium
Europe
PRO12
Connacht Rugby
18
V
7
Cardiff Rugby
Fri 4th Dec 2015
KO 19:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
20
V
16
Connacht Rugby
Connacht Rugby | Cardiff Rugby | |
---|---|---|
Played | 28 | 28 |
Wins | 6 | 20 |
Wins at home | 4 | 12 |
Wins away | 2 | 8 |
Draws | 2 | 2 |
From data since 2003