Halftime: 17 – 14
Attendance: 8008
Halftime: 17 – 14
Attendance: 8008
Friday 05th April 2019
KO 19:35 IST Europe
Virgin Media Park
Ref: Marius Mitrea
PRO14
by
Three tries were not enough for Cardiff Blues as Munster displayed their ruthless streak in the Guinness PRO14. The Blues trailed 17-14 at half-time in Cork despite two stunning efforts from Tomos Williams and Aled Summerhill. They took the lead early in the second-half as Rey Lee-Lo crossed from a quick-tap but it did not […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Chris Farrell (18) Jean Kleyn (30) CJ Stander (50) Conor Murray (61) Andrew Conway (66) Sammy Arnold (76) |
Tomos Williams (7) Aled Summerhill (38) Rey Lee-Lo (46) |
Conversions |
Tyler Bleyendaal (18), (31), (51), (61), (67) JJ Hanrahan (78) |
Gareth Anscombe (8), (40), (48) |
Penalties | Tyler Bleyendaal (12) |
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 6 | 3 |
Conversions | 6 | 3 |
View the starting and substitute players for each team.
Munster Rugby | Cardiff Rugby | |
---|---|---|
1 | Dave Kilcoyne | Rhys Gill |
2 | Kevin O'Byrne | Kristian Dacey |
3 | John Ryan | Dillon Lewis |
4 | Jean Kleyn | Seb Davies |
5 | Billy Holland | Rory Thornton |
6 | Peter O'Mahony | Shane Lewis-Hughes |
7 | Chris Cloete | Olly Robinson |
8 | Arno Botha | Josh Turnbull |
9 | Conor Murray | Tomos Williams |
10 | Tyler Bleyendaal | Gareth Anscombe |
11 | Darren Sweetnam | Aled Summerhill |
12 | Rory Scannell | Uilisi Halaholo |
13 | Chris Farrell | Rey Lee-Lo |
14 | Andrew Conway | Owen Lane |
15 | Mike Haley | Matthew Morgan |
Munster Rugby | Cardiff Rugby | |
---|---|---|
16 | Niall Scannell | Ethan Lewis |
17 | Jeremy Loughman | Brad Thyer |
18 | Stephen Archer | Keiron Assiratti |
19 | Tadhg Beirne | George Earle |
20 | CJ Stander | James Botham |
21 | Alby Mathewson | Lloyd Williams |
22 | JJ Hanrahan | Garyn Smith |
23 | Sammy Arnold | Harri Millard |
by
With three games remaining in the regular Guinness PRO14 season, Cardiff Blues travel to Cork’s Irish Independent Park to take on Heineken Champions Cup semi-finalists, Munster. The race for a top three finish is set to go down to the wire, and John Mulvihill’s side will be desperate to pick-up points on the road against […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Munster Rugby | 21 | 16 | 0 | 5 | 612 | 348 | 264 | 13 | 77 | |
5 | Cardiff Rugby | 21 | 10 | 0 | 11 | 497 | 451 | 46 | 14 | 54 |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 45-21 | Win |
Edinburgh Rugby | Away | 13-17 | Win |
Zebre Parma | Home | 31-12 | Win |
Scarlets | Away | 10-6 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Away | 45-21 | Loss |
Scarlets | Home | 41-17 | Win |
Isuzu Southern Kings | Home | 26-19 | Win |
Edinburgh Rugby | Away | 17-19 | Win |
Fri 21st Sep 2018
KO 19:35 BST
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
37
V
13
Munster Rugby
Sat 17th Feb 2018
KO 17:30 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
25
V
18
Munster Rugby
Sat 30th Sep 2017
KO 13:30 IST
Thomond Park
Europe
PRO14
Munster Rugby
39
V
16
Cardiff Rugby
Munster Rugby | Cardiff Rugby | |
---|---|---|
Played | 33 | 33 |
Wins | 20 | 13 |
Wins at home | 12 | 9 |
Wins away | 8 | 4 |
Draws | 0 | 0 |
From data since 2003