Halftime: 19 – 5
Attendance: 6086
Halftime: 19 – 5
Attendance: 6086
Saturday 17th February 2018
KO 17:30 GMT Europe
Cardiff Arms Park
Ref: Stuart Berry
PRO14
by
Macauley Cook, Lloyd Williams and Owen Lane all crossed in the first-half purple patch to take control of the encounter. Munster fought back through the boot of Ian Keatley and tries from Chris Cloete and Stephen Fitzgerald either side of the break but the ice cool kicking of Jarrod Evans kept the Blues out of […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Tries |
Macauley Cook (19) Lloyd Williams (24) Owen Lane (27) |
Chris Cloete (34) Stephen Fitzgerald (53) |
Conversions | Jarrod Evans (25), (28) | Ian Keatley (54) |
Penalties | Jarrod Evans (68), (76) |
Ian Keatley (44) Tyler Bleyendaal (80) |
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 2 |
Conversions | 2 | 1 |
Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Munster Rugby | |
---|---|---|
1 | Gethin Jenkins | Dave Kilcoyne |
2 | Matthew Rees | Rhys Marshall |
3 | Taufa'ao Filise | John Ryan |
4 | George Earle | Gerbrandt Grobler |
5 | Seb Davies | Darren O'Shea |
6 | Macauley Cook | Jack O'Donoghue |
7 | Ellis Jenkins | Chris Cloete |
8 | Nick Williams | Robin Copeland |
9 | Lloyd Williams | Duncan Williams |
10 | Jarrod Evans | Ian Keatley |
11 | Owen Lane | Ronan O'Mahony |
12 | Rey Lee-Lo | Rory Scannell |
13 | Garyn Smith | Sammy Arnold |
14 | Aled Summerhill | Darren Sweetnam |
15 | Rhun Williams | Stephen Fitzgerald |
Cardiff Rugby | Munster Rugby | |
---|---|---|
16 | Kirby Myhill | Mike Sherry |
17 | Rhys Gill | James Cronin |
18 | Dillon Lewis | Stephen Archer |
19 | Josh Turnbull | Jean Kleyn |
20 | Olly Robinson | Dave O'Callaghan |
21 | Tomos Williams | James Hart |
22 | Steve Shingler | Tyler Bleyendaal |
23 | Ryan Edwards | Simon Zebo |
by
Danny Wilson’s side began a crucial block of Guinness PRO14 fixtures with a 25-20 home victory over Toyota Cheetahs last week, with the race for European qualification heating up in Conference A. With third-placed Cheetahs ineligible for a place on Europe’s top table, only a single point separates Cardiff Blues and Connacht for the third […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Munster Rugby | 21 | 13 | 1 | 7 | 568 | 361 | 207 | 15 | 69 | |
4 | Cardiff Rugby | 21 | 11 | 0 | 10 | 502 | 482 | 20 | 10 | 54 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Toyota Cheetahs | Home | 25-20 | Win |
London Irish | Home | 21-42 | Loss |
Leicester Tigers | Away | 24-12 | Loss |
Lyon O.U. | Away | 18-21 | Win |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Zebre Parma | Home | 33-5 | Win |
Castres Olympique | Home | 48-3 | Win |
Racing 92 | Away | 34-30 | Loss |
Connacht Rugby | Home | 39-13 | Win |
Sat 30th Sep 2017
KO 13:30 IST
Thomond Park
Europe
PRO14
Munster Rugby
39
V
16
Cardiff Rugby
Sat 4th Mar 2017
KO 17:15 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
13
V
23
Munster Rugby
Fri 9th Sep 2016
KO 19:35 IST
Virgin Media Park
Europe
PRO12
Munster Rugby
23
V
24
Cardiff Rugby
Cardiff Rugby | Munster Rugby | |
---|---|---|
Played | 31 | 31 |
Wins | 11 | 20 |
Wins at home | 7 | 12 |
Wins away | 4 | 8 |
Draws | 0 | 0 |
From data since 2003