Halftime: 14 – 13
Attendance: 7284
Halftime: 14 – 13
Attendance: 7284
Friday 21st September 2018
KO 19:35 BST Europe
Cardiff Arms Park
Ref: Quinton Immelman
PRO14
by
Following three devastating defeats at the death, the Blues were fired up from the very first whistle and tore into Munster. Nick Williams set an early precedent before the home side wobbled as Munster snatched two fortuitous tries. But John Mulvihill’s men regained their composure with Halaholo the centre of attention. He created a stunning […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Tries |
Nick Williams (7) Tomos Williams (17), (77) Uilisi Halaholo (45) |
Andrew Conway (11), (14) |
Conversions | Gareth Anscombe (8), (18), (46), (78) | |
Penalties | Gareth Anscombe (53), (64), (71) | Joey Carbery (24) |
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 4 | 2 |
Conversions | 4 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Munster Rugby | |
---|---|---|
1 | Rhys Gill | James Cronin |
2 | Kristian Dacey | Mike Sherry |
3 | Dimitri Arhip | Stephen Archer |
4 | George Earle | Jean Kleyn |
5 | Josh Turnbull | Tadhg Beirne |
6 | Josh Navidi | Peter O'Mahony |
7 | Ellis Jenkins | Chris Cloete |
8 | Nick Williams | CJ Stander |
9 | Tomos Williams | Duncan Williams |
10 | Gareth Anscombe | Joey Carbery |
11 | Jason Harries | Darren Sweetnam |
12 | Uilisi Halaholo | Rory Scannell |
13 | Rey Lee-Lo | Jaco Taute |
14 | Owen Lane | Andrew Conway |
15 | Matthew Morgan | JJ Hanrahan |
Cardiff Rugby | Munster Rugby | |
---|---|---|
16 | Kirby Myhill | Diarmuid Barron |
17 | Rhys Carre | Dave Kilcoyne |
18 | Scott Andrews | Brian Scott |
19 | Macauley Cook | Darren O'Shea |
20 | Olly Robinson | Tommy O'Donnell |
21 | Lloyd Williams | Jack Stafford |
22 | Garyn Smith | Bill Johnston |
23 | Tom Williams | Shane Daly |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Munster Rugby | 21 | 16 | 0 | 5 | 612 | 348 | 264 | 13 | 77 | |
5 | Cardiff Rugby | 21 | 10 | 0 | 11 | 497 | 451 | 46 | 14 | 54 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Home | 37-13 | Win |
Zebre Parma | Away | 26-24 | Loss |
Benetton Rugby | Away | 27-25 | Loss |
Leinster Rugby | Home | 32-33 | Loss |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 37-13 | Loss |
Ospreys | Home | 49-13 | Win |
Glasgow Warriors | Away | 25-10 | Loss |
Toyota Cheetahs | Home | 38-0 | Win |
Sat 17th Feb 2018
KO 17:30 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
25
V
18
Munster Rugby
Sat 30th Sep 2017
KO 13:30 IST
Thomond Park
Europe
PRO14
Munster Rugby
39
V
16
Cardiff Rugby
Sat 4th Mar 2017
KO 17:15 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
13
V
23
Munster Rugby
Cardiff Rugby | Munster Rugby | |
---|---|---|
Played | 32 | 32 |
Wins | 12 | 20 |
Wins at home | 8 | 12 |
Wins away | 4 | 8 |
Draws | 0 | 0 |
From data since 2003