Halftime: 13 – 7
Attendance: 4300
Halftime: 13 – 7
Attendance: 4300
Sunday 12th February 2017
KO 13:05 GMT Europe
Cardiff Arms Park
Ref: Marius Mitrea
PRO12
by
The Blues led for the majority of the match at a bitterly cold BT Sport Cardiff Arms Park thanks to the boot of Gareth Anscombe and a Nick Williams try. But the PRO12 champions battled back through Matt Healy and they edged into the lead at the death thanks to a Tiernan O’Halloran drop-goal and […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Tries | Nick Williams (29) | Matt Healy (39) |
Conversions | Gareth Anscombe (29) | John Cooney (40) |
Penalties | Gareth Anscombe (12), (20) |
John Cooney (45), (64) Craig Ronaldson (80) |
Stat. | Cardiff Rugby | Connacht Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 1 |
Conversions | 1 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Connacht Rugby | |
---|---|---|
1 | Rhys Gill | Denis Buckley |
2 | Kristian Dacey | Tom McCartney |
3 | Anton Peikrishvili | JP Cooney |
4 | Jarrad Hoeata | Quinn Roux |
5 | James Down | James Cannon |
6 | Macauley Cook | Sean O'Brien |
7 | Josh Navidi | Jake Heenan |
8 | Nick Williams | John Muldoon |
9 | Lloyd Williams | John Cooney |
10 | Gareth Anscombe | Jack Carty |
11 | Rhun Williams | Matt Healy |
12 | Uilisi Halaholo | Craig Ronaldson |
13 | Rey Lee-Lo | Stacey Ili |
14 | Blaine Scully | Niyi Adeolokun |
15 | Matthew Morgan | Tiernan O'Halloran |
Cardiff Rugby | Connacht Rugby | |
---|---|---|
16 | Matthew Rees | Dave Heffernan |
17 | Marc Thomas | Ronan Loughney |
18 | Scott Andrews | Finlay Bealham |
19 | Seb Davies | Naulia Dawai |
20 | Sion Bennett | Nepia Fox-Matamua |
21 | Tomos Williams | Caolin Blade |
22 | Garyn Smith | Tom Farrell |
23 | Tom James | Danie Poolman |
by
Wales’ Capital Region are currently six points adrift of the all-important top six of the Championship and are entering a pivotal period of the season. During the next sequence of matches the Blues host the Irish province, Benetton Treviso and Munster as well as a trip to face Edinburgh. Following a two-week period of Anglo-Welsh […]
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cardiff Rugby | 22 | 11 | 1 | 10 | 508 | 498 | 10 | 7 | 53 | |
8 | Connacht Rugby | 22 | 9 | 0 | 13 | 413 | 498 | -85 | 8 | 44 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Worcester Warriors | Home | 38-53 | Loss |
Sale Sharks | Away | 41-3 | Loss |
Bristol Bears | Home | 37-21 | Win |
Pau | Away | 21-22 | Win |
Connacht Rugby | Played | Score | Win/Loss |
---|---|---|---|
Toulouse | Away | 19-10 | Loss |
Zebre Parma | Home | 66-21 | Win |
Ospreys | Away | 29-7 | Loss |
Munster Rugby | Home | 9-16 | Loss |
Fri 25th Nov 2016
KO 19:35 GMT
Dexcom Stadium
Europe
PRO12
Connacht Rugby
18
V
7
Cardiff Rugby
Fri 4th Dec 2015
KO 19:05 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
20
V
16
Connacht Rugby
Sat 3rd Oct 2015
KO 17:00 IST
Dexcom Stadium
Europe
PRO12
Connacht Rugby
36
V
31
Cardiff Rugby
Cardiff Rugby | Connacht Rugby | |
---|---|---|
Played | 27 | 27 |
Wins | 20 | 5 |
Wins at home | 12 | 4 |
Wins away | 8 | 1 |
Draws | 2 | 2 |
From data since 2003