Halftime: 10 – 12
Attendance: 13407
Halftime: 10 – 12
Attendance: 13407
Saturday 01st December 2018
KO 15:00 GMT Europe
Kingspan Stadium
Ref: Stuart Berry
PRO14
by
Wales’ Capital Region hadn’t registered a win at Belfast since 2010, but took a two-point lead into the interval thanks to Morgan and Dacey and had further opportunities. However, they were unable to add to their tally and a series of fortuitous calls saw the hosts wrestle their way back into proceedings with John Cooney […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Tries | Kieran Treadwell (14) |
Matthew Morgan (10) Kristian Dacey (20) |
Conversions | John Cooney (14) | Jarrod Evans (21) |
Penalties | John Cooney (3), (58), (67) |
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 2 |
Conversions | 1 | 1 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Ulster Rugby | Cardiff Rugby | |
---|---|---|
1 | Andrew Warwick | Rhys Gill |
2 | Rob Herring | Kristian Dacey |
3 | Marty Moore | Scott Andrews |
4 | Alan O'Connor | Seb Davies |
5 | Kieran Treadwell | Josh Turnbull |
6 | Sean Reidy | Samu Manoa |
7 | Jordi Murphy | Olly Robinson |
8 | Marcell Coetzee | Nick Williams |
9 | John Cooney | Lloyd Williams |
10 | Billy Burns | Jarrod Evans |
11 | Louis Ludik | Jason Harries |
12 | Stuart McCloskey | Rey Lee-Lo |
13 | James Hume | Harri Millard |
14 | Henry Speight | Blaine Scully |
15 | Mike Lowry | Matthew Morgan |
Ulster Rugby | Cardiff Rugby | |
---|---|---|
16 | Rory Best | Liam Belcher |
17 | Eric O'Sullivan | Rhys Carre |
18 | Ross Kane | Dillon Lewis |
19 | Ian Nagle | George Earle |
20 | Nick Timoney | James Down |
21 | Dave Shanahan | Tomos Williams |
22 | Johnny McPhillips | Steve Shingler |
23 | Jacob Stockdale | Garyn Smith |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cardiff Rugby | 21 | 10 | 0 | 11 | 497 | 451 | 46 | 14 | 54 | |
2 | Ulster Rugby | 21 | 13 | 2 | 6 | 441 | 424 | 17 | 7 | 63 |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Away | 29-12 | Loss |
Benetton Rugby | Away | 10-15 | Win |
Dragons RFC | Home | 36-18 | Win |
Racing 92 | Away | 44-12 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Glasgow Warriors | Away | 40-15 | Loss |
Zebre Parma | Home | 37-0 | Win |
Toyota Cheetahs | Away | 21-10 | Loss |
Glasgow Warriors | Home | 12-29 | Loss |
Sat 24th Mar 2018
KO 15:15 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
35
V
17
Ulster Rugby
Fri 7th Apr 2017
KO 19:35 IST
Kingspan Stadium
Europe
PRO12
Ulster Rugby
24
V
24
Cardiff Rugby
Sat 3rd Dec 2016
KO 17:15 GMT
Cardiff Arms Park
Europe
PRO12
Cardiff Rugby
22
V
35
Ulster Rugby
Ulster Rugby | Cardiff Rugby | |
---|---|---|
Played | 31 | 31 |
Wins | 16 | 14 |
Wins at home | 11 | 11 |
Wins away | 5 | 3 |
Draws | 1 | 1 |
From data since 2003