Halftime: 12 – 5
Attendance: 7376
Halftime: 12 – 5
Attendance: 7376
Saturday 06th October 2018
KO 17:15 BST Europe
Rodney Parade
Ref: Ian Davies
PRO14
by
Early tries from Josh Lewis and Jared Rosser left Wales’ Capital Region with an uphill challenge in Newport but after slowly building into the encounter they burst into life. Owen Lane squeezed in the corner following a dominant period to give his side hope before the break and Anscombe kept the scoreboard ticking. After cutting […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Tries |
Josh Lewis (12) Jared Rosser (19) |
Owen Lane (31), (65) Kristian Dacey (61) |
Conversions | Jordan Williams (20) | Gareth Anscombe (66) |
Penalties | Jordan Williams (58) | Gareth Anscombe (47), (56) |
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 2 | 3 |
Conversions | 1 | 1 |
View the starting and substitute players for each team.
Dragons RFC | Cardiff Rugby | |
---|---|---|
1 | Brok Harris | Brad Thyer |
2 | Elliot Dee | Kristian Dacey |
3 | Leon Brown | Dimitri Arhip |
4 | Brandon Nansen | George Earle |
5 | Cory Hill | Josh Turnbull |
6 | Aaron Wainwright | Josh Navidi |
7 | Ollie Griffiths | Ellis Jenkins |
8 | Ross Moriarty | Nick Williams |
9 | Rhodri Williams | Lloyd Williams |
10 | Josh Lewis | Gareth Anscombe |
11 | Jared Rosser | Jason Harries |
12 | Jarryd Sage | Uilisi Halaholo |
13 | Adam Warren | Rey Lee-Lo |
14 | Dafydd Howells | Owen Lane |
15 | Jordan Williams | Matthew Morgan |
Dragons RFC | Cardiff Rugby | |
---|---|---|
16 | Richard Hibbard | Kirby Myhill |
17 | Ryan Bevington | Rhys Gill |
18 | Aaron Jarvis | Dillon Lewis |
19 | Huw Taylor | Macauley Cook |
20 | Nic Cudd | Olly Robinson |
21 | Tavis Knoyle | Tomos Williams |
22 | Tyler Morgan | Jarrod Evans |
23 | Will Talbot-Davies | Garyn Smith |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cardiff Rugby | 21 | 10 | 0 | 11 | 497 | 451 | 46 | 14 | 54 | |
6 | Dragons RFC | 21 | 5 | 1 | 15 | 339 | 599 | -260 | 4 | 26 |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 15-23 | Loss |
Glasgow Warriors | Away | 29-13 | Loss |
Zebre Parma | Home | 16-5 | Win |
Leinster Rugby | Away | 52-10 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Away | 15-23 | Win |
Toyota Cheetahs | Home | 24-21 | Win |
Munster Rugby | Home | 37-13 | Win |
Zebre Parma | Away | 26-24 | Loss |
Tue 26th Dec 2017
KO 14:00 GMT
Rodney Parade
Europe
PRO14
Dragons RFC
17
V
22
Cardiff Rugby
Fri 6th Oct 2017
KO 19:35 BST
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
43
V
29
Dragons RFC
Sat 6th May 2017
KO 17:15 BST
Mollex Stadium
Europe
PRO12
Dragons RFC
24
V
26
Cardiff Rugby
Dragons RFC | Cardiff Rugby | |
---|---|---|
Played | 31 | 31 |
Wins | 9 | 22 |
Wins at home | 7 | 13 |
Wins away | 2 | 9 |
Draws | 0 | 0 |
From data since 2003