Halftime: 10 – 5
Attendance: 12125
Halftime: 10 – 5
Attendance: 12125
Thursday 26th December 2019
KO 15:00 GMT Europe
Cardiff Arms Park
Ref: Nigel Owens
PRO14
by
Cardiff Blues battled to a hard-fought victory over the Dragons to make it two from two in the Christmas Welsh derbies and finish 2019 on a winning note. An early try from Shane Lewis-Hughes had put Wales’ Capital Region in the driving seat at a sold-out Arms Park but they never got out of second […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Tries | Shane Lewis-Hughes (11) |
Taine Basham (39) Matthew Screech (46) |
Conversions | Jarrod Evans (12) | Sam Davies (47) |
Penalties |
Jarrod Evans (29), (49) Jason Tovey (69) |
Stat. | Cardiff Rugby | Dragons RFC |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 2 |
Conversions | 1 | 1 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Dragons RFC | |
---|---|---|
1 | Brad Thyer | Brok Harris |
2 | Liam Belcher | Richard Hibbard |
3 | Keiron Assiratti | Aaron Jarvis |
4 | James Ratti | Matthew Screech |
5 | Josh Turnbull | Cory Hill |
6 | Shane Lewis-Hughes | Aaron Wainwright |
7 | Olly Robinson | Taine Basham |
8 | Josh Navidi | Ross Moriarty |
9 | Tomos Williams | Rhodri Williams |
10 | Jarrod Evans | Sam Davies |
11 | Josh Adams | Ashton Hewitt |
12 | Ben Thomas | Jack Dixon |
13 | Rey Lee-Lo | Tyler Morgan |
14 | Owen Lane | Jared Rosser |
15 | Hallam Amos | Will Talbot-Davies |
Cardiff Rugby | Dragons RFC | |
---|---|---|
16 | Ethan Lewis | Elliot Dee |
17 | Rhys Gill | Lloyd Fairbrother |
18 | Scott Andrews | Leon Brown |
19 | Seb Davies | Joe Davies |
20 | Will Boyde | Harri Keddie |
21 | Lloyd Williams | Luke Baldwin |
22 | Jason Tovey | Jacob Botica |
23 | Matthew Morgan | Adam Warren |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dragons RFC | 15 | 5 | 1 | 9 | 283 | 415 | -132 | 2 | 24 | |
6 | Cardiff Rugby | 15 | 7 | 0 | 8 | 283 | 327 | -44 | 5 | 33 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Away | 16-19 | Win |
Pau | Away | 34-29 | Loss |
Pau | Home | 54-22 | Win |
Benetton Rugby | Away | 28-31 | Win |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Home | 22-20 | Win |
Worcester Warriors | Home | 25-16 | Win |
Worcester Warriors | Away | 34-28 | Loss |
Zebre Parma | Home | 12-39 | Loss |
Fri 21st Dec 2018
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
19
V
16
Dragons RFC
Sat 6th Oct 2018
KO 17:15 BST
Rodney Parade
Europe
PRO14
Dragons RFC
15
V
23
Cardiff Rugby
Tue 26th Dec 2017
KO 14:00 GMT
Rodney Parade
Europe
PRO14
Dragons RFC
17
V
22
Cardiff Rugby
Cardiff Rugby | Dragons RFC | |
---|---|---|
Played | 33 | 33 |
Wins | 24 | 9 |
Wins at home | 14 | 7 |
Wins away | 10 | 2 |
Draws | 0 | 0 |
From data since 2003