Halftime: 19 – 0
Attendance:
Halftime: 19 – 0
Attendance:
Saturday 24th April 2021
KO 16:15 BST Europe
Swansea.com Stadium
Ref: Sam Grove-White
Rainbow Cup
by
Cardiff Blues fell to defeat in Swansea as the Ospreys took the spoils from the opening encounter of the Guinness PRO14 Rainbow Cup. The home side dominated large spells and led 19-0 at the interval following a deserved opening try and two fortuitous scores from charge down deflections. They added a fourth try as Ifan […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Ospreys | Cardiff Rugby |
---|---|---|
Tries |
Ifan Phillips (7), (47) Keiran Williams (31) Matt Aubrey (40) Sam Cross (67) Sam Parry (81) |
Max Llewellyn (61) Ellis Bevan (72) |
Conversions | Josh Thomas (31), (40), (68) | Ben Thomas (62), (72) |
Penalties |
Stat. | Ospreys | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 6 | 2 |
Conversions | 3 | 2 |
Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
Ospreys | Cardiff Rugby | |
---|---|---|
1 | Nicky Smith | Rhys Gill |
2 | Ifan Phillips | Kirby Myhill |
3 | Tom Botha | Keiron Assiratti |
4 | Adam Beard | Ben Murphy |
5 | Rhys Davies | Rory Thornton |
6 | Ethan Roots | Alun Lawrence |
7 | Justin Tipuric | Gwilym Bradley |
8 | Morgan Morris | James Ratti |
9 | Matt Aubrey | Lewis Jones |
10 | Josh Thomas | Jason Tovey |
11 | Mat Protheroe | Hallam Amos |
12 | Keiran Williams | Max Llewellyn |
13 | Owen Watkin | Owen Lane |
14 | George North | Jason Harries |
15 | Dan Evans | Ben Thomas |
Ospreys | Cardiff Rugby | |
---|---|---|
16 | Sam Parry | Liam Belcher |
17 | Jordan Lay | Rhys Carre |
18 | Rhys Henry | Will Davies-King |
19 | Bradley Davies | Teddy Williams |
20 | Sam Cross | Olly Robinson |
21 | Reuben Morgan-Williams | Ellis Bevan |
22 | Joe Hawkins | Dan Fish |
23 | Cai Evans | Immanuel Feyi-Waboso |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cardiff Rugby | 5 | 3 | 0 | 2 | 124 | 123 | 1 | 3 | 15 | |
8 | Ospreys | 5 | 2 | 1 | 2 | 103 | 88 | 15 | 3 | 11 |
Ospreys | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 36-14 | Win |
Newcastle Falcons | Home | 24-28 | Loss |
Leinster Rugby | Away | 19-24 | Win |
Glasgow Warriors | Away | 30-25 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Away | 36-14 | Loss |
London Irish | Away | 41-35 | Loss |
Edinburgh Rugby | Home | 34-15 | Win |
Benetton Rugby | Away | 14-29 | Win |
Fri 1st Jan 2021
KO 19:35 GMT
Cardiff City Stadium
Europe
Guinness PRO14
Cardiff Rugby
3
V
17
Ospreys
Sun 30th Aug 2020
KO 17:00 BST
Rodney Parade
Europe
PRO14
Cardiff Rugby
29
V
20
Ospreys
Sat 21st Dec 2019
KO 19:35 GMT
Swansea.com Stadium
Europe
PRO14
Ospreys
16
V
19
Cardiff Rugby
Ospreys | Cardiff Rugby | |
---|---|---|
Played | 40 | 40 |
Wins | 28 | 11 |
Wins at home | 14 | 8 |
Wins away | 14 | 3 |
Draws | 1 | 1 |
From data since 2003