Halftime: 27 – 14
Attendance: 7325
Halftime: 27 – 14
Attendance: 7325
Friday 29th April 2022
KO 19:35 IST Europe
Virgin Media Park
Ref: Sam Grove-White
United Rugby Championship
by
Cardiff made the perfect start in Cork but were unable to make it count as Munster powered to a bonus-point victory in the United Rugby Championship. The Blue and Blacks raced into an early lead thanks to a Seb Davies try and they battled bravely throughout the injury-hit encounter but the Irish outfit’s quality told. […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Mike Haley (5), (25) Tom Ahern (39) Craig Casey (62), (76) |
Seb Davies (1) Rey Lee-Lo (11) Lloyd Williams (55) |
Conversions |
Ben Healy (7), (26), (41) Joey Carbery (63) |
Jarrod Evans (3), (13), (56) |
Penalties | Ben Healy (18), (32), (60) |
Stat. | Munster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 56% | 43% |
Posession Second Half | 50% | 50% |
Territory First Half | 51% | 48% |
Territory Second Half | 47% | 52% |
Tries | 5 | 3 |
Conversions | 4 | 3 |
Penalties Conceded | 6 | 6 |
Passes | 195 | 182 |
Tackles | 152 | 184 |
Scrums Won | 2 | 3 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Munster Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Loughman | 8 | 0 | 1 | 7 | 0 | 7 | 7 | 1 |
2 | Diarmuid Barron | 7 | 1 | 0 | 20 | 0 | 3 | 8 | 0 |
3 | John Ryan | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
4 | Jean Kleyn | 12 | 0 | 0 | 15 | 1 | 3 | 10 | 1 |
5 | Tom Ahern | 13 | 0 | 2 | 27 | 2 | 3 | 13 | 0 |
6 | Peter O'Mahony | 10 | 1 | 1 | 17 | 1 | 9 | 8 | 0 |
7 | Alex Kendellen | 9 | 0 | 0 | 26 | 0 | 2 | 13 | 2 |
8 | Jack O'Donoghue | 14 | 1 | 2 | 44 | 3 | 7 | 8 | 1 |
9 | Conor Murray | 5 | 0 | 0 | 13 | 0 | 59 | 3 | 0 |
10 | Ben Healy | 6 | 1 | 2 | 37 | 3 | 18 | 9 | 0 |
11 | Simon Zebo | 12 | 0 | 5 | 41 | 1 | 10 | 4 | 0 |
12 | Rory Scannell | 7 | 0 | 0 | 32 | 1 | 9 | 12 | 0 |
13 | Chris Farrell | 10 | 2 | 4 | 51 | 2 | 7 | 9 | 1 |
14 | Calvin Nash | 7 | 0 | 2 | 28 | 2 | 4 | 8 | 0 |
15 | Mike Haley | 14 | 2 | 7 | 92 | 3 | 9 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Munster Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Scott Buckley | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
17 | Josh Wycherley | 2 | 0 | 0 | 4 | 0 | 2 | 4 | 0 |
18 | Keynan Knox | 1 | 1 | 0 | 6 | 0 | 2 | 5 | 0 |
19 | Jason Jenkins | 2 | 1 | 0 | 2 | 0 | 4 | 7 | 2 |
20 | Jack Daly | 2 | 0 | 0 | 1 | 1 | 3 | 5 | 0 |
21 | Craig Casey | 5 | 1 | 5 | 13 | 0 | 22 | 1 | 0 |
22 | Joey Carbery | 4 | 0 | 0 | 3 | 1 | 9 | 2 | 0 |
23 | Shane Daly | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 8 | 0 | 2 | 8 | 0 | 0 | 12 | 0 |
2 | Kristian Dacey | 7 | 0 | 1 | 7 | 0 | 3 | 12 | 0 |
3 | Dillon Lewis | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 0 |
4 | Seb Davies | 8 | 1 | 1 | 17 | 0 | 0 | 12 | 0 |
5 | Rory Thornton | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
6 | James Botham | 11 | 1 | 1 | 48 | 1 | 1 | 19 | 3 |
7 | Josh Navidi | 7 | 1 | 1 | 52 | 0 | 5 | 14 | 0 |
8 | James Ratti | 13 | 0 | 0 | 24 | 1 | 2 | 17 | 0 |
9 | Lloyd Williams | 4 | 2 | 1 | 38 | 1 | 67 | 4 | 0 |
10 | Jarrod Evans | 5 | 0 | 2 | 19 | 1 | 34 | 12 | 0 |
11 | Theo Cabango | 6 | 1 | 2 | 30 | 0 | 1 | 5 | 0 |
12 | Max Llewellyn | 7 | 0 | 2 | 21 | 0 | 5 | 11 | 0 |
13 | Rey Lee-Lo | 11 | 1 | 2 | 30 | 0 | 2 | 6 | 0 |
14 | Owen Lane | 11 | 1 | 3 | 38 | 0 | 2 | 8 | 1 |
15 | Hallam Amos | 6 | 2 | 3 | 31 | 0 | 4 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kirby Myhill | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
17 | Brad Thyer | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
18 | Keiron Assiratti | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
19 | Matthew Screech | 6 | 0 | 0 | 1 | 0 | 1 | 12 | 0 |
20 | Ellis Jenkins | 2 | 1 | 0 | 1 | 1 | 3 | 6 | 0 |
21 | Jamie Hill | 1 | 1 | 1 | 3 | 0 | 31 | 1 | 0 |
22 | Rhys Priestland | 3 | 1 | 1 | 3 | 1 | 11 | 4 | 0 |
23 | Garyn Smith | 3 | 0 | 0 | 5 | 0 | 3 | 2 | 0 |
View the starting and substitute players for each team.
Munster Rugby | Cardiff Rugby | |
---|---|---|
1 | Jeremy Loughman | Rhys Carre |
2 | Diarmuid Barron | Kristian Dacey |
3 | John Ryan | Dillon Lewis |
4 | Jean Kleyn | Seb Davies |
5 | Tom Ahern | Rory Thornton |
6 | Peter O'Mahony | James Botham |
7 | Alex Kendellen | Josh Navidi |
8 | Jack O'Donoghue | James Ratti |
9 | Conor Murray | Lloyd Williams |
10 | Ben Healy | Jarrod Evans |
11 | Simon Zebo | Theo Cabango |
12 | Rory Scannell | Max Llewellyn |
13 | Chris Farrell | Rey Lee-Lo |
14 | Calvin Nash | Owen Lane |
15 | Mike Haley | Hallam Amos |
Munster Rugby | Cardiff Rugby | |
---|---|---|
16 | Scott Buckley | Kirby Myhill |
17 | Josh Wycherley | Brad Thyer |
18 | Keynan Knox | Keiron Assiratti |
19 | Jason Jenkins | Matthew Screech |
20 | Jack Daly | Ellis Jenkins |
21 | Craig Casey | Jamie Hill |
22 | Joey Carbery | Rhys Priestland |
23 | Shane Daly | Garyn Smith |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Munster Rugby | 18 | 11 | 0 | 7 | 524 | 341 | 183 | 12 | 56 | |
14 | Cardiff Rugby | 18 | 7 | 0 | 11 | 369 | 577 | -208 | 4 | 32 |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 42-21 | Win |
Ulster Rugby | Away | 17-24 | Win |
Exeter Chiefs | Home | 26-10 | Win |
Exeter Chiefs | Away | 13-8 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Munster Rugby | Away | 42-21 | Loss |
Ospreys | Home | 6-22 | Loss |
Saracens | Away | 40-33 | Loss |
Scarlets | Home | 14-49 | Loss |
Fri 28th May 2021
KO 18:35 IST
Thomond Park
Europe
Rainbow Cup
Munster Rugby
31
V
27
Cardiff Rugby
Fri 26th Feb 2021
KO 20:00 GMT
Cardiff Arms Park
Europe
Guinness PRO14
Cardiff Rugby
11
V
20
Munster Rugby
Mon 26th Oct 2020
KO 20:15 GMT
Thomond Park
Europe
Guinness PRO14
Munster Rugby
V
Cardiff Rugby
Munster Rugby | Cardiff Rugby | |
---|---|---|
Played | 39 | 39 |
Wins | 24 | 13 |
Wins at home | 14 | 9 |
Wins away | 10 | 4 |
Draws | 2 | 2 |
From data since 2003