Halftime: 17 – 13
Attendance:
Halftime: 17 – 13
Attendance:
Monday 26th October 2020
KO 20:15 GMT Europe
Thomond Park
Ref: Andrea Piardi
Guinness PRO14
by
Cardiff Blues left Limerick empty-handed as Munster flexed their forward muscle to climb to the top of Conference B in the Guinness PRO14. The two teams went into the new look Monday night encounter unbeaten but devoid of their international contingent. Wales’ Capital Region were without 17 players due to call-ups or injury, Lloyd Williams […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
Gavin Coombes (6), (7), (26) Kevin O’Byrne (51) Jack O’Donoghue (58) JJ Hanrahan (67) |
Rey Lee-Lo (1) Aled Summerhill (54) Uilisi Halaholo (62) |
Conversions |
Ben Healy (7), (27), (52), (59) JJ Hanrahan (68) |
Jarrod Evans (2), (55), (63) |
Penalties | Ben Healy (40) | Jarrod Evans (16), (29) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 61% | 38% |
Posession Second Half | 51% | 48% |
Territory First Half | 79% | 20% |
Territory Second Half | 70% | 30% |
Tries | 6 | 3 |
Conversions | 5 | 3 |
Penalties Conceded | 7 | 8 |
Passes | 142 | 99 |
Tackles | 84 | 150 |
Scrums Won | 6 | 8 |
Yellow Cards | 0 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | James Cronin | 5 | 0 | 1 | 6 | 0 | 3 | 5 | 2 |
2 | Kevin O'Byrne | 8 | 1 | 0 | 12 | 0 | 6 | 2 | 0 |
3 | Stephen Archer | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 |
4 | Fineen Wycherley | 4 | 0 | 0 | 7 | 1 | 4 | 8 | 0 |
5 | Billy Holland | 6 | 0 | 0 | 0 | 1 | 5 | 11 | 0 |
6 | Jack O'Donoghue | 10 | 0 | 0 | 11 | 1 | 4 | 5 | 0 |
7 | John Hodnett | 10 | 0 | 0 | 19 | 1 | 3 | 5 | 0 |
8 | Gavin Coombes | 15 | 0 | 2 | 23 | 0 | 6 | 8 | 1 |
9 | Craig Casey | 5 | 0 | 1 | 12 | 0 | 61 | 3 | 0 |
10 | Ben Healy | 9 | 0 | 1 | 28 | 1 | 14 | 2 | 0 |
11 | Darren Sweetnam | 8 | 0 | 3 | 34 | 2 | 2 | 6 | 0 |
12 | Rory Scannell | 8 | 1 | 1 | 36 | 1 | 6 | 1 | 0 |
13 | Dan Goggin | 4 | 0 | 0 | 7 | 0 | 4 | 0 | 0 |
14 | Calvin Nash | 9 | 0 | 1 | 48 | 1 | 1 | 1 | 0 |
15 | Mike Haley | 11 | 0 | 2 | 90 | 3 | 8 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Rhys Marshall | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 0 |
17 | Josh Wycherley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Roman Salanoa | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
19 | Jean Kleyn | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
20 | Chris Cloete | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Nick McCarthy | 1 | 0 | 0 | 10 | 1 | 6 | 0 | 0 |
22 | JJ Hanrahan | 1 | 1 | 1 | 12 | 0 | 7 | 2 | 0 |
23 | Damian de Allende | 7 | 0 | 0 | 12 | 1 | 1 | 4 | 0 |
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 0 |
2 | Kristian Dacey | 6 | 0 | 0 | 1 | 0 | 2 | 18 | 0 |
3 | Dimitri Arhip | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
4 | Ben Murphy | 5 | 0 | 1 | 19 | 0 | 0 | 8 | 0 |
5 | Rory Thornton | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
6 | James Ratti | 5 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
7 | James Botham | 3 | 1 | 3 | 50 | 0 | 2 | 18 | 1 |
8 | Olly Robinson | 8 | 0 | 1 | 6 | 0 | 2 | 13 | 1 |
9 | Lewis Jones | 1 | 0 | 0 | 0 | 0 | 41 | 7 | 1 |
10 | Jarrod Evans | 10 | 1 | 5 | 42 | 2 | 11 | 6 | 0 |
11 | Hallam Amos | 2 | 0 | 0 | 9 | 0 | 1 | 4 | 0 |
12 | Uilisi Halaholo | 2 | 0 | 3 | 11 | 0 | 5 | 9 | 0 |
13 | Rey Lee-Lo | 8 | 1 | 0 | 39 | 1 | 2 | 3 | 0 |
14 | Aled Summerhill | 8 | 1 | 1 | 59 | 0 | 0 | 2 | 0 |
15 | Matthew Morgan | 8 | 0 | 1 | 43 | 0 | 5 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Ethan Lewis | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | Brad Thyer | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Scott Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Sam Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alun Lawrence | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
21 | Jamie Hill | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 |
22 | Jason Tovey | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
23 | Garyn Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | James Cronin | Corey Domachowski |
2 | Kevin O'Byrne | Kristian Dacey |
3 | Stephen Archer | Dimitri Arhip |
4 | Fineen Wycherley | Ben Murphy |
5 | Billy Holland | Rory Thornton |
6 | Jack O'Donoghue | James Ratti |
7 | John Hodnett | James Botham |
8 | Gavin Coombes | Olly Robinson |
9 | Craig Casey | Lewis Jones |
10 | Ben Healy | Jarrod Evans |
11 | Darren Sweetnam | Hallam Amos |
12 | Rory Scannell | Uilisi Halaholo |
13 | Dan Goggin | Rey Lee-Lo |
14 | Calvin Nash | Aled Summerhill |
15 | Mike Haley | Matthew Morgan |
![]() |
![]() |
|
---|---|---|
16 | Rhys Marshall | Ethan Lewis |
17 | Josh Wycherley | Brad Thyer |
18 | Roman Salanoa | Scott Andrews |
19 | Jean Kleyn | Sam Moore |
20 | Chris Cloete | Alun Lawrence |
21 | Nick McCarthy | Jamie Hill |
22 | JJ Hanrahan | Jason Tovey |
23 | Damian de Allende | Garyn Smith |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
Munster Rugby | 16 | 14 | 0 | 2 | 413 | 250 | 163 | 8 | 64 |
4 |
![]() |
Cardiff Rugby | 16 | 8 | 0 | 8 | 265 | 284 | -19 | 4 | 36 |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Home | 25-23 | Win |
Scarlets | Away | 27-30 | Win |
Leinster Rugby | Away | 13-3 | Loss |
Connacht Rugby | Home | 49-12 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Connacht Rugby | Home | 29-7 | Win |
Zebre Parma | Away | 6-16 | Win |
Ospreys | Home | 29-20 | Win |
Scarlets | Away | 32-12 | Loss |
Sat 11th Apr 2020
KO 15:00 IST
Thomond Park
Europe
PRO14
Munster Rugby
0
V
0
Cardiff Rugby
Sat 2nd Nov 2019
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
23
V
33
Munster Rugby
Fri 5th Apr 2019
KO 19:35 IST
Virgin Media Park
Europe
PRO14
Munster Rugby
45
V
21
Cardiff Rugby
![]() |
![]() |
|
---|---|---|
Played | 36 | 36 |
Wins | 22 | 13 |
Wins at home | 13 | 9 |
Wins away | 9 | 4 |
Draws | 1 | 1 |
From data since 2003