Halftime: 8 – 6
Attendance:
Halftime: 8 – 6
Attendance:
Friday 26th February 2021
KO 20:00 GMT Europe
Cardiff Arms Park
Ref: Adam Jones
Guinness PRO14
by
Cardiff Blues competitive return to the Arms Park ended in slender defeat as Munster clung on in the Guinness PRO14. The iconic ground staged a Championship encounter for the first time in more than a year due to the Covid-19 pandemic and the supporting role in the Dragon’s Heart Hospital. The capital city outfit led […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Tries | Seb Davies (11) |
Jean Kleyn (54) Niall Scannell (77) |
Conversions |
JJ Hanrahan (55) Joey Carbery (78) |
|
Penalties | Ben Thomas (36), (52) | JJ Hanrahan (27), (38) |
Stat. | Cardiff Rugby | Munster Rugby |
---|---|---|
Posession First Half | 41% | 58% |
Posession Second Half | 46% | 53% |
Territory First Half | 38% | 61% |
Territory Second Half | 53% | 46% |
Tries | 1 | 2 |
Conversions | 0 | 2 |
Penalties Conceded | 13 | 10 |
Passes | 100 | 135 |
Tackles | 171 | 115 |
Scrums Won | 6 | 4 |
Yellow Cards | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 9 | 0 | 1 | 4 | 0 | 0 | 14 | 0 |
2 | Kirby Myhill | 2 | 0 | 0 | 12 | 0 | 1 | 14 | 0 |
3 | Dimitri Arhip | 3 | 0 | 0 | 0 | 0 | 1 | 14 | 1 |
4 | Seb Davies | 5 | 1 | 2 | 25 | 1 | 1 | 13 | 0 |
5 | Rory Thornton | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
6 | Shane Lewis-Hughes | 5 | 0 | 0 | 8 | 0 | 1 | 18 | 1 |
7 | Ellis Jenkins | 5 | 1 | 2 | 18 | 0 | 2 | 21 | 2 |
8 | Josh Turnbull | 9 | 0 | 0 | 21 | 0 | 3 | 16 | 0 |
9 | Jamie Hill | 4 | 1 | 2 | 24 | 0 | 49 | 7 | 1 |
10 | Ben Thomas | 5 | 0 | 1 | 26 | 0 | 15 | 7 | 0 |
11 | Aled Summerhill | 7 | 1 | 0 | 36 | 0 | 1 | 0 | 0 |
12 | Rey Lee-Lo | 8 | 1 | 2 | 24 | 0 | 5 | 8 | 1 |
13 | Mason Grady | 4 | 1 | 3 | 29 | 0 | 2 | 5 | 1 |
14 | Owen Lane | 3 | 1 | 0 | 43 | 0 | 0 | 3 | 0 |
15 | Matthew Morgan | 5 | 0 | 0 | 19 | 0 | 5 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Liam Belcher | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
17 | Theo Bevacqua | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Keiron Assiratti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | James Ratti | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 |
20 | Olly Robinson | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
21 | Lewis Jones | 2 | 0 | 0 | 14 | 0 | 11 | 1 | 1 |
22 | Dan Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Max Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | Munster Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | James Cronin | 4 | 0 | 0 | 9 | 0 | 1 | 7 | 1 |
2 | Kevin O'Byrne | 10 | 0 | 0 | 15 | 1 | 6 | 4 | 0 |
3 | John Ryan | 8 | 0 | 0 | 4 | 0 | 2 | 8 | 0 |
4 | Jean Kleyn | 11 | 0 | 0 | 14 | 0 | 1 | 9 | 0 |
5 | Fineen Wycherley | 5 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
6 | Jack O'Donoghue | 10 | 0 | 1 | 13 | 0 | 1 | 10 | 0 |
7 | Chris Cloete | 5 | 0 | 2 | 23 | 0 | 2 | 11 | 2 |
8 | Jack O'Sullivan | 9 | 0 | 2 | 41 | 1 | 4 | 10 | 0 |
9 | Nick McCarthy | 4 | 0 | 1 | 15 | 0 | 74 | 6 | 0 |
10 | JJ Hanrahan | 6 | 1 | 1 | 36 | 1 | 20 | 5 | 0 |
11 | Shane Daly | 5 | 0 | 0 | 20 | 0 | 6 | 2 | 0 |
12 | Damian de Allende | 8 | 0 | 4 | 29 | 0 | 5 | 5 | 0 |
13 | Rory Scannell | 3 | 0 | 1 | 11 | 0 | 3 | 5 | 0 |
14 | Calvin Nash | 6 | 0 | 0 | 16 | 0 | 0 | 9 | 0 |
15 | Mike Haley | 9 | 0 | 1 | 53 | 0 | 4 | 5 | 2 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Munster Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Niall Scannell | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
17 | Liam O'Connor | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Roman Salanoa | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 |
19 | Billy Holland | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
20 | Gavin Coombes | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
21 | Paddy Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joey Carbery | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
23 | Darren Sweetnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Munster Rugby | |
---|---|---|
1 | Corey Domachowski | James Cronin |
2 | Kirby Myhill | Kevin O'Byrne |
3 | Dimitri Arhip | John Ryan |
4 | Seb Davies | Jean Kleyn |
5 | Rory Thornton | Fineen Wycherley |
6 | Shane Lewis-Hughes | Jack O'Donoghue |
7 | Ellis Jenkins | Chris Cloete |
8 | Josh Turnbull | Jack O'Sullivan |
9 | Jamie Hill | Nick McCarthy |
10 | Ben Thomas | JJ Hanrahan |
11 | Aled Summerhill | Shane Daly |
12 | Rey Lee-Lo | Damian de Allende |
13 | Mason Grady | Rory Scannell |
14 | Owen Lane | Calvin Nash |
15 | Matthew Morgan | Mike Haley |
Cardiff Rugby | Munster Rugby | |
---|---|---|
16 | Liam Belcher | Niall Scannell |
17 | Theo Bevacqua | Liam O'Connor |
18 | Keiron Assiratti | Roman Salanoa |
19 | James Ratti | Billy Holland |
20 | Olly Robinson | Gavin Coombes |
21 | Lewis Jones | Paddy Patterson |
22 | Dan Fish | Joey Carbery |
23 | Max Llewellyn | Darren Sweetnam |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Munster Rugby | 16 | 14 | 0 | 2 | 413 | 250 | 163 | 8 | 64 | |
4 | Cardiff Rugby | 16 | 8 | 0 | 8 | 265 | 284 | -19 | 4 | 36 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Connacht Rugby | Away | 32-17 | Loss |
Newcastle Falcons | Home | – | Draw |
Scarlets | Away | 10-13 | Win |
Scarlets | Home | 29-20 | Win |
Munster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Away | 10-22 | Win |
Benetton Rugby | Away | 16-18 | Win |
Leinster Rugby | Home | – | Loss |
Harlequins | Away | – | Draw |
Mon 26th Oct 2020
KO 20:15 GMT
Thomond Park
Europe
Guinness PRO14
Munster Rugby
V
Cardiff Rugby
Sat 11th Apr 2020
KO 15:00 IST
Thomond Park
Europe
PRO14
Munster Rugby
0
V
0
Cardiff Rugby
Sat 2nd Nov 2019
KO 19:35 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
23
V
33
Munster Rugby
Cardiff Rugby | Munster Rugby | |
---|---|---|
Played | 37 | 37 |
Wins | 13 | 22 |
Wins at home | 9 | 13 |
Wins away | 4 | 9 |
Draws | 2 | 2 |
From data since 2003