Halftime: 12 – 7
Attendance: 7456
Halftime: 12 – 7
Attendance: 7456
Saturday 02nd October 2021
KO 19:35 BST Europe
Swansea.com Stadium
Ref: Marius van der Westhuizen
United Rugby Championship
by
Two tries were not enough as Gareth Anscombe kicked 18-points to boot the Ospreys to a slender United Rugby Championship victory in Swansea. Wings Josh Adams and Owen Lane crossed either side of the interval but the 100 per cent kicking of former fans favourite Anscombe punished Cardiff’s indiscipline and lack of accuracy. It was […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Ospreys | Cardiff Rugby |
---|---|---|
Tries |
Josh Adams (17) Owen Lane (44) |
|
Conversions | Rhys Priestland (18), (45) | |
Penalties | Gareth Anscombe (1), (14), (27), (37), (51), (63) |
Stat. | Ospreys | Cardiff Rugby |
---|---|---|
Posession First Half | 38% | 61% |
Posession Second Half | 46% | 53% |
Territory First Half | 47% | 52% |
Territory Second Half | 40% | 59% |
Tries | 0 | 2 |
Conversions | 0 | 2 |
Penalties Conceded | 6 | 16 |
Passes | 84 | 166 |
Tackles | 155 | 91 |
Scrums Won | 8 | 7 |
Yellow Cards | 1 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Ospreys | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Nicky Smith | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
2 | Sam Parry | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
3 | Tomas Francis | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
4 | Bradley Davies | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 0 |
5 | Rhys Davies | 4 | 0 | 0 | 1 | 0 | 1 | 19 | 1 |
6 | Will Griffiths | 10 | 0 | 1 | 9 | 0 | 1 | 13 | 0 |
7 | Jac Morgan | 4 | 0 | 0 | 3 | 0 | 4 | 15 | 3 |
8 | Morgan Morris | 9 | 0 | 0 | 11 | 0 | 3 | 11 | 0 |
9 | Rhys Webb | 3 | 0 | 0 | 0 | 1 | 28 | 5 | 0 |
10 | Gareth Anscombe | 4 | 1 | 1 | 29 | 1 | 11 | 3 | 1 |
11 | Luke Morgan | 6 | 0 | 1 | 24 | 0 | 1 | 6 | 2 |
12 | Owen Watkin | 5 | 0 | 0 | 17 | 0 | 0 | 12 | 0 |
13 | Mike Collins | 4 | 0 | 1 | 4 | 1 | 4 | 8 | 0 |
14 | Mat Protheroe | 3 | 0 | 1 | 12 | 0 | 1 | 4 | 0 |
15 | Max Nagy | 6 | 0 | 0 | 41 | 0 | 0 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Ospreys | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Elvis Taione | 7 | 0 | 0 | 16 | 0 | 1 | 3 | 0 |
17 | Rhodri Jones | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Tom Botha | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
19 | Adam Beard | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
20 | Ethan Roots | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Reuben Morgan-Williams | 2 | 0 | 0 | 4 | 0 | 21 | 4 | 0 |
22 | Josh Thomas | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
23 | Tiaan Thomas-Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 3 | 0 | 1 | 7 | 0 | 2 | 4 | 0 |
2 | Kirby Myhill | 7 | 0 | 0 | 13 | 0 | 6 | 11 | 1 |
3 | Dillon Lewis | 5 | 0 | 0 | 4 | 0 | 2 | 2 | 2 |
4 | Seb Davies | 8 | 0 | 0 | 19 | 1 | 3 | 3 | 0 |
5 | Matthew Screech | 11 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
6 | Josh Turnbull | 8 | 0 | 1 | 6 | 0 | 3 | 12 | 1 |
7 | Ellis Jenkins | 4 | 0 | 0 | 19 | 0 | 5 | 5 | 0 |
8 | James Ratti | 14 | 0 | 0 | 26 | 0 | 6 | 6 | 0 |
9 | Tomos Williams | 7 | 0 | 1 | 15 | 2 | 54 | 2 | 0 |
10 | Rhys Priestland | 8 | 0 | 1 | 17 | 0 | 31 | 5 | 0 |
11 | Josh Adams | 7 | 1 | 1 | 47 | 1 | 1 | 2 | 0 |
12 | Uilisi Halaholo | 7 | 0 | 1 | 38 | 0 | 10 | 8 | 1 |
13 | Rey Lee-Lo | 9 | 1 | 2 | 50 | 0 | 2 | 1 | 0 |
14 | Owen Lane | 9 | 1 | 1 | 33 | 2 | 4 | 3 | 0 |
15 | Hallam Amos | 6 | 2 | 0 | 61 | 1 | 5 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kristian Dacey | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 1 |
17 | Corey Domachowski | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 |
18 | Dimitri Arhip | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
19 | Rory Thornton | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 |
20 | Will Boyde | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 1 |
21 | Lloyd Williams | 2 | 0 | 0 | 2 | 0 | 18 | 3 | 0 |
22 | Ben Thomas | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
23 | Matthew Morgan | 2 | 1 | 3 | 51 | 1 | 2 | 0 | 0 |
View the starting and substitute players for each team.
Ospreys | Cardiff Rugby | |
---|---|---|
1 | Nicky Smith | Rhys Carre |
2 | Sam Parry | Kirby Myhill |
3 | Tomas Francis | Dillon Lewis |
4 | Bradley Davies | Seb Davies |
5 | Rhys Davies | Matthew Screech |
6 | Will Griffiths | Josh Turnbull |
7 | Jac Morgan | Ellis Jenkins |
8 | Morgan Morris | James Ratti |
9 | Rhys Webb | Tomos Williams |
10 | Gareth Anscombe | Rhys Priestland |
11 | Luke Morgan | Josh Adams |
12 | Owen Watkin | Uilisi Halaholo |
13 | Mike Collins | Rey Lee-Lo |
14 | Mat Protheroe | Owen Lane |
15 | Max Nagy | Hallam Amos |
Ospreys | Cardiff Rugby | |
---|---|---|
16 | Elvis Taione | Kristian Dacey |
17 | Rhodri Jones | Corey Domachowski |
18 | Tom Botha | Dimitri Arhip |
19 | Adam Beard | Rory Thornton |
20 | Ethan Roots | Will Boyde |
21 | Reuben Morgan-Williams | Lloyd Williams |
22 | Josh Thomas | Ben Thomas |
23 | Tiaan Thomas-Wheeler | Matthew Morgan |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Ospreys | 18 | 10 | 0 | 8 | 422 | 474 | -52 | 6 | 46 | |
14 | Cardiff Rugby | 18 | 7 | 0 | 11 | 369 | 577 | -208 | 4 | 32 |
Ospreys | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 18-14 | Win |
Dragons RFC | Away | 23-27 | Win |
Connacht Rugby | Away | 26-19 | Loss |
Dragons RFC | Away | 26-42 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Away | 18-14 | Loss |
Connacht Rugby | Home | 33-21 | Win |
Zebre Parma | Home | 37-12 | Win |
Munster Rugby | Away | 31-27 | Loss |
Sat 24th Apr 2021
KO 16:15 BST
Swansea.com Stadium
Europe
Rainbow Cup
Ospreys
36
V
14
Cardiff Rugby
Fri 1st Jan 2021
KO 19:35 GMT
Cardiff City Stadium
Europe
Guinness PRO14
Cardiff Rugby
3
V
17
Ospreys
Sun 30th Aug 2020
KO 17:00 BST
Rodney Parade
Europe
PRO14
Cardiff Rugby
29
V
20
Ospreys
Ospreys | Cardiff Rugby | |
---|---|---|
Played | 41 | 41 |
Wins | 29 | 11 |
Wins at home | 15 | 8 |
Wins away | 14 | 3 |
Draws | 1 | 1 |
From data since 2003