Halftime: 3 – 10
Attendance: 1000
Halftime: 3 – 10
Attendance: 1000
Friday 02nd October 2020
KO 19:00 CEST Europe
Stadio Sergio Lanfranchi
Ref: George Clancy
Guinness PRO14
by
Cardiff Blues overcame adversity to open their 2020-21 season on a winning note with electric wing Josh Adams crossing for his eighth try in nine games. The Arms Park outfit led 10-3 at the interval thanks to Adams’ killer instinct and the boot of Jarrod Evans. However, they played almost the entire second-half down to […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Zebre Parma | Cardiff Rugby |
---|---|---|
Tries | Josh Adams (25) | |
Conversions | Jarrod Evans (26) | |
Penalties | Carlo Canna (22), (43) |
Jarrod Evans (10), (56) Jason Tovey (69) |
Stat. | Zebre Parma | Cardiff Rugby |
---|---|---|
Posession First Half | 52% | 47% |
Posession Second Half | 60% | 40% |
Territory First Half | 44% | 55% |
Territory Second Half | 57% | 42% |
Tries | 0 | 1 |
Conversions | 0 | 1 |
Penalties Conceded | 9 | 10 |
Passes | 210 | 85 |
Tackles | 107 | 182 |
Scrums Won | 2 | 4 |
Yellow Cards | 1 | 0 |
Red Cards | 0 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Zebre Parma | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Daniele Rimpelli | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
2 | Oliviero Fabiani | 5 | 0 | 0 | 2 | 0 | 3 | 10 | 0 |
3 | Eduardo Bello | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
4 | Mick Kearney | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 0 |
5 | Leonardo Krumov | 4 | 0 | 0 | 2 | 1 | 3 | 7 | 0 |
6 | Maxime Mbanda | 12 | 0 | 0 | 15 | 3 | 4 | 11 | 0 |
7 | Johan Meyer | 16 | 0 | 1 | 23 | 1 | 2 | 7 | 0 |
8 | Jimmy Tuivaiti | 10 | 0 | 0 | 16 | 3 | 5 | 7 | 1 |
9 | Marcello Violi | 4 | 0 | 0 | 2 | 0 | 80 | 7 | 0 |
10 | Carlo Canna | 7 | 0 | 0 | 7 | 0 | 31 | 3 | 0 |
11 | Mattia Bellini | 16 | 0 | 1 | 17 | 2 | 8 | 4 | 3 |
12 | Tommaso Boni | 13 | 0 | 1 | 52 | 1 | 8 | 7 | 4 |
13 | Giulio Bisegni | 5 | 0 | 0 | 22 | 1 | 6 | 5 | 0 |
14 | Federico Mori | 4 | 0 | 1 | 21 | 0 | 1 | 2 | 0 |
15 | Junior Laloifi | 12 | 2 | 3 | 92 | 0 | 9 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Zebre Parma | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Massimo Ceciliani | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
17 | Danilo Fischetti | 9 | 0 | 0 | 4 | 1 | 3 | 6 | 0 |
18 | Giosue Zilocchi | 5 | 0 | 3 | 7 | 0 | 0 | 9 | 1 |
19 | Cristian Stoian | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
20 | Lorenzo Robin Masselli | 3 | 0 | 0 | 7 | 0 | 1 | 3 | 0 |
21 | Guglielmo Palazzani | 1 | 0 | 0 | 8 | 0 | 29 | 0 | 0 |
22 | Antonio Rizzi | 7 | 0 | 0 | 24 | 0 | 13 | 0 | 0 |
23 | Jacopo Trulla | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
2 | Liam Belcher | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Dimitri Arhip | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
4 | Seb Davies | 3 | 0 | 0 | 7 | 0 | 1 | 10 | 0 |
5 | Cory Hill | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
6 | Shane Lewis-Hughes | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 1 |
7 | James Botham | 11 | 0 | 0 | 15 | 0 | 2 | 17 | 1 |
8 | Josh Turnbull | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
9 | Lloyd Williams | 6 | 0 | 0 | 12 | 0 | 56 | 5 | 1 |
10 | Jarrod Evans | 5 | 2 | 2 | 60 | 1 | 12 | 3 | 0 |
11 | Hallam Amos | 7 | 1 | 2 | 48 | 0 | 1 | 2 | 0 |
12 | Uilisi Halaholo | 6 | 0 | 0 | 8 | 0 | 1 | 7 | 1 |
13 | Rey Lee-Lo | 6 | 0 | 1 | 22 | 1 | 1 | 12 | 0 |
14 | Josh Adams | 5 | 0 | 1 | 45 | 0 | 1 | 7 | 1 |
15 | Matthew Morgan | 3 | 0 | 0 | 14 | 1 | 1 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kirby Myhill | 7 | 0 | 0 | 3 | 1 | 4 | 15 | 0 |
17 | Rhys Carre | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
18 | Dillon Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
19 | Ben Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
20 | Olly Robinson | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
21 | Lewis Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jason Tovey | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
23 | Garyn Smith | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
View the starting and substitute players for each team.
Zebre Parma | Cardiff Rugby | |
---|---|---|
1 | Daniele Rimpelli | Corey Domachowski |
2 | Oliviero Fabiani | Liam Belcher |
3 | Eduardo Bello | Dimitri Arhip |
4 | Mick Kearney | Seb Davies |
5 | Leonardo Krumov | Cory Hill |
6 | Maxime Mbanda | Shane Lewis-Hughes |
7 | Johan Meyer | James Botham |
8 | Jimmy Tuivaiti | Josh Turnbull |
9 | Marcello Violi | Lloyd Williams |
10 | Carlo Canna | Jarrod Evans |
11 | Mattia Bellini | Hallam Amos |
12 | Tommaso Boni | Uilisi Halaholo |
13 | Giulio Bisegni | Rey Lee-Lo |
14 | Federico Mori | Josh Adams |
15 | Junior Laloifi | Matthew Morgan |
Zebre Parma | Cardiff Rugby | |
---|---|---|
16 | Massimo Ceciliani | Kirby Myhill |
17 | Danilo Fischetti | Rhys Carre |
18 | Giosue Zilocchi | Dillon Lewis |
19 | Cristian Stoian | Ben Murphy |
20 | Lorenzo Robin Masselli | Olly Robinson |
21 | Guglielmo Palazzani | Lewis Jones |
22 | Antonio Rizzi | Jason Tovey |
23 | Jacopo Trulla | Garyn Smith |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Zebre Parma | 16 | 4 | 0 | 12 | 237 | 508 | -271 | 1 | 17 | |
4 | Cardiff Rugby | 16 | 8 | 0 | 8 | 265 | 284 | -19 | 4 | 36 |
Zebre Parma | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 6-16 | Loss |
Benetton Rugby | Home | 9-16 | Loss |
Benetton Rugby | Away | 13-17 | Win |
Ulster Rugby | Home | 0-0 | Draw |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Zebre Parma | Away | 6-16 | Win |
Ospreys | Home | 29-20 | Win |
Scarlets | Away | 32-12 | Loss |
Dragons RFC | Away | 0-0 | Draw |
Sat 21st Mar 2020
KO 15:00 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
0
V
0
Zebre Parma
Sun 4th Nov 2018
KO 14:45 GMT
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
37
V
0
Zebre Parma
Sat 15th Sep 2018
KO 20:35 CEST
Stadio Sergio Lanfranchi
Europe
PRO14
Zebre Parma
26
V
24
Cardiff Rugby
Zebre Parma | Cardiff Rugby | |
---|---|---|
Played | 15 | 15 |
Wins | 4 | 10 |
Wins at home | 3 | 6 |
Wins away | 1 | 4 |
Draws | 1 | 1 |
From data since 2003