Halftime: 19 – 0
Attendance: 13544
Halftime: 19 – 0
Attendance: 13544
Saturday 28th January 2023
KO 17:05 GMT Europe
RDS Arena
Ref: Jaco Peyper
United Rugby Championship
by
Cardiff left Dublin empty-handed as Leinster demonstrated their quality with a ruthless performance in the BKT United Rugby Championship. The Blue and Blacks have not triumphed away from home against Leinster since 2004, but travelled across the Irish Sea with fond memories of victory the last time the two sides met. There was to be […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Max Deegan (6) Luke McGrath (19), (29) Brian Deeny (48) Max O’Reilly (55) Liam Turner (82) |
Rory Thornton (66) Kristian Dacey (79) |
Conversions |
Harry Byrne (20), (30), (49) Charlie Tector (83) |
Jarrod Evans (67), (79) |
Penalties |
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 76% | 24% |
Posession Second Half | 42% | 58% |
Territory First Half | 56% | 44% |
Territory Second Half | 46% | 54% |
Tries | 6 | 2 |
Conversions | 4 | 2 |
Penalties Conceded | 8 | 8 |
Turnovers Conceded | 9 | 20 |
Passes | 182 | 120 |
Tackles | 132 | 203 |
Scrums Won | 8 | 7 |
Lineouts Won | 10 | 11 |
Yellow Cards | 0 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Leinster Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Milne | 15 | 0 | 2 | 23 | 0 | 2 | 0 | 0 |
2 | John McKee | 12 | 1 | 2 | 39 | 0 | 2 | 2 | 0 |
3 | Michael Alaalatoa | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
4 | Ross Molony | 8 | 0 | 0 | 9 | 0 | 3 | 11 | 0 |
5 | Brian Deeny | 7 | 0 | 0 | 4 | 1 | 6 | 7 | 0 |
6 | Rhys Ruddock | 19 | 0 | 0 | 30 | 1 | 7 | 4 | 0 |
7 | Scott Penny | 13 | 0 | 2 | 40 | 0 | 8 | 4 | 1 |
8 | Max Deegan | 17 | 0 | 4 | 64 | 1 | 5 | 12 | 0 |
9 | Luke McGrath | 10 | 1 | 4 | 45 | 0 | 86 | 2 | 0 |
10 | Harry Byrne | 8 | 0 | 1 | 47 | 0 | 27 | 4 | 0 |
11 | Dave Kearney | 8 | 0 | 1 | 36 | 0 | 2 | 5 | 0 |
12 | Ben Brownlee | 6 | 0 | 6 | 23 | 1 | 3 | 9 | 0 |
13 | Liam Turner | 7 | 3 | 5 | 78 | 0 | 5 | 9 | 0 |
14 | Max O'Reilly | 7 | 1 | 0 | 13 | 0 | 8 | 3 | 1 |
15 | Chris Cosgrave | 12 | 0 | 2 | 38 | 0 | 5 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Leinster Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Tadgh McElroy | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
17 | Marcus Hanan | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
18 | Thomas Clarkson | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
19 | James Culhane | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
20 | Will Connors | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
21 | Nick McCarthy | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 |
22 | Charlie Tector | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
23 | Aitzol King | 1 | 0 | 0 | 8 | 0 | 0 | 5 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Brad Thyer | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
2 | Kirby Myhill | 4 | 0 | 1 | 18 | 0 | 2 | 18 | 0 |
3 | Keiron Assiratti | 2 | 0 | 0 | 2 | 0 | 1 | 19 | 0 |
4 | Lopeti Timani | 9 | 0 | 0 | 18 | 0 | 0 | 16 | 1 |
5 | Seb Davies | 4 | 0 | 0 | 0 | 1 | 4 | 22 | 0 |
6 | Josh Turnbull | 5 | 0 | 0 | 1 | 0 | 2 | 17 | 0 |
7 | James Botham | 7 | 0 | 4 | 34 | 0 | 4 | 26 | 0 |
8 | James Ratti | 7 | 0 | 0 | 11 | 1 | 3 | 24 | 0 |
9 | Lloyd Williams | 3 | 0 | 0 | 8 | 1 | 47 | 5 | 0 |
10 | Jarrod Evans | 14 | 0 | 0 | 29 | 1 | 16 | 11 | 0 |
11 | Jason Harries | 2 | 1 | 1 | 18 | 0 | 1 | 3 | 0 |
12 | Ben Thomas | 6 | 0 | 1 | 6 | 0 | 8 | 8 | 0 |
13 | Rey Lee-Lo | 7 | 0 | 1 | 14 | 0 | 1 | 9 | 1 |
14 | Owen Lane | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
15 | Rhys Priestland | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kristian Dacey | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
17 | Corey Domachowski | 8 | 1 | 1 | 18 | 0 | 3 | 3 | 0 |
18 | Will Davies-King | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
19 | Rory Thornton | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
20 | Shane Lewis-Hughes | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
21 | Ellis Bevan | 4 | 0 | 0 | 20 | 0 | 19 | 1 | 0 |
22 | Aled Summerhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Morgan | 4 | 0 | 0 | 32 | 1 | 4 | 0 | 0 |
View the starting and substitute players for each team.
Leinster Rugby | Cardiff Rugby | |
---|---|---|
1 | Michael Milne | Brad Thyer |
2 | John McKee | Kirby Myhill |
3 | Michael Alaalatoa | Keiron Assiratti |
4 | Ross Molony | Lopeti Timani |
5 | Brian Deeny | Seb Davies |
6 | Rhys Ruddock | Josh Turnbull |
7 | Scott Penny | James Botham |
8 | Max Deegan | James Ratti |
9 | Luke McGrath | Lloyd Williams |
10 | Harry Byrne | Jarrod Evans |
11 | Dave Kearney | Jason Harries |
12 | Ben Brownlee | Ben Thomas |
13 | Liam Turner | Rey Lee-Lo |
14 | Max O'Reilly | Owen Lane |
15 | Chris Cosgrave | Rhys Priestland |
Leinster Rugby | Cardiff Rugby | |
---|---|---|
16 | Tadgh McElroy | Kristian Dacey |
17 | Marcus Hanan | Corey Domachowski |
18 | Thomas Clarkson | Will Davies-King |
19 | James Culhane | Rory Thornton |
20 | Will Connors | Shane Lewis-Hughes |
21 | Nick McCarthy | Ellis Bevan |
22 | Charlie Tector | Aled Summerhill |
23 | Aitzol King | Matthew Morgan |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster Rugby | 18 | 16 | 1 | 1 | 580 | 363 | 217 | 13 | 79 | |
10 | Cardiff Rugby | 18 | 9 | 0 | 9 | 425 | 470 | -45 | 8 | 44 |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Racing 92 | Home | 36-10 | Win |
Gloucester Rugby | Away | 14-49 | Win |
Ospreys | Away | 19-24 | Win |
Connacht Rugby | Home | 41-12 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Brive | Away | 37-24 | Loss |
Newcastle Falcons | Home | 42-10 | Win |
Scarlets | Home | 22-28 | Loss |
Ospreys | Home | 19-22 | Loss |
Sat 29th Jan 2022
KO 19:35 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
29
V
27
Leinster Rugby
Sun 22nd Nov 2020
KO 17:15 GMT
RDS Arena
Europe
Guinness PRO14
Leinster Rugby
40
V
5
Cardiff Rugby
Fri 15th May 2020
KO 19:35 IST
RDS Arena
Europe
PRO14
Leinster Rugby
0
V
0
Cardiff Rugby
Leinster Rugby | Cardiff Rugby | |
---|---|---|
Played | 36 | 36 |
Wins | 27 | 6 |
Wins at home | 16 | 5 |
Wins away | 11 | 1 |
Draws | 3 | 3 |
From data since 2003