Halftime: 13 – 10
Attendance: 6846
Halftime: 13 – 10
Attendance: 6846
Saturday 29th January 2022
KO 19:35 GMT Europe
Cardiff Arms Park
Ref: Mike Adamson
United Rugby Championship
by
Cardiff claimed a first victory over Leinster in 11-years as Jarrod Evans showed nerves of steel to slot a dramatic last gasp penalty. The visitors were ahead at the break after a stunning Owen Lane effort gave them the advantage in front of an electric returning crowd at the Arms Park. Leinster battled back, thriving […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Tries |
Owen Lane (20) Hallam Amos (70) |
Adam Byrne (23) James Tracy (51) Scott Penny (59) |
Conversions | Jarrod Evans (22), (71) | Ross Byrne (24), (52), (60) |
Penalties |
Jarrod Evans (19), (42), (48), (82) Ben Thomas (29) |
Ross Byrne (2), (74) |
Stat. | Cardiff Rugby | Leinster Rugby |
---|---|---|
Posession First Half | 45% | 54% |
Posession Second Half | 55% | 44% |
Territory First Half | 39% | 60% |
Territory Second Half | 56% | 43% |
Tries | 2 | 3 |
Conversions | 2 | 3 |
Penalties Conceded | 12 | 12 |
Passes | 163 | 134 |
Tackles | 152 | 165 |
Scrums Won | 3 | 2 |
Yellow Cards | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 5 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
2 | Kirby Myhill | 8 | 0 | 0 | 8 | 1 | 6 | 17 | 0 |
3 | Dimitri Arhip | 4 | 0 | 2 | 7 | 0 | 0 | 14 | 1 |
4 | Josh Turnbull | 17 | 0 | 1 | 5 | 1 | 2 | 16 | 1 |
5 | Rory Thornton | 3 | 0 | 0 | 2 | 1 | 4 | 13 | 0 |
6 | Shane Lewis-Hughes | 10 | 0 | 0 | 5 | 1 | 4 | 15 | 0 |
7 | Will Boyde | 2 | 0 | 0 | 5 | 0 | 2 | 8 | 1 |
8 | James Botham | 11 | 1 | 2 | 17 | 2 | 3 | 11 | 0 |
9 | Lloyd Williams | 6 | 0 | 1 | 20 | 1 | 88 | 7 | 1 |
10 | Jarrod Evans | 9 | 0 | 3 | 25 | 2 | 28 | 4 | 0 |
11 | Aled Summerhill | 10 | 1 | 1 | 50 | 1 | 1 | 3 | 0 |
12 | Ben Thomas | 4 | 0 | 1 | 4 | 0 | 8 | 5 | 0 |
13 | Rey Lee-Lo | 9 | 0 | 1 | 28 | 2 | 5 | 6 | 1 |
14 | Owen Lane | 6 | 1 | 3 | 60 | 2 | 1 | 6 | 0 |
15 | Hallam Amos | 10 | 1 | 1 | 37 | 1 | 5 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Efan Daniel | 4 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
17 | Rhys Carre | 5 | 0 | 0 | 5 | 1 | 0 | 6 | 0 |
18 | Dillon Lewis | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
19 | Teddy Williams | 6 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
20 | Sam Moore | 5 | 1 | 4 | 41 | 0 | 1 | 5 | 0 |
21 | Jamie Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Max Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Garyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
No. | Leinster Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Ed Byrne | 6 | 0 | 0 | 4 | 0 | 0 | 6 | 0 |
2 | Sean Cronin | 6 | 0 | 0 | 11 | 0 | 0 | 9 | 1 |
3 | Michael Ala'alatoa | 6 | 0 | 0 | 2 | 0 | 3 | 13 | 0 |
4 | Devin Toner | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
5 | Joe McCarthy | 7 | 0 | 0 | 10 | 0 | 5 | 10 | 0 |
6 | Rhys Ruddock | 16 | 0 | 3 | 28 | 0 | 2 | 8 | 0 |
7 | Will Connors | 2 | 0 | 0 | 4 | 0 | 2 | 9 | 1 |
8 | Scott Penny | 16 | 1 | 4 | 22 | 2 | 8 | 21 | 1 |
9 | Luke McGrath | 4 | 0 | 1 | 8 | 0 | 70 | 5 | 0 |
10 | Ross Byrne | 7 | 0 | 3 | 18 | 1 | 21 | 14 | 0 |
11 | Rory O'Loughlin | 8 | 0 | 0 | 14 | 1 | 1 | 5 | 0 |
12 | Ciaran Frawley | 8 | 0 | 4 | 16 | 0 | 6 | 9 | 0 |
13 | Jamie Osborne | 2 | 0 | 2 | 9 | 0 | 2 | 10 | 0 |
14 | Adam Byrne | 4 | 1 | 3 | 38 | 1 | 1 | 4 | 0 |
15 | Jimmy O'Brien | 13 | 0 | 1 | 46 | 1 | 2 | 8 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Leinster Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | James Tracy | 6 | 0 | 1 | 19 | 0 | 1 | 6 | 0 |
17 | Peter Dooley | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
18 | Vakh Abdaladze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ross Molony | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
20 | Max Deegan | 6 | 0 | 0 | 11 | 1 | 1 | 8 | 0 |
21 | Nick McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Harry Byrne | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
23 | Tommy O'Brien | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Leinster Rugby | |
---|---|---|
1 | Corey Domachowski | Ed Byrne |
2 | Kirby Myhill | Sean Cronin |
3 | Dimitri Arhip | Michael Ala'alatoa |
4 | Josh Turnbull | Devin Toner |
5 | Rory Thornton | Joe McCarthy |
6 | Shane Lewis-Hughes | Rhys Ruddock |
7 | Will Boyde | Will Connors |
8 | James Botham | Scott Penny |
9 | Lloyd Williams | Luke McGrath |
10 | Jarrod Evans | Ross Byrne |
11 | Aled Summerhill | Rory O'Loughlin |
12 | Ben Thomas | Ciaran Frawley |
13 | Rey Lee-Lo | Jamie Osborne |
14 | Owen Lane | Adam Byrne |
15 | Hallam Amos | Jimmy O'Brien |
Cardiff Rugby | Leinster Rugby | |
---|---|---|
16 | Efan Daniel | James Tracy |
17 | Rhys Carre | Peter Dooley |
18 | Dillon Lewis | Vakh Abdaladze |
19 | Teddy Williams | Ross Molony |
20 | Sam Moore | Max Deegan |
21 | Jamie Hill | Nick McCarthy |
22 | Max Llewellyn | Harry Byrne |
23 | Garyn Smith | Tommy O'Brien |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster Rugby | 18 | 13 | 0 | 5 | 546 | 276 | 270 | 15 | 67 | |
14 | Cardiff Rugby | 18 | 7 | 0 | 11 | 369 | 577 | -208 | 4 | 32 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Toulouse | Away | – | Win |
Harlequins | Home | 33-36 | Loss |
Edinburgh Rugby | Away | 34-10 | Loss |
Harlequins | Away | 43-17 | Loss |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Bath Rugby | Away | 7-64 | Win |
Montpellier | Home | 89-7 | Win |
Montpellier | Away | 28-0 | Loss |
Bath Rugby | Home | 45-20 | Win |
Sun 22nd Nov 2020
KO 17:15 GMT
RDS Arena
Europe
Guinness PRO14
Leinster Rugby
40
V
5
Cardiff Rugby
Fri 15th May 2020
KO 19:35 IST
RDS Arena
Europe
PRO14
Leinster Rugby
0
V
0
Cardiff Rugby
Fri 31st Aug 2018
KO 19:35 BST
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
32
V
33
Leinster Rugby
Cardiff Rugby | Leinster Rugby | |
---|---|---|
Played | 35 | 35 |
Wins | 5 | 27 |
Wins at home | 4 | 16 |
Wins away | 1 | 11 |
Draws | 3 | 3 |
From data since 2003