Halftime: 19 – 5
Attendance:
Halftime: 19 – 5
Attendance:
Sunday 22nd November 2020
KO 17:15 GMT Europe
RDS Arena
Ref: Mike Adamson
Guinness PRO14
by
Cardiff Blues battled bravely but left Dublin empty-handed as Leinster displayed their champions quality in the Guinness PRO14. The hosts dominated for large spells and scored at key moments with the scoreboard perhaps not doing justice to the spirited Blues’ effort and endeavour. It took the reigning PRO14 champions just 37 seconds to claim their […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Dave Kearney (0) Jimmy O’Brien (14) James Tracy (38) Scott Penny (66), (71) Michael Silvester (77) |
Aled Summerhill (17) |
Conversions | Harry Byrne (1), (15), (67), (72), (78) | |
Penalties |
Stat. | Leinster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 64% | 35% |
Posession Second Half | 75% | 24% |
Territory First Half | 66% | 33% |
Territory Second Half | 81% | 18% |
Tries | 6 | 1 |
Conversions | 5 | 0 |
Penalties Conceded | 7 | 9 |
Passes | 160 | 104 |
Tackles | 68 | 233 |
Scrums Won | 10 | 5 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Leinster Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Peter Dooley | 9 | 0 | 0 | 5 | 0 | 2 | 5 | 0 |
2 | James Tracy | 12 | 0 | 0 | 23 | 0 | 4 | 3 | 0 |
3 | Michael Bent | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
4 | Ross Molony | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
5 | Ryan Baird | 14 | 0 | 0 | 15 | 0 | 3 | 3 | 0 |
6 | Josh Murphy | 11 | 0 | 0 | 28 | 0 | 0 | 2 | 1 |
7 | Dan Leavy | 10 | 0 | 0 | 24 | 0 | 3 | 10 | 0 |
8 | Rhys Ruddock | 18 | 0 | 1 | 56 | 0 | 3 | 4 | 0 |
9 | Luke McGrath | 9 | 0 | 4 | 40 | 1 | 79 | 2 | 0 |
10 | Harry Byrne | 8 | 0 | 2 | 12 | 1 | 20 | 6 | 0 |
11 | Dave Kearney | 7 | 0 | 1 | 47 | 0 | 1 | 5 | 1 |
12 | Ciaran Frawley | 10 | 1 | 1 | 51 | 0 | 9 | 7 | 0 |
13 | Liam Turner | 2 | 0 | 0 | 10 | 1 | 5 | 6 | 1 |
14 | Cian Kelleher | 9 | 1 | 5 | 72 | 3 | 4 | 1 | 0 |
15 | Jimmy O'Brien | 9 | 1 | 1 | 69 | 1 | 2 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Leinster Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Dan Sheehan | 6 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
17 | Michael Milne | 7 | 0 | 0 | 11 | 0 | 0 | 3 | 0 |
18 | Thomas Clarkson | 6 | 0 | 0 | 9 | 0 | 1 | 1 | 0 |
19 | Devin Toner | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Jack Dunne | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
21 | Rowan Osborne | 2 | 0 | 0 | 11 | 0 | 17 | 0 | 0 |
22 | Michael Silvester | 5 | 0 | 1 | 27 | 2 | 5 | 1 | 0 |
23 | Scott Penny | 10 | 0 | 0 | 14 | 0 | 2 | 2 | 1 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
2 | Ethan Lewis | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 0 |
3 | Dimitri Arhip | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
4 | Ben Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 |
5 | Rory Thornton | 5 | 0 | 0 | 6 | 0 | 0 | 14 | 0 |
6 | James Ratti | 4 | 0 | 1 | 3 | 0 | 1 | 17 | 0 |
7 | Alun Lawrence | 3 | 0 | 1 | 5 | 0 | 3 | 23 | 0 |
8 | Josh Turnbull | 7 | 0 | 1 | 17 | 1 | 0 | 27 | 2 |
9 | Tomos Williams | 2 | 0 | 2 | 24 | 0 | 33 | 10 | 0 |
10 | Jason Tovey | 3 | 0 | 0 | 2 | 0 | 28 | 4 | 0 |
11 | Aled Summerhill | 6 | 1 | 3 | 41 | 0 | 2 | 4 | 0 |
12 | Ben Thomas | 5 | 0 | 4 | 25 | 0 | 6 | 9 | 0 |
13 | Garyn Smith | 4 | 0 | 2 | 0 | 0 | 4 | 7 | 0 |
14 | Owen Lane | 6 | 0 | 1 | 17 | 0 | 0 | 6 | 0 |
15 | Matthew Morgan | 3 | 0 | 0 | 4 | 1 | 5 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Iestyn Harris | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
17 | Brad Thyer | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
18 | Keiron Assiratti | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
19 | Teddy Williams | 4 | 0 | 0 | 5 | 0 | 0 | 14 | 0 |
20 | Gwilym Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
21 | Jamie Hill | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 |
22 | Max Llewellyn | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
23 | Hallam Amos | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
View the starting and substitute players for each team.
Leinster Rugby | Cardiff Rugby | |
---|---|---|
1 | Peter Dooley | Corey Domachowski |
2 | James Tracy | Ethan Lewis |
3 | Michael Bent | Dimitri Arhip |
4 | Ross Molony | Ben Murphy |
5 | Ryan Baird | Rory Thornton |
6 | Josh Murphy | James Ratti |
7 | Dan Leavy | Alun Lawrence |
8 | Rhys Ruddock | Josh Turnbull |
9 | Luke McGrath | Tomos Williams |
10 | Harry Byrne | Jason Tovey |
11 | Dave Kearney | Aled Summerhill |
12 | Ciaran Frawley | Ben Thomas |
13 | Liam Turner | Garyn Smith |
14 | Cian Kelleher | Owen Lane |
15 | Jimmy O'Brien | Matthew Morgan |
Leinster Rugby | Cardiff Rugby | |
---|---|---|
16 | Dan Sheehan | Iestyn Harris |
17 | Michael Milne | Brad Thyer |
18 | Thomas Clarkson | Keiron Assiratti |
19 | Devin Toner | Teddy Williams |
20 | Jack Dunne | Gwilym Bradley |
21 | Rowan Osborne | Jamie Hill |
22 | Michael Silvester | Max Llewellyn |
23 | Scott Penny | Hallam Amos |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster Rugby | 16 | 14 | 0 | 2 | 576 | 285 | 291 | 15 | 71 | |
4 | Cardiff Rugby | 16 | 8 | 0 | 8 | 265 | 284 | -19 | 4 | 36 |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Home | 50-10 | Win |
Ospreys | Away | 7-26 | Win |
Glasgow Warriors | Away | 19-32 | Win |
Zebre Parma | Home | 63-8 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Benetton Rugby | Home | 22-5 | Win |
Edinburgh Rugby | Away | 18-0 | Loss |
Ulster Rugby | Home | 7-11 | Loss |
Munster Rugby | Away | – | Loss |
Fri 15th May 2020
KO 19:35 IST
RDS Arena
Europe
PRO14
Leinster Rugby
0
V
0
Cardiff Rugby
Fri 31st Aug 2018
KO 19:35 BST
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
32
V
33
Leinster Rugby
Fri 8th Sep 2017
KO 19:35 IST
RDS Arena
Europe
PRO14
Leinster Rugby
37
V
9
Cardiff Rugby
Leinster Rugby | Cardiff Rugby | |
---|---|---|
Played | 34 | 34 |
Wins | 26 | 5 |
Wins at home | 15 | 4 |
Wins away | 11 | 1 |
Draws | 3 | 3 |
From data since 2003