Halftime: 3 – 10
Attendance: 7182
Halftime: 3 – 10
Attendance: 7182
Saturday 08th October 2022
KO 17:15 BST Europe
Parc y Scarlets
Ref: Adam Jones
United Rugby Championship
by
Cardiff held on for a hard-fought victory over the Scarlets in a tense BKT United Rugby Championship derby in west Wales. Following a scrappy start to the encounter, in which the Scarlets controlled much of the territory, Cardiff took the lead thanks to an Evans penalty on seven minutes. A Tomos Williams try gave the […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Scarlets | Cardiff Rugby |
---|---|---|
Tries | Johnny McNicholl (71) | Tomos Williams (24) |
Conversions | Leigh Halfpenny (72) | Jarrod Evans (25) |
Penalties | Leigh Halfpenny (22) | Jarrod Evans (6), (46), (51) |
Stat. | Scarlets | Cardiff Rugby |
---|---|---|
Posession First Half | 56% | 44% |
Posession Second Half | 73% | 27% |
Territory First Half | 63% | 37% |
Territory Second Half | 69% | 31% |
Tries | 1 | 1 |
Conversions | 1 | 1 |
Penalties Conceded | 8 | 13 |
Turnovers Conceded | 18 | 11 |
Passes | 219 | 114 |
Tackles | 88 | 218 |
Scrums Won | 7 | 5 |
Lineouts Won | 17 | 5 |
Yellow Cards | 0 | 2 |
Red Cards | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Scarlets | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Steffan Thomas | 4 | 0 | 0 | 3 | 0 | 5 | 6 | 0 |
2 | Ryan Elias | 9 | 0 | 1 | 19 | 0 | 6 | 9 | 1 |
3 | Javan Sebastian | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
4 | Tom Price | 3 | 0 | 0 | 2 | 0 | 6 | 5 | 0 |
5 | Sam Lousi | 14 | 0 | 1 | 23 | 2 | 12 | 8 | 0 |
6 | Vaea Fifita | 8 | 0 | 0 | 17 | 1 | 7 | 8 | 0 |
7 | Blade Thomson | 10 | 0 | 2 | 29 | 0 | 4 | 6 | 1 |
8 | Sione Kalamafoni | 31 | 0 | 2 | 100 | 1 | 5 | 6 | 0 |
9 | Gareth Davies | 6 | 0 | 4 | 46 | 2 | 68 | 3 | 0 |
10 | Sam Costelow | 7 | 0 | 3 | 24 | 0 | 25 | 7 | 0 |
11 | Ryan Conbeer | 4 | 0 | 1 | 28 | 0 | 3 | 5 | 0 |
12 | Jonathan Davies | 15 | 1 | 2 | 57 | 0 | 13 | 4 | 0 |
13 | Corey Baldwin | 4 | 0 | 1 | 29 | 0 | 1 | 6 | 0 |
14 | Johnny McNicholl | 8 | 1 | 2 | 37 | 1 | 6 | 2 | 0 |
15 | Leigh Halfpenny | 15 | 1 | 1 | 66 | 0 | 5 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Scarlets | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Ken Owens | 9 | 0 | 1 | 13 | 0 | 0 | 2 | 0 |
17 | Wyn Jones | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
18 | Harri O'Connor | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 0 |
19 | Jac Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Shaun Evans | 3 | 0 | 1 | 2 | 0 | 3 | 1 | 0 |
21 | Dane Blacker | 2 | 0 | 2 | 9 | 0 | 42 | 0 | 0 |
22 | Dan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Steff Evans | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 6 | 1 | 1 | 19 | 1 | 3 | 8 | 1 |
2 | Kristian Dacey | 5 | 0 | 0 | 1 | 0 | 2 | 17 | 0 |
3 | Dimitri Arhip | 6 | 0 | 0 | 5 | 0 | 2 | 25 | 0 |
4 | Lopeti Timani | 4 | 0 | 1 | 19 | 1 | 3 | 4 | 0 |
5 | Seb Davies | 5 | 0 | 0 | 8 | 0 | 3 | 15 | 0 |
6 | Josh Turnbull | 3 | 0 | 0 | 6 | 0 | 4 | 20 | 0 |
7 | Thomas Young | 4 | 1 | 1 | 45 | 0 | 3 | 25 | 2 |
8 | Taulupe Faletau | 4 | 0 | 0 | 9 | 0 | 6 | 23 | 1 |
9 | Tomos Williams | 4 | 0 | 1 | 22 | 1 | 47 | 9 | 0 |
10 | Jarrod Evans | 4 | 0 | 0 | 22 | 0 | 17 | 8 | 0 |
11 | Theo Cabango | 6 | 0 | 4 | 40 | 0 | 1 | 3 | 0 |
12 | Uilisi Halaholo | 7 | 2 | 3 | 80 | 1 | 4 | 14 | 0 |
13 | Rey Lee-Lo | 3 | 0 | 0 | 18 | 0 | 2 | 1 | 0 |
14 | Jason Harries | 3 | 0 | 0 | 2 | 1 | 3 | 5 | 1 |
15 | Rhys Priestland | 7 | 0 | 1 | 18 | 1 | 11 | 4 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kirby Myhill | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
17 | Corey Domachowski | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
18 | Will Davies-King | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Teddy Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Shane Lewis-Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
21 | Lloyd Williams | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Mason Grady | 1 | 0 | 0 | 11 | 0 | 0 | 3 | 0 |
23 | Max Llewellyn | 3 | 0 | 1 | 34 | 0 | 1 | 11 | 1 |
View the starting and substitute players for each team.
Scarlets | Cardiff Rugby | |
---|---|---|
1 | Steffan Thomas | Rhys Carre |
2 | Ryan Elias | Kristian Dacey |
3 | Javan Sebastian | Dimitri Arhip |
4 | Tom Price | Lopeti Timani |
5 | Sam Lousi | Seb Davies |
6 | Vaea Fifita | Josh Turnbull |
7 | Blade Thomson | Thomas Young |
8 | Sione Kalamafoni | Taulupe Faletau |
9 | Gareth Davies | Tomos Williams |
10 | Sam Costelow | Jarrod Evans |
11 | Ryan Conbeer | Theo Cabango |
12 | Jonathan Davies | Uilisi Halaholo |
13 | Corey Baldwin | Rey Lee-Lo |
14 | Johnny McNicholl | Jason Harries |
15 | Leigh Halfpenny | Rhys Priestland |
Scarlets | Cardiff Rugby | |
---|---|---|
16 | Ken Owens | Kirby Myhill |
17 | Wyn Jones | Corey Domachowski |
18 | Harri O'Connor | Will Davies-King |
19 | Jac Price | Teddy Williams |
20 | Shaun Evans | Shane Lewis-Hughes |
21 | Dane Blacker | Lloyd Williams |
22 | Dan Jones | Mason Grady |
23 | Steff Evans | Max Llewellyn |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cardiff Rugby | 18 | 9 | 0 | 9 | 425 | 470 | -45 | 8 | 44 | |
14 | Scarlets | 18 | 6 | 1 | 11 | 435 | 506 | -71 | 8 | 34 |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 10-16 | Loss |
Benetton Rugby | Away | 34-23 | Loss |
Ulster Rugby | Home | 39-55 | Loss |
Ospreys | Home | 23-23 | Draw |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Away | 10-16 | Win |
Emirates Lions | Home | 18-31 | Loss |
Glasgow Warriors | Away | 52-24 | Loss |
Munster Rugby | Home | 20-13 | Win |
Sat 9th Apr 2022
KO 15:10 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
14
V
49
Scarlets
Sat 2nd Apr 2022
KO 19:35 BST
Parc y Scarlets
Europe
United Rugby Championship
Scarlets
35
V
20
Cardiff Rugby
Sat 15th May 2021
KO 14:00 BST
Parc y Scarlets
Europe
Rainbow Cup
Scarlets
28
V
29
Cardiff Rugby
Scarlets | Cardiff Rugby | |
---|---|---|
Played | 43 | 43 |
Wins | 26 | 17 |
Wins at home | 16 | 11 |
Wins away | 10 | 6 |
Draws | 0 | 0 |
From data since 2003