Halftime: 22 – 13
Attendance: 7176
Halftime: 22 – 13
Attendance: 7176
Saturday 02nd April 2022
KO 19:35 BST Europe
Parc y Scarlets
Ref: Tual Trainini
United Rugby Championship
by
Cardiff crashed to a 35-20 defeat as the Scarlets ran away with affairs in the United Rugby Championship. The Blue and Blacks travelled to Llanelli on the back of an impressive comeback victory over Glasgow Warriors and made a promising start. Jarrod Evans booted his side into the lead and Josh Adams snatched the opening […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Scarlets | Cardiff Rugby |
---|---|---|
Tries |
Sam Costelow (20) Johnny McNicholl (31), (51) Sione Kalamafoni (43) |
Josh Adams (12) James Botham (77) |
Conversions | Sam Costelow (21), (44), (52) |
Jarrod Evans (14) Rhys Priestland (78) |
Penalties | Sam Costelow (6), (49), (73) | Jarrod Evans (3), (28) |
Stat. | Scarlets | Cardiff Rugby |
---|---|---|
Posession First Half | 50% | 49% |
Posession Second Half | 38% | 61% |
Territory First Half | 51% | 48% |
Territory Second Half | 36% | 63% |
Tries | 4 | 2 |
Conversions | 3 | 2 |
Penalties Conceded | 11 | 12 |
Passes | 89 | 148 |
Tackles | 145 | 84 |
Scrums Won | 10 | 3 |
Yellow Cards | 0 | 2 |
Red Cards | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Scarlets | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Steff Thomas | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
2 | Shaun Evans | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
3 | Javan Sebastian | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
4 | Sam Lousi | 6 | 0 | 1 | 3 | 0 | 1 | 10 | 2 |
5 | Jac Price | 4 | 0 | 0 | 1 | 0 | 1 | 14 | 0 |
6 | Blade Thomson | 9 | 0 | 1 | 38 | 1 | 9 | 10 | 0 |
7 | Tomas Lezana | 7 | 0 | 1 | 16 | 1 | 2 | 13 | 0 |
8 | Sione Kalamafoni | 8 | 0 | 0 | 25 | 0 | 2 | 7 | 0 |
9 | Gareth Davies | 7 | 0 | 4 | 7 | 1 | 40 | 5 | 0 |
10 | Sam Costelow | 4 | 1 | 3 | 43 | 0 | 9 | 8 | 0 |
11 | Ryan Conbeer | 5 | 1 | 3 | 44 | 0 | 0 | 5 | 0 |
12 | Scott Williams | 2 | 0 | 0 | 7 | 0 | 2 | 4 | 0 |
13 | Johnny Williams | 7 | 0 | 0 | 27 | 1 | 6 | 9 | 0 |
14 | Tom Rogers | 3 | 0 | 1 | 3 | 2 | 4 | 4 | 0 |
15 | Johnny McNicholl | 8 | 2 | 3 | 20 | 3 | 4 | 3 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Scarlets | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Ryan Elias | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 0 |
17 | Wyn Jones | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
18 | Harri O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
19 | Morgan Jones | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 |
20 | Carwyn Tuipulotu | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
21 | Dane Blacker | 1 | 0 | 0 | 10 | 0 | 2 | 3 | 0 |
22 | Dan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Jonathan Davies | 2 | 1 | 1 | 12 | 0 | 2 | 2 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 4 | 0 | 0 | 3 | 0 | 2 | 5 | 0 |
2 | Kristian Dacey | 9 | 0 | 0 | 16 | 0 | 0 | 8 | 0 |
3 | Dillon Lewis | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
4 | Seb Davies | 11 | 0 | 0 | 13 | 2 | 8 | 11 | 0 |
5 | Matthew Screech | 6 | 0 | 1 | 8 | 1 | 3 | 8 | 0 |
6 | James Botham | 14 | 0 | 1 | 31 | 1 | 3 | 7 | 0 |
7 | Ellis Jenkins | 6 | 0 | 0 | 12 | 2 | 12 | 10 | 1 |
8 | James Ratti | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
9 | Tomos Williams | 5 | 0 | 0 | 16 | 3 | 50 | 4 | 0 |
10 | Jarrod Evans | 4 | 0 | 2 | 17 | 1 | 11 | 3 | 0 |
11 | Josh Adams | 3 | 0 | 3 | 26 | 0 | 2 | 1 | 0 |
12 | Ben Thomas | 7 | 0 | 1 | 34 | 1 | 4 | 3 | 0 |
13 | Rey Lee-Lo | 9 | 0 | 1 | 46 | 2 | 3 | 2 | 0 |
14 | Jason Harries | 5 | 0 | 2 | 9 | 1 | 1 | 4 | 1 |
15 | Hallam Amos | 9 | 1 | 1 | 70 | 1 | 2 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kirby Myhill | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
17 | Rhys Carre | 8 | 0 | 0 | 22 | 1 | 0 | 0 | 1 |
18 | Dimitri Arhip | 6 | 0 | 1 | 5 | 0 | 2 | 2 | 1 |
19 | Rory Thornton | 6 | 0 | 0 | 5 | 1 | 2 | 3 | 0 |
20 | Gwilym Bradley | 1 | 0 | 0 | 12 | 0 | 0 | 3 | 0 |
21 | Lloyd Williams | 3 | 0 | 0 | 21 | 0 | 30 | 0 | 0 |
22 | Rhys Priestland | 3 | 0 | 0 | 7 | 2 | 12 | 0 | 0 |
23 | Matthew Morgan | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
Scarlets | Cardiff Rugby | |
---|---|---|
1 | Steff Thomas | Corey Domachowski |
2 | Shaun Evans | Kristian Dacey |
3 | Javan Sebastian | Dillon Lewis |
4 | Sam Lousi | Seb Davies |
5 | Jac Price | Matthew Screech |
6 | Blade Thomson | James Botham |
7 | Tomas Lezana | Ellis Jenkins |
8 | Sione Kalamafoni | James Ratti |
9 | Gareth Davies | Tomos Williams |
10 | Sam Costelow | Jarrod Evans |
11 | Ryan Conbeer | Josh Adams |
12 | Scott Williams | Ben Thomas |
13 | Johnny Williams | Rey Lee-Lo |
14 | Tom Rogers | Jason Harries |
15 | Johnny McNicholl | Hallam Amos |
Scarlets | Cardiff Rugby | |
---|---|---|
16 | Ryan Elias | Kirby Myhill |
17 | Wyn Jones | Rhys Carre |
18 | Harri O'Connor | Dimitri Arhip |
19 | Morgan Jones | Rory Thornton |
20 | Carwyn Tuipulotu | Gwilym Bradley |
21 | Dane Blacker | Lloyd Williams |
22 | Dan Jones | Rhys Priestland |
23 | Jonathan Davies | Matthew Morgan |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Scarlets | 18 | 8 | 0 | 10 | 494 | 534 | -40 | 13 | 45 | |
14 | Cardiff Rugby | 18 | 7 | 0 | 11 | 369 | 577 | -208 | 4 | 32 |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 35-20 | Win |
Zebre Parma | Away | 24-41 | Win |
Vodacom Bulls | Away | 57-12 | Loss |
Hollywoodbets Sharks | Away | 37-20 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Away | 35-20 | Loss |
Glasgow Warriors | Home | 32-28 | Win |
DHL Stormers | Away | 40-3 | Loss |
Emirates Lions | Away | 37-20 | Loss |
Sat 15th May 2021
KO 14:00 BST
Parc y Scarlets
Europe
Rainbow Cup
Scarlets
28
V
29
Cardiff Rugby
Fri 22nd Jan 2021
KO 20:00 GMT
Parc y Scarlets
Europe
Guinness PRO14
Scarlets
10
V
13
Cardiff Rugby
Sat 9th Jan 2021
KO 15:00 GMT
Cardiff City Stadium
Europe
Guinness PRO14
Cardiff Rugby
29
V
20
Scarlets
Scarlets | Cardiff Rugby | |
---|---|---|
Played | 41 | 41 |
Wins | 24 | 17 |
Wins at home | 15 | 11 |
Wins away | 9 | 6 |
Draws | 0 | 0 |
From data since 2003