Halftime: 14 – 7
Attendance: 9232
Halftime: 14 – 7
Attendance: 9232
Saturday 09th April 2022
KO 15:10 BST Europe
Cardiff Arms Park
Ref: Adam Jones
United Rugby Championship
by
Cardiff fell to a second consecutive defeat to the Scarlets after discipline and injuries took a toll in a significantly disrupted second-half. The Blue and Blacks made a dream start to the United Rugby Championship encounter with tries from Theo Cabango and Lloyd Williams. Scarlets kept themselves in the encounter with a try from Aaron […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Tries |
Theo Cabango (2) Lloyd Williams (11) |
Aaron Shingler (40) Liam Williams (42), (72) (52), (53) Dan Davis (58) Tom Rogers (75) Jonathan Davies (77) |
Conversions | Jarrod Evans (4), (12) |
Sam Costelow (42), (44), (59), (73) Angus O’Brien (76), (78) |
Penalties |
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Posession First Half | 36% | 63% |
Posession Second Half | 35% | 64% |
Territory First Half | 35% | 64% |
Territory Second Half | 17% | 82% |
Tries | 2 | 8 |
Conversions | 2 | 6 |
Penalties Conceded | 13 | 6 |
Passes | 121 | 159 |
Tackles | 157 | 78 |
Scrums Won | 8 | 8 |
Yellow Cards | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 4 | 0 | 2 | 7 | 1 | 0 | 8 | 0 |
2 | Kirby Myhill | 4 | 0 | 0 | 9 | 1 | 1 | 13 | 1 |
3 | Dimitri Arhip | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
4 | Seb Davies | 5 | 0 | 0 | 6 | 0 | 2 | 12 | 1 |
5 | Matthew Screech | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
6 | Shane Lewis-Hughes | 2 | 0 | 0 | 0 | 0 | 2 | 17 | 0 |
7 | Ellis Jenkins | 3 | 0 | 0 | 10 | 0 | 2 | 11 | 2 |
8 | Will Boyde | 10 | 0 | 3 | 49 | 0 | 2 | 10 | 1 |
9 | Lloyd Williams | 3 | 1 | 1 | 22 | 0 | 34 | 4 | 0 |
10 | Jarrod Evans | 4 | 0 | 1 | 7 | 2 | 17 | 8 | 1 |
11 | Theo Cabango | 8 | 2 | 3 | 59 | 0 | 1 | 4 | 0 |
12 | Garyn Smith | 6 | 0 | 0 | 2 | 1 | 6 | 8 | 0 |
13 | Rey Lee-Lo | 6 | 0 | 2 | 7 | 2 | 4 | 4 | 0 |
14 | Owen Lane | 8 | 1 | 1 | 26 | 1 | 7 | 4 | 0 |
15 | Matthew Morgan | 14 | 1 | 4 | 96 | 2 | 5 | 4 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Liam Belcher | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
17 | Corey Domachowski | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
18 | Will Davies-King | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
19 | Teddy Williams | 3 | 0 | 0 | 3 | 0 | 2 | 10 | 0 |
20 | Gwilym Bradley | 3 | 0 | 0 | 4 | 0 | 1 | 4 | 0 |
21 | Tomos Williams | 2 | 1 | 0 | 7 | 0 | 24 | 2 | 0 |
22 | Rhys Priestland | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
23 | Aled Summerhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | Scarlets | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Steff Thomas | 6 | 0 | 0 | 4 | 0 | 5 | 2 | 0 |
2 | Ryan Elias | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
3 | Javan Sebastian | 11 | 0 | 0 | 10 | 0 | 2 | 3 | 0 |
4 | Sam Lousi | 7 | 0 | 0 | 9 | 4 | 8 | 4 | 2 |
5 | Jac Price | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
6 | Aaron Shingler | 10 | 0 | 1 | 12 | 2 | 6 | 7 | 2 |
7 | Dan Davis | 4 | 0 | 0 | 4 | 0 | 1 | 8 | 0 |
8 | Sione Kalamafoni | 17 | 0 | 1 | 22 | 3 | 7 | 3 | 0 |
9 | Gareth Davies | 7 | 0 | 0 | 31 | 0 | 64 | 1 | 0 |
10 | Sam Costelow | 13 | 0 | 2 | 24 | 0 | 13 | 11 | 0 |
11 | Liam Williams | 13 | 2 | 2 | 64 | 2 | 1 | 1 | 1 |
12 | Johnny Williams | 17 | 0 | 2 | 30 | 0 | 7 | 5 | 0 |
13 | Jonathan Davies | 7 | 3 | 3 | 73 | 1 | 7 | 5 | 1 |
14 | Tom Rogers | 6 | 2 | 3 | 13 | 1 | 3 | 5 | 1 |
15 | Johnny McNicholl | 8 | 0 | 3 | 80 | 4 | 7 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Scarlets | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Shaun Evans | 10 | 0 | 0 | 20 | 0 | 2 | 1 | 1 |
17 | Wyn Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Harri O'Connor | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
19 | Josh Macleod | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
20 | Carwyn Tuipulotu | 11 | 0 | 0 | 5 | 0 | 1 | 4 | 0 |
21 | Kieran Hardy | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 1 |
22 | Angus O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joe Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Scarlets | |
---|---|---|
1 | Rhys Carre | Steff Thomas |
2 | Kirby Myhill | Ryan Elias |
3 | Dimitri Arhip | Javan Sebastian |
4 | Seb Davies | Sam Lousi |
5 | Matthew Screech | Jac Price |
6 | Shane Lewis-Hughes | Aaron Shingler |
7 | Ellis Jenkins | Dan Davis |
8 | Will Boyde | Sione Kalamafoni |
9 | Lloyd Williams | Gareth Davies |
10 | Jarrod Evans | Sam Costelow |
11 | Theo Cabango | Liam Williams |
12 | Garyn Smith | Johnny Williams |
13 | Rey Lee-Lo | Jonathan Davies |
14 | Owen Lane | Tom Rogers |
15 | Matthew Morgan | Johnny McNicholl |
Cardiff Rugby | Scarlets | |
---|---|---|
16 | Liam Belcher | Shaun Evans |
17 | Corey Domachowski | Wyn Jones |
18 | Will Davies-King | Harri O'Connor |
19 | Teddy Williams | Josh Macleod |
20 | Gwilym Bradley | Carwyn Tuipulotu |
21 | Tomos Williams | Kieran Hardy |
22 | Rhys Priestland | Angus O'Brien |
23 | Aled Summerhill | Joe Roberts |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Scarlets | 18 | 8 | 0 | 10 | 494 | 534 | -40 | 13 | 45 | |
14 | Cardiff Rugby | 18 | 7 | 0 | 11 | 369 | 577 | -208 | 4 | 32 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Home | 14-49 | Loss |
Scarlets | Away | 35-20 | Loss |
Glasgow Warriors | Home | 32-28 | Win |
DHL Stormers | Away | 40-3 | Loss |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 14-49 | Win |
Cardiff Rugby | Home | 35-20 | Win |
Zebre Parma | Away | 24-41 | Win |
Vodacom Bulls | Away | 57-12 | Loss |
Sat 2nd Apr 2022
KO 19:35 BST
Parc y Scarlets
Europe
United Rugby Championship
Scarlets
35
V
20
Cardiff Rugby
Sat 15th May 2021
KO 14:00 BST
Parc y Scarlets
Europe
Rainbow Cup
Scarlets
28
V
29
Cardiff Rugby
Fri 22nd Jan 2021
KO 20:00 GMT
Parc y Scarlets
Europe
Guinness PRO14
Scarlets
10
V
13
Cardiff Rugby
Cardiff Rugby | Scarlets | |
---|---|---|
Played | 42 | 42 |
Wins | 17 | 25 |
Wins at home | 11 | 16 |
Wins away | 6 | 9 |
Draws | 0 | 0 |
From data since 2003