Halftime: 7 – 26
Attendance: 9752
Halftime: 7 – 26
Attendance: 9752
Saturday 18th May 2024
KO 18:15 SAST Africa
Hollywoodbets Kings Park
Ref: Frank Murphy
United Rugby Championship
by
Cardiff cruised to a bonus-point win over Hollywoodbets Sharks in the BKT United Rugby Championship to finish their time in South Africa on a high. A dominant first-half performance saw the Blue and Blacks, who have been so unfortunate on so many occasions this season, claim four tries inside 33 minutes at Kings Park. And […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Hollywoodbets Sharks | Cardiff Rugby |
---|---|---|
Tries |
Diego Appollis (24) Curwin Bosch (77) |
Alun Lawrence (14) Ben Donnell (20) Uilisi Halaholo (28) James Botham (33) Mason Grady (72) |
Conversions |
Lionel Cronje (25) Curwin Bosch (77) |
Ben Thomas (16), (21), (29), (73) |
Penalties | Ben Thomas (44) |
Stat. | Hollywoodbets Sharks | Cardiff Rugby |
---|---|---|
Posession First Half | 51% | 49% |
Posession Second Half | 59% | 41% |
Territory First Half | 59% | 41% |
Territory Second Half | 49% | 51% |
Tries | 2 | 5 |
Conversions | 2 | 4 |
Penalties Conceded | 11 | 8 |
Turnovers Conceded | 20 | 13 |
Passes | 161 | 101 |
Tackles | 78 | 152 |
Scrums Won | 7 | 9 |
Lineouts Won | 15 | 14 |
Red Cards | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Hollywoodbets Sharks | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Dian Bleuler | 9 | 0 | 0 | 4 | 0 | 1 | 6 | 0 |
2 | Dylan Richardson | 9 | 0 | 4 | 21 | 0 | 2 | 8 | 1 |
3 | Khwezi Mona | 7 | 0 | 1 | 5 | 0 | 0 | 2 | 0 |
4 | Corne Rahl | 3 | 0 | 0 | 2 | 0 | 8 | 5 | 0 |
5 | Reniel Hugo | 5 | 0 | 0 | 4 | 0 | 3 | 8 | 0 |
6 | Tino Mavesere | 3 | 0 | 4 | 22 | 0 | 2 | 2 | 0 |
7 | Simon Miller | 5 | 0 | 0 | 6 | 0 | 0 | 7 | 0 |
8 | Sikhumbuzo Notshe | 8 | 0 | 0 | 25 | 0 | 6 | 5 | 0 |
9 | Tiaan Fourie | 1 | 0 | 0 | 0 | 0 | 67 | 3 | 0 |
10 | Lionel Cronje | 4 | 0 | 1 | 6 | 0 | 16 | 4 | 0 |
11 | Aphiwe Dyantyi | 5 | 1 | 1 | 35 | 0 | 2 | 4 | 0 |
12 | Eduan Keyter | 11 | 0 | 2 | 40 | 1 | 6 | 6 | 0 |
13 | Diego Appollis | 9 | 2 | 2 | 22 | 0 | 4 | 1 | 0 |
14 | Yaw Penxe | 8 | 0 | 0 | 22 | 0 | 4 | 3 | 1 |
15 | Boeta Chamberlain | 5 | 0 | 0 | 36 | 1 | 4 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Hollywoodbets Sharks | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Dan Jooste | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
17 | Braam Reyneke | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
18 | Ig Prinsloo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Thomas Dyer | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
20 | Nick Hatton | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
21 | Bradley Davids | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 |
22 | Curwin Bosch | 3 | 0 | 0 | 28 | 0 | 9 | 0 | 0 |
23 | Anthony Volmink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 6 | 0 | 0 | 11 | 0 | 3 | 8 | 1 |
2 | Liam Belcher | 7 | 0 | 1 | 4 | 1 | 4 | 10 | 0 |
3 | Rhys Litterick | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
4 | Shane Lewis-Hughes | 3 | 0 | 0 | 8 | 0 | 9 | 13 | 0 |
5 | Rory Thornton | 3 | 0 | 0 | 0 | 0 | 5 | 14 | 0 |
6 | Ben Donnell | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 0 |
7 | James Botham | 7 | 0 | 1 | 11 | 1 | 4 | 16 | 2 |
8 | Alun Lawrence | 10 | 0 | 4 | 47 | 0 | 4 | 15 | 0 |
9 | Ellis Bevan | 1 | 0 | 0 | 16 | 0 | 42 | 2 | 0 |
10 | Ben Thomas | 6 | 1 | 2 | 39 | 1 | 8 | 9 | 1 |
11 | Gabe Hamer-Webb | 8 | 3 | 7 | 90 | 1 | 4 | 4 | 0 |
12 | Uilisi Halaholo | 5 | 1 | 4 | 14 | 0 | 4 | 13 | 0 |
13 | Rey Lee-Lo | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
14 | Josh Adams | 2 | 1 | 1 | 22 | 1 | 1 | 3 | 1 |
15 | Cam Winnett | 3 | 0 | 2 | 28 | 0 | 2 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Evan Lloyd | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
17 | Rhys Carre | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 0 |
18 | Keiron Assiratti | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
19 | Seb Davies | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
20 | Mackenzie Martin | 3 | 0 | 0 | 8 | 0 | 5 | 5 | 1 |
21 | Tinus de Beer | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
22 | Jacob Beetham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mason Grady | 1 | 1 | 1 | 26 | 0 | 0 | 3 | 0 |
View the starting and substitute players for each team.
Hollywoodbets Sharks | Cardiff Rugby | |
---|---|---|
1 | Dian Bleuler | Corey Domachowski |
2 | Dylan Richardson | Liam Belcher |
3 | Khwezi Mona | Rhys Litterick |
4 | Corne Rahl | Shane Lewis-Hughes |
5 | Reniel Hugo | Rory Thornton |
6 | Tino Mavesere | Ben Donnell |
7 | Simon Miller | James Botham |
8 | Sikhumbuzo Notshe | Alun Lawrence |
9 | Tiaan Fourie | Ellis Bevan |
10 | Lionel Cronje | Ben Thomas |
11 | Aphiwe Dyantyi | Gabe Hamer-Webb |
12 | Eduan Keyter | Uilisi Halaholo |
13 | Diego Appollis | Rey Lee-Lo |
14 | Yaw Penxe | Josh Adams |
15 | Boeta Chamberlain | Cam Winnett |
Hollywoodbets Sharks | Cardiff Rugby | |
---|---|---|
16 | Dan Jooste | Evan Lloyd |
17 | Braam Reyneke | Rhys Carre |
18 | Ig Prinsloo | Keiron Assiratti |
19 | Thomas Dyer | Seb Davies |
20 | Nick Hatton | Mackenzie Martin |
21 | Bradley Davids | Tinus de Beer |
22 | Curwin Bosch | Jacob Beetham |
23 | Anthony Volmink | Mason Grady |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Cardiff Rugby | 18 | 4 | 1 | 13 | 389 | 414 | -25 | 14 | 32 | |
14 | Hollywoodbets Sharks | 18 | 4 | 0 | 14 | 343 | 431 | -88 | 9 | 25 |
Hollywoodbets Sharks | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 14-36 | Loss |
Benetton Rugby | Home | 24-25 | Loss |
Clermont Auvergne | Home | 32-31 | Win |
Scarlets | Away | 27-32 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Hollywoodbets Sharks | Away | 14-36 | Win |
Emirates Lions | Away | 34-13 | Loss |
Edinburgh Rugby | Home | 7-24 | Loss |
Ulster Rugby | Away | 19-17 | Loss |
Sun 27th Nov 2022
KO 18:10 SAST
Hollywoodbets Kings Park
Africa
United Rugby Championship
Hollywoodbets Sharks
0
V
35
Cardiff Rugby
Sat 16th Oct 2021
KO 19:35 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
23
V
17
Hollywoodbets Sharks
Hollywoodbets Sharks | Cardiff Rugby | |
---|---|---|
Played | 2 | 2 |
Wins | 0 | 2 |
Wins at home | 0 | 1 |
Wins away | 0 | 1 |
Draws | 0 | 0 |
From data since 2003