Halftime: 17 – 10
Attendance: 8161
Halftime: 17 – 10
Attendance: 8161
Saturday 16th October 2021
KO 19:35 BST Europe
Cardiff Arms Park
Ref: Gareth Newman
United Rugby Championship
by
First half tries from Matthew Morgan and Willis Halaholo were enough to inspire Cardiff to a narrow United Rugby Championship victory over Cell C Sharks. It was an impressive opening 40 minutes for the Blue and Blacks and they thoroughly deserved their 17-10 lead at the break. Like last week against Vodacom Bulls, their fellow […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
Matthew Morgan (9) Uilisi Halaholo (26) |
Thomas du Toit (30) Marnus Potgieter (70) |
Conversions | Rhys Priestland (10), (27) |
Curwin Bosch (31) Boeta Chamberlain (71) |
Penalties | Rhys Priestland (6), (67), (76) | Boeta Chamberlain (41) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 56% | 43% |
Posession Second Half | 39% | 60% |
Territory First Half | 54% | 45% |
Territory Second Half | 29% | 70% |
Tries | 2 | 2 |
Conversions | 2 | 2 |
Penalties Conceded | 13 | 9 |
Passes | 105 | 86 |
Tackles | 120 | 106 |
Scrums Won | 7 | 4 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 3 | 0 | 0 | 6 | 0 | 1 | 6 | 1 |
2 | Kirby Myhill | 7 | 0 | 0 | 4 | 0 | 3 | 13 | 1 |
3 | Dillon Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
4 | Seb Davies | 9 | 0 | 1 | 7 | 0 | 3 | 10 | 0 |
5 | Rory Thornton | 3 | 1 | 1 | 20 | 0 | 3 | 14 | 0 |
6 | Josh Turnbull | 9 | 0 | 0 | 3 | 0 | 2 | 13 | 2 |
7 | Ellis Jenkins | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
8 | Will Boyde | 6 | 1 | 1 | 24 | 0 | 4 | 14 | 3 |
9 | Tomos Williams | 5 | 0 | 1 | 12 | 2 | 61 | 4 | 0 |
10 | Rhys Priestland | 8 | 0 | 0 | 30 | 1 | 12 | 7 | 0 |
11 | Josh Adams | 6 | 0 | 1 | 47 | 0 | 0 | 1 | 0 |
12 | Uilisi Halaholo | 7 | 2 | 5 | 42 | 1 | 6 | 8 | 1 |
13 | Owen Lane | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 1 |
14 | Jason Harries | 9 | 0 | 0 | 58 | 0 | 1 | 1 | 0 |
15 | Matthew Morgan | 8 | 1 | 4 | 62 | 0 | 6 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kristian Dacey | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
17 | Rhys Gill | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Dimitri Arhip | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
19 | Teddy Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Shane Lewis-Hughes | 7 | 0 | 0 | 4 | 1 | 1 | 8 | 2 |
21 | Lloyd Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hallam Amos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Ntuthuko Mchunu | 5 | 0 | 1 | 6 | 0 | 0 | 3 | 0 |
2 | Kerron van Vuuren | 8 | 0 | 1 | 15 | 0 | 1 | 7 | 0 |
3 | Thomas du Toit | 4 | 0 | 0 | 10 | 0 | 0 | 8 | 1 |
4 | Ruben van Heerden | 13 | 0 | 1 | 17 | 0 | 0 | 15 | 1 |
5 | Hyron Andrews | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
6 | Dylan Richardson | 10 | 0 | 1 | 21 | 1 | 1 | 10 | 2 |
7 | Henco Venter | 7 | 0 | 1 | 15 | 0 | 0 | 5 | 1 |
8 | Phepsi Buthelezi | 10 | 0 | 4 | 44 | 1 | 3 | 8 | 1 |
9 | Ruan Pienaar | 0 | 0 | 0 | 0 | 0 | 48 | 4 | 1 |
10 | Boeta Chamberlain | 5 | 0 | 0 | 11 | 1 | 9 | 4 | 0 |
11 | Anthony Volmink | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
12 | Murray Koster | 8 | 0 | 1 | 16 | 0 | 2 | 8 | 0 |
13 | Jeremy Ward | 4 | 0 | 0 | 11 | 0 | 0 | 7 | 1 |
14 | Marnus Potgieter | 4 | 1 | 0 | 14 | 0 | 1 | 2 | 1 |
15 | Curwin Bosch | 9 | 0 | 1 | 61 | 1 | 10 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Dan Jooste | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
17 | Khwezi Mona | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
18 | Wiehahn Herbst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Reniel Hugo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Gerbrandt Grobler | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Tian Meyer | 1 | 0 | 1 | 5 | 0 | 7 | 2 | 0 |
22 | Joaquin Diaz Bonilla | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 |
23 | Werner Kok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Rhys Carre | Ntuthuko Mchunu |
2 | Kirby Myhill | Kerron van Vuuren |
3 | Dillon Lewis | Thomas du Toit |
4 | Seb Davies | Ruben van Heerden |
5 | Rory Thornton | Hyron Andrews |
6 | Josh Turnbull | Dylan Richardson |
7 | Ellis Jenkins | Henco Venter |
8 | Will Boyde | Phepsi Buthelezi |
9 | Tomos Williams | Ruan Pienaar |
10 | Rhys Priestland | Boeta Chamberlain |
11 | Josh Adams | Anthony Volmink |
12 | Uilisi Halaholo | Murray Koster |
13 | Owen Lane | Jeremy Ward |
14 | Jason Harries | Marnus Potgieter |
15 | Matthew Morgan | Curwin Bosch |
![]() |
![]() |
|
---|---|---|
16 | Kristian Dacey | Dan Jooste |
17 | Rhys Gill | Khwezi Mona |
18 | Dimitri Arhip | Wiehahn Herbst |
19 | Teddy Williams | Reniel Hugo |
20 | Shane Lewis-Hughes | Gerbrandt Grobler |
21 | Lloyd Williams | Tian Meyer |
22 | Ben Thomas | Joaquin Diaz Bonilla |
23 | Hallam Amos | Werner Kok |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 |
![]() |
Hollywoodbets Sharks | 18 | 11 | 1 | 6 | 510 | 365 | 145 | 11 | 57 |
14 |
![]() |
Cardiff Rugby | 18 | 7 | 0 | 11 | 369 | 577 | -208 | 4 | 32 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Hollywoodbets Sharks | Home | 23-17 | Win |
Vodacom Bulls | Home | 19-29 | Loss |
Ospreys | Away | 18-14 | Loss |
Connacht Rugby | Home | 33-21 | Win |
Hollywoodbets Sharks | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 23-17 | Loss |
Ospreys | Away | 13-27 | Win |
Glasgow Warriors | Away | 35-24 | Loss |
Munster Rugby | Away | 42-17 | Loss |
![]() |
![]() |
|
---|---|---|
Played | 0 | 0 |
Wins | 0 | 0 |
Wins at home | 0 | 0 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003