Halftime: 0 – 23
Attendance: 7487
Halftime: 0 – 23
Attendance: 7487
Sunday 27th November 2022
KO 18:10 SAST Africa
Hollywoodbets Kings Park
Ref: Frank Murphy
United Rugby Championship
by
Thomas Young inspired Cardiff to an impressive 35-0 bonus-point win over Cell C Sharks in the BKT United Rugby Championship. The Durban outfit had been unbeaten at Hollywoodbets Kings Park in five games and no Welsh team had triumphed away from home against any current South African team in the existing format. However, the Blue […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Hollywoodbets Sharks | Cardiff Rugby |
---|---|---|
Tries |
Thomas Young (39), (49) Ben Thomas (57) |
|
Conversions | Jarrod Evans (40), (58) | |
Penalties | Jarrod Evans (1), (22), (31) |
Stat. | Hollywoodbets Sharks | Cardiff Rugby |
---|---|---|
Posession First Half | 46% | 54% |
Posession Second Half | 54% | 46% |
Territory First Half | 54% | 46% |
Territory Second Half | 55% | 45% |
Tries | 0 | 3 |
Conversions | 0 | 2 |
Penalties Conceded | 15 | 12 |
Turnovers Conceded | 20 | 9 |
Passes | 124 | 59 |
Tackles | 94 | 105 |
Scrums Won | 3 | 8 |
Lineouts Won | 15 | 12 |
Yellow Cards | 1 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Hollywoodbets Sharks | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Dian Bleuler | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
2 | Kerron van Vuuren | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
3 | Carlü Sadie | 5 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
4 | Justin Basson | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
5 | Gerbrandt Grobler | 4 | 0 | 0 | 13 | 1 | 4 | 8 | 1 |
6 | James Venter | 7 | 0 | 0 | 7 | 0 | 3 | 9 | 0 |
7 | Vincent Tshituka | 3 | 0 | 1 | 8 | 1 | 1 | 11 | 0 |
8 | Sikhumbuzo Notshe | 10 | 0 | 1 | 50 | 0 | 8 | 4 | 2 |
9 | Cameron Wright | 2 | 0 | 0 | 16 | 0 | 46 | 2 | 0 |
10 | Boeta Chamberlain | 6 | 0 | 0 | 30 | 2 | 11 | 3 | 0 |
11 | Werner Kok | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 1 |
12 | Rohan Janse van Rensburg | 4 | 0 | 1 | 15 | 0 | 1 | 2 | 0 |
13 | Francois Venter | 11 | 1 | 3 | 58 | 0 | 1 | 4 | 1 |
14 | Marnus Potgieter | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 0 |
15 | Anthony Volmink | 10 | 0 | 2 | 74 | 0 | 4 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Hollywoodbets Sharks | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Dan Jooste | 5 | 0 | 1 | 14 | 0 | 2 | 7 | 0 |
17 | Khwezi Mona | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
18 | Khutha Mchunu | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
19 | Hyron Andrews | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 |
20 | Phepsi Buthelezi | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
21 | Bradley Davids | 1 | 0 | 0 | 12 | 0 | 13 | 1 | 0 |
22 | Lionel Cronje | 3 | 1 | 0 | 19 | 0 | 15 | 0 | 0 |
23 | Ben Tapuai | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
2 | Liam Belcher | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
3 | Dimitri Arhip | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
4 | Lopeti Timani | 10 | 0 | 0 | 20 | 1 | 1 | 3 | 0 |
5 | Rory Thornton | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
6 | Josh Turnbull | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 2 |
7 | Thomas Young | 6 | 2 | 4 | 48 | 0 | 0 | 8 | 0 |
8 | James Botham | 4 | 0 | 0 | 12 | 0 | 1 | 7 | 1 |
9 | Lloyd Williams | 1 | 0 | 0 | 0 | 0 | 28 | 1 | 0 |
10 | Jarrod Evans | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
11 | Theo Cabango | 3 | 1 | 3 | 34 | 0 | 0 | 4 | 0 |
12 | Max Llewellyn | 4 | 0 | 0 | 9 | 0 | 2 | 9 | 0 |
13 | Rey Lee-Lo | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 2 |
14 | Jason Harries | 5 | 1 | 0 | 30 | 1 | 2 | 6 | 1 |
15 | Ben Thomas | 8 | 1 | 1 | 18 | 0 | 3 | 0 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kristian Dacey | 3 | 0 | 1 | 8 | 1 | 1 | 5 | 0 |
17 | Corey Domachowski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Will Davies-King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Seb Davies | 2 | 0 | 0 | 12 | 0 | 0 | 4 | 0 |
20 | Gwilym Bradley | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 0 |
21 | James Ratti | 4 | 0 | 1 | 22 | 0 | 1 | 4 | 1 |
22 | Ellis Bevan | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
23 | Mason Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
Hollywoodbets Sharks | Cardiff Rugby | |
---|---|---|
1 | Dian Bleuler | Rhys Carre |
2 | Kerron van Vuuren | Liam Belcher |
3 | Carlü Sadie | Dimitri Arhip |
4 | Justin Basson | Lopeti Timani |
5 | Gerbrandt Grobler | Rory Thornton |
6 | James Venter | Josh Turnbull |
7 | Vincent Tshituka | Thomas Young |
8 | Sikhumbuzo Notshe | James Botham |
9 | Cameron Wright | Lloyd Williams |
10 | Boeta Chamberlain | Jarrod Evans |
11 | Werner Kok | Theo Cabango |
12 | Rohan Janse van Rensburg | Max Llewellyn |
13 | Francois Venter | Rey Lee-Lo |
14 | Marnus Potgieter | Jason Harries |
15 | Anthony Volmink | Ben Thomas |
Hollywoodbets Sharks | Cardiff Rugby | |
---|---|---|
16 | Dan Jooste | Kristian Dacey |
17 | Khwezi Mona | Corey Domachowski |
18 | Khutha Mchunu | Will Davies-King |
19 | Hyron Andrews | Seb Davies |
20 | Phepsi Buthelezi | Gwilym Bradley |
21 | Bradley Davids | James Ratti |
22 | Lionel Cronje | Ellis Bevan |
23 | Ben Tapuai | Mason Grady |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Hollywoodbets Sharks | 18 | 9 | 1 | 8 | 486 | 480 | 6 | 10 | 48 | |
10 | Cardiff Rugby | 18 | 9 | 0 | 9 | 425 | 470 | -45 | 8 | 44 |
Hollywoodbets Sharks | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 0-35 | Loss |
Vodacom Bulls | Away | 40-27 | Loss |
Glasgow Warriors | Home | 40-12 | Win |
Leinster Rugby | Away | 54-34 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Hollywoodbets Sharks | Away | 0-35 | Win |
Edinburgh Rugby | Home | 17-25 | Loss |
DHL Stormers | Home | 30-24 | Win |
Dragons RFC | Home | 31-14 | Win |
Sat 16th Oct 2021
KO 19:35 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
23
V
17
Hollywoodbets Sharks
Hollywoodbets Sharks | Cardiff Rugby | |
---|---|---|
Played | 1 | 1 |
Wins | 0 | 1 |
Wins at home | 0 | 1 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003