Halftime: 0 – 7
Attendance: 11218
Halftime: 0 – 7
Attendance: 11218
Saturday 27th April 2024
KO 15:05 BST Europe
Cardiff Arms Park
Ref: Frank Murphy
United Rugby Championship
by
Cardiff Rugby were unable to claim the win they so badly wanted on an emotional day of farewells in the final match of the season at a packed Arms Park. They were very much in the game at the hour mark with the departing Rhys Carre having charged over early in the second half to […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Edinburgh Rugby |
---|---|---|
Tries | Rhys Carre (43) |
Pierre Schoeman (26) Ewan Ashman (61) Boan Venter (75) |
Conversions | Tinus de Beer (44) | Ben Healy (27), (62), (76) |
Penalties | Ben Healy (71) |
Stat. | Cardiff Rugby | Edinburgh Rugby |
---|---|---|
Posession First Half | 36% | 64% |
Posession Second Half | 39% | 61% |
Territory First Half | 37% | 63% |
Territory Second Half | 41% | 59% |
Tries | 1 | 3 |
Conversions | 1 | 3 |
Penalties Conceded | 12 | 7 |
Turnovers Conceded | 19 | 20 |
Passes | 115 | 192 |
Tackles | 248 | 95 |
Scrums Won | 6 | 7 |
Lineouts Won | 14 | 20 |
Yellow Cards | 0 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 4 | 1 | 1 | 10 | 0 | 0 | 8 | 0 |
2 | Liam Belcher | 5 | 0 | 0 | 4 | 0 | 6 | 26 | 0 |
3 | Keiron Assiratti | 2 | 0 | 0 | 5 | 0 | 0 | 12 | 0 |
4 | Ben Donnell | 2 | 0 | 0 | 2 | 0 | 4 | 25 | 0 |
5 | Teddy Williams | 6 | 0 | 1 | 7 | 0 | 1 | 17 | 1 |
6 | Alex Mann | 2 | 1 | 1 | 27 | 1 | 8 | 25 | 0 |
7 | Ellis Jenkins | 1 | 0 | 0 | 2 | 1 | 5 | 9 | 2 |
8 | Mackenzie Martin | 4 | 0 | 0 | 18 | 0 | 0 | 20 | 1 |
9 | Gonzalo Bertranou | 1 | 0 | 0 | 0 | 0 | 47 | 10 | 0 |
10 | Tinus de Beer | 7 | 2 | 4 | 57 | 0 | 17 | 13 | 3 |
11 | Theo Cabango | 9 | 1 | 0 | 40 | 0 | 0 | 3 | 1 |
12 | Ben Thomas | 4 | 0 | 1 | 14 | 0 | 12 | 15 | 0 |
13 | Mason Grady | 4 | 0 | 0 | 49 | 0 | 0 | 7 | 1 |
14 | Harri Millard | 2 | 1 | 1 | 27 | 0 | 0 | 2 | 0 |
15 | Cam Winnett | 11 | 1 | 1 | 70 | 0 | 3 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Evan Lloyd | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 0 |
17 | Corey Domachowski | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
18 | Ciaran Parker | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
19 | Rory Thornton | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
20 | Thomas Young | 5 | 0 | 0 | 10 | 0 | 3 | 12 | 2 |
21 | James Botham | 6 | 0 | 1 | 16 | 0 | 0 | 12 | 0 |
22 | Ellis Bevan | 2 | 0 | 0 | 28 | 0 | 6 | 5 | 0 |
23 | Jacob Beetham | 1 | 0 | 0 | 6 | 1 | 1 | 2 | 0 |
No. | Edinburgh Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Pierre Schoeman | 16 | 0 | 0 | 14 | 1 | 1 | 8 | 0 |
2 | Ewan Ashman | 7 | 0 | 1 | 10 | 0 | 0 | 4 | 0 |
3 | WP Nel | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
4 | Sam Skinner | 5 | 0 | 0 | 16 | 0 | 5 | 2 | 0 |
5 | Grant Gilchrist | 8 | 0 | 0 | 14 | 0 | 7 | 7 | 2 |
6 | Jamie Ritchie | 15 | 0 | 0 | 23 | 0 | 10 | 3 | 3 |
7 | Hamish Watson | 13 | 0 | 1 | 8 | 1 | 10 | 14 | 0 |
8 | Luke Crosbie | 11 | 0 | 0 | 16 | 0 | 1 | 5 | 1 |
9 | Ali Price | 5 | 1 | 2 | 40 | 0 | 76 | 4 | 0 |
10 | Ben Healy | 3 | 0 | 0 | 6 | 0 | 25 | 6 | 0 |
11 | Duhan van der Merwe | 11 | 2 | 7 | 91 | 1 | 3 | 3 | 1 |
12 | James Lang | 5 | 0 | 0 | 8 | 0 | 10 | 8 | 2 |
13 | Matt Currie | 3 | 1 | 0 | 13 | 1 | 6 | 7 | 0 |
14 | Emiliano Boffelli | 6 | 1 | 0 | 14 | 0 | 2 | 2 | 0 |
15 | Wes Goosen | 13 | 0 | 6 | 104 | 1 | 5 | 3 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Edinburgh Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Dave Cherry | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | Boan Venter | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
18 | Javan Sebastian | 5 | 0 | 0 | 6 | 0 | 0 | 3 | 0 |
19 | Marshall Sykes | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
20 | Viliame Mata | 13 | 0 | 2 | 64 | 1 | 2 | 2 | 0 |
21 | Ben Vellacott | 1 | 1 | 1 | 44 | 0 | 26 | 1 | 0 |
22 | Mark Bennett | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
23 | Chris Dean | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
1 | Rhys Carre | Pierre Schoeman |
2 | Liam Belcher | Ewan Ashman |
3 | Keiron Assiratti | WP Nel |
4 | Ben Donnell | Sam Skinner |
5 | Teddy Williams | Grant Gilchrist |
6 | Alex Mann | Jamie Ritchie |
7 | Ellis Jenkins | Hamish Watson |
8 | Mackenzie Martin | Luke Crosbie |
9 | Gonzalo Bertranou | Ali Price |
10 | Tinus de Beer | Ben Healy |
11 | Theo Cabango | Duhan van der Merwe |
12 | Ben Thomas | James Lang |
13 | Mason Grady | Matt Currie |
14 | Harri Millard | Emiliano Boffelli |
15 | Cam Winnett | Wes Goosen |
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
16 | Evan Lloyd | Dave Cherry |
17 | Corey Domachowski | Boan Venter |
18 | Ciaran Parker | Javan Sebastian |
19 | Rory Thornton | Marshall Sykes |
20 | Thomas Young | Viliame Mata |
21 | James Botham | Ben Vellacott |
22 | Ellis Bevan | Mark Bennett |
23 | Jacob Beetham | Chris Dean |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Edinburgh Rugby | 18 | 11 | 0 | 7 | 416 | 397 | 19 | 5 | 49 | |
12 | Cardiff Rugby | 18 | 4 | 1 | 13 | 389 | 414 | -25 | 14 | 32 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Edinburgh Rugby | Home | 7-24 | Loss |
Ulster Rugby | Away | 19-17 | Loss |
Munster Rugby | Away | 20-15 | Loss |
Glasgow Warriors | Away | 17-13 | Loss |
Edinburgh Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 7-24 | Win |
Scarlets | Home | 43-18 | Win |
Hollywoodbets Sharks | Away | 36-30 | Loss |
Bayonne | Home | 33-15 | Win |
Sun 30th Oct 2022
KO 15:00 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
17
V
25
Edinburgh Rugby
Sat 8th Jan 2022
KO 15:00 GMT
Hive Stadium
United Rugby Championship
Edinburgh Rugby
34
V
10
Cardiff Rugby
Mon 22nd Mar 2021
KO 20:00 GMT
Cardiff Arms Park
Europe
Guinness PRO14
Cardiff Rugby
34
V
15
Edinburgh Rugby
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
Played | 41 | 41 |
Wins | 24 | 17 |
Wins at home | 11 | 8 |
Wins away | 13 | 9 |
Draws | 0 | 0 |
From data since 2003