Halftime: 3 – 10
Attendance:
Halftime: 3 – 10
Attendance:
Monday 22nd March 2021
KO 20:00 GMT Europe
Cardiff Arms Park
Ref: Nigel Owens
Guinness PRO14
by
Cardiff Blues produced a scintillating second-half performance to secure a crucial 34-15 Guinness PRO14 victory over Edinburgh and give themselves the best chance of European qualification. Dai Young’s side knew they had win and either score four tries or deny the Scots a losing bonus-point to guarantee a fourth-place finish. That would also have been […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Edinburgh Rugby |
---|---|---|
Tries |
Liam Belcher (51) Rey Lee-Lo (54) Jarrod Evans (68) James Ratti (80) |
George Taylor (29), (58) |
Conversions | Jarrod Evans (56), (69), (81) | Charlie Savala (30), (52) |
Penalties | Jarrod Evans (24), (43) | Charlie Savala (21) |
Stat. | Cardiff Rugby | Edinburgh Rugby |
---|---|---|
Posession First Half | 44% | 55% |
Posession Second Half | 38% | 61% |
Territory First Half | 35% | 64% |
Territory Second Half | 45% | 54% |
Tries | 4 | 2 |
Conversions | 3 | 2 |
Penalties Conceded | 6 | 11 |
Passes | 109 | 161 |
Tackles | 176 | 112 |
Scrums Won | 6 | 5 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Gill | 3 | 0 | 0 | 1 | 0 | 1 | 15 | 0 |
2 | Liam Belcher | 5 | 0 | 0 | 8 | 0 | 1 | 9 | 1 |
3 | Dimitri Arhip | 5 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
4 | Seb Davies | 3 | 0 | 1 | 5 | 0 | 0 | 8 | 0 |
5 | Rory Thornton | 5 | 0 | 0 | 5 | 0 | 0 | 15 | 1 |
6 | Olly Robinson | 4 | 0 | 0 | 3 | 0 | 2 | 18 | 0 |
7 | Ellis Jenkins | 8 | 0 | 0 | 7 | 0 | 6 | 16 | 2 |
8 | Josh Turnbull | 10 | 0 | 1 | 10 | 1 | 2 | 20 | 0 |
9 | Lloyd Williams | 4 | 1 | 2 | 20 | 0 | 49 | 10 | 0 |
10 | Jarrod Evans | 3 | 1 | 0 | 14 | 0 | 25 | 10 | 0 |
11 | Aled Summerhill | 4 | 1 | 1 | 51 | 1 | 1 | 0 | 0 |
12 | Ben Thomas | 5 | 0 | 0 | 4 | 1 | 12 | 10 | 0 |
13 | Rey Lee-Lo | 7 | 0 | 2 | 20 | 0 | 1 | 4 | 0 |
14 | Jason Harries | 6 | 0 | 1 | 23 | 1 | 3 | 5 | 0 |
15 | Matthew Morgan | 12 | 2 | 4 | 115 | 1 | 4 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kristian Dacey | 3 | 0 | 1 | 21 | 0 | 1 | 3 | 0 |
17 | Rhys Carre | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
18 | Dillon Lewis | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
19 | James Ratti | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
20 | Alun Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Lewis Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Max Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hallam Amos | 1 | 1 | 2 | 19 | 0 | 0 | 1 | 0 |
No. | Edinburgh Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Boan Venter | 5 | 0 | 0 | 5 | 0 | 1 | 4 | 0 |
2 | Mike Willemse | 11 | 0 | 1 | 10 | 0 | 2 | 8 | 0 |
3 | Lee-Roy Atalifo | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
4 | Magnus Bradbury | 9 | 0 | 1 | 14 | 1 | 4 | 8 | 0 |
5 | Andrew Davidson | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
6 | Mesulame Kunavula Kunalolo | 12 | 0 | 1 | 22 | 0 | 1 | 6 | 0 |
7 | Luke Crosbie | 6 | 0 | 1 | 9 | 0 | 2 | 13 | 0 |
8 | Viliame Mata | 16 | 0 | 3 | 77 | 0 | 3 | 10 | 0 |
9 | Charlie Shiel | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 |
10 | Charlie Savala | 4 | 0 | 0 | 0 | 0 | 17 | 6 | 0 |
11 | Eroni Sau | 8 | 0 | 2 | 65 | 0 | 1 | 7 | 1 |
12 | George Taylor | 10 | 0 | 3 | 52 | 0 | 3 | 11 | 1 |
13 | James Johnstone | 4 | 0 | 3 | 5 | 0 | 3 | 5 | 0 |
14 | Blair Kinghorn | 8 | 0 | 2 | 47 | 0 | 8 | 5 | 0 |
15 | Damien Hoyland | 17 | 2 | 4 | 121 | 1 | 8 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Edinburgh Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Sam Kitchen | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
17 | Murray McCallum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Angus Williams | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Jamie Hodgson | 6 | 0 | 0 | 2 | 0 | 3 | 3 | 0 |
20 | Ally Miller | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
21 | Henry Pyrgos | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
22 | Jack Blain | 3 | 0 | 0 | 48 | 0 | 1 | 2 | 0 |
23 | Mark Bennett | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
1 | Rhys Gill | Boan Venter |
2 | Liam Belcher | Mike Willemse |
3 | Dimitri Arhip | Lee-Roy Atalifo |
4 | Seb Davies | Magnus Bradbury |
5 | Rory Thornton | Andrew Davidson |
6 | Olly Robinson | Mesulame Kunavula Kunalolo |
7 | Ellis Jenkins | Luke Crosbie |
8 | Josh Turnbull | Viliame Mata |
9 | Lloyd Williams | Charlie Shiel |
10 | Jarrod Evans | Charlie Savala |
11 | Aled Summerhill | Eroni Sau |
12 | Ben Thomas | George Taylor |
13 | Rey Lee-Lo | James Johnstone |
14 | Jason Harries | Blair Kinghorn |
15 | Matthew Morgan | Damien Hoyland |
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
16 | Kristian Dacey | Sam Kitchen |
17 | Rhys Carre | Murray McCallum |
18 | Dillon Lewis | Angus Williams |
19 | James Ratti | Jamie Hodgson |
20 | Alun Lawrence | Ally Miller |
21 | Lewis Jones | Henry Pyrgos |
22 | Max Llewellyn | Jack Blain |
23 | Hallam Amos | Mark Bennett |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cardiff Rugby | 16 | 8 | 0 | 8 | 265 | 284 | -19 | 4 | 36 | |
5 | Edinburgh Rugby | 15 | 5 | 1 | 10 | 247 | 344 | -97 | 5 | 29 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Benetton Rugby | Away | 14-29 | Win |
Munster Rugby | Home | 11-20 | Loss |
Connacht Rugby | Away | 32-17 | Loss |
Newcastle Falcons | Home | – | Draw |
Edinburgh Rugby | Played | Score | Win/Loss |
---|---|---|---|
Connacht Rugby | Away | 14-15 | Win |
Benetton Rugby | Home | – | Draw |
Scarlets | Home | – | Loss |
Munster Rugby | Home | 10-22 | Loss |
Mon 9th Nov 2020
KO 19:45 GMT
Scottish Gas Murrayfield
Europe
Guinness PRO14
Edinburgh Rugby
18
V
0
Cardiff Rugby
Fri 28th Feb 2020
KO 19:35 GMT
Scottish Gas Murrayfield
Europe
PRO14
Edinburgh Rugby
14
V
6
Cardiff Rugby
Sat 5th Oct 2019
KO 17:15 BST
Cardiff Arms Park
Europe
PRO14
Cardiff Rugby
11
V
19
Edinburgh Rugby
Cardiff Rugby | Edinburgh Rugby | |
---|---|---|
Played | 38 | 38 |
Wins | 23 | 15 |
Wins at home | 10 | 7 |
Wins away | 13 | 8 |
Draws | 0 | 0 |
From data since 2003