Halftime: 27 – 3
Attendance: 500
Halftime: 27 – 3
Attendance: 500
Saturday 08th January 2022
KO 15:00 GMT
Hive Stadium
Ref: Frank Murphy
United Rugby Championship
by
Cardiff fell to a disappointing defeat in the United Rugby Championship as Edinburgh eased to a bonus-point victory at the DAM Health Stadium. It was the first time the Blue and Blacks had been in action since their memorable European double-header and for 10 of the starting XV it was the first game in 11 […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Edinburgh Rugby | Cardiff Rugby |
---|---|---|
Tries |
Ramiro Moyano (4) Emiliano Boffelli (8) Mark Bennett (30), (73) James Lang (38) Jamie Ritchie (70) |
Owen Lane (61) |
Conversions |
Emiliano Boffelli (5), (31) Jaco van der Walt (74) |
Jarrod Evans (61) |
Penalties | Emiliano Boffelli (17) | Rhys Priestland (25) |
Stat. | Edinburgh Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 45% | 54% |
Posession Second Half | 52% | 47% |
Territory First Half | 47% | 52% |
Territory Second Half | 51% | 48% |
Tries | 6 | 1 |
Conversions | 3 | 1 |
Penalties Conceded | 11 | 11 |
Passes | 196 | 131 |
Tackles | 133 | 122 |
Scrums Won | 9 | 8 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Edinburgh Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Pierre Schoeman | 3 | 0 | 0 | 6 | 0 | 2 | 14 | 0 |
2 | Stuart McInally | 3 | 2 | 1 | 41 | 1 | 2 | 8 | 1 |
3 | WP Nel | 1 | 0 | 0 | 2 | 1 | 2 | 9 | 0 |
4 | Jamie Hodgson | 7 | 0 | 0 | 5 | 0 | 2 | 7 | 0 |
5 | Grant Gilchrist | 8 | 0 | 0 | 5 | 0 | 6 | 11 | 0 |
6 | Jamie Ritchie | 6 | 0 | 3 | 7 | 0 | 11 | 10 | 1 |
7 | Hamish Watson | 4 | 0 | 2 | 8 | 1 | 6 | 13 | 1 |
8 | Magnus Bradbury | 17 | 2 | 6 | 70 | 3 | 6 | 15 | 2 |
9 | Ben Vellacott | 3 | 2 | 0 | 37 | 1 | 73 | 0 | 0 |
10 | Blair Kinghorn | 6 | 1 | 4 | 47 | 2 | 18 | 3 | 0 |
11 | Ramiro Moyano | 12 | 4 | 9 | 143 | 0 | 2 | 6 | 0 |
12 | James Lang | 9 | 2 | 1 | 50 | 2 | 5 | 5 | 0 |
13 | Mark Bennett | 14 | 2 | 10 | 125 | 2 | 5 | 12 | 1 |
14 | Emiliano Boffelli | 7 | 1 | 2 | 39 | 3 | 3 | 1 | 0 |
15 | Henry Immelman | 12 | 0 | 2 | 46 | 3 | 6 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Edinburgh Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Dave Cherry | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
17 | Boan Venter | 4 | 0 | 0 | 18 | 1 | 1 | 2 | 0 |
18 | Luan de Bruin | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
19 | Glen Young | 4 | 0 | 1 | 5 | 0 | 6 | 5 | 0 |
20 | Nick Haining | 5 | 0 | 2 | 7 | 1 | 2 | 1 | 0 |
21 | Charlie Shiel | 1 | 0 | 0 | 0 | 0 | 17 | 1 | 1 |
22 | Jaco van der Walt | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
23 | Chris Dean | 8 | 1 | 1 | 55 | 1 | 9 | 2 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 4 | 0 | 0 | 6 | 0 | 1 | 10 | 0 |
2 | Kirby Myhill | 5 | 0 | 0 | 4 | 0 | 0 | 7 | 0 |
3 | Dimitri Arhip | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
4 | Seb Davies | 8 | 0 | 2 | 9 | 0 | 4 | 7 | 1 |
5 | Rory Thornton | 6 | 0 | 0 | 4 | 0 | 2 | 3 | 0 |
6 | Josh Turnbull | 6 | 0 | 0 | 2 | 1 | 1 | 12 | 1 |
7 | Will Boyde | 8 | 0 | 1 | 8 | 0 | 1 | 5 | 0 |
8 | James Botham | 11 | 0 | 3 | 34 | 0 | 1 | 8 | 1 |
9 | Lloyd Williams | 7 | 0 | 2 | 33 | 1 | 42 | 2 | 0 |
10 | Rhys Priestland | 2 | 0 | 0 | 11 | 0 | 19 | 5 | 0 |
11 | Jason Harries | 4 | 0 | 0 | 15 | 0 | 0 | 6 | 0 |
12 | Uilisi Halaholo | 6 | 0 | 1 | 17 | 0 | 15 | 11 | 4 |
13 | Rey Lee-Lo | 13 | 2 | 4 | 38 | 1 | 1 | 7 | 1 |
14 | Owen Lane | 7 | 1 | 3 | 76 | 1 | 0 | 0 | 0 |
15 | Matthew Morgan | 4 | 0 | 1 | 6 | 0 | 1 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Liam Belcher | 8 | 0 | 1 | 26 | 0 | 1 | 1 | 0 |
17 | Corey Domachowski | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
18 | Will Davies-King | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 0 |
19 | James Ratti | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
20 | Ellis Jenkins | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
21 | Tomos Williams | 4 | 1 | 0 | 52 | 0 | 26 | 3 | 2 |
22 | Jarrod Evans | 4 | 1 | 1 | 22 | 0 | 11 | 10 | 0 |
23 | Aled Summerhill | 6 | 0 | 1 | 56 | 0 | 0 | 2 | 0 |
View the starting and substitute players for each team.
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
1 | Pierre Schoeman | Rhys Carre |
2 | Stuart McInally | Kirby Myhill |
3 | WP Nel | Dimitri Arhip |
4 | Jamie Hodgson | Seb Davies |
5 | Grant Gilchrist | Rory Thornton |
6 | Jamie Ritchie | Josh Turnbull |
7 | Hamish Watson | Will Boyde |
8 | Magnus Bradbury | James Botham |
9 | Ben Vellacott | Lloyd Williams |
10 | Blair Kinghorn | Rhys Priestland |
11 | Ramiro Moyano | Jason Harries |
12 | James Lang | Uilisi Halaholo |
13 | Mark Bennett | Rey Lee-Lo |
14 | Emiliano Boffelli | Owen Lane |
15 | Henry Immelman | Matthew Morgan |
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
16 | Dave Cherry | Liam Belcher |
17 | Boan Venter | Corey Domachowski |
18 | Luan de Bruin | Will Davies-King |
19 | Glen Young | James Ratti |
20 | Nick Haining | Ellis Jenkins |
21 | Charlie Shiel | Tomos Williams |
22 | Jaco van der Walt | Jarrod Evans |
23 | Chris Dean | Aled Summerhill |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Edinburgh Rugby | 18 | 10 | 1 | 7 | 421 | 318 | 103 | 12 | 54 | |
14 | Cardiff Rugby | 18 | 7 | 0 | 11 | 369 | 577 | -208 | 4 | 32 |
Edinburgh Rugby | Played | Score | Win/Loss |
---|---|---|---|
Saracens | Away | 18-21 | Win |
Benetton Rugby | Home | 24-10 | Win |
Dragons RFC | Away | 14-30 | Win |
Zebre Parma | Away | 10-27 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Harlequins | Away | 43-17 | Loss |
Toulouse | Home | 7-39 | Loss |
Dragons RFC | Home | 31-29 | Win |
Hollywoodbets Sharks | Home | 23-17 | Win |
Mon 22nd Mar 2021
KO 20:00 GMT
Cardiff Arms Park
Europe
Guinness PRO14
Cardiff Rugby
34
V
15
Edinburgh Rugby
Mon 9th Nov 2020
KO 19:45 GMT
Scottish Gas Murrayfield
Europe
Guinness PRO14
Edinburgh Rugby
18
V
0
Cardiff Rugby
Fri 28th Feb 2020
KO 19:35 GMT
Scottish Gas Murrayfield
Europe
PRO14
Edinburgh Rugby
14
V
6
Cardiff Rugby
Edinburgh Rugby | Cardiff Rugby | |
---|---|---|
Played | 39 | 39 |
Wins | 15 | 24 |
Wins at home | 7 | 11 |
Wins away | 8 | 13 |
Draws | 0 | 0 |
From data since 2003