Halftime: 14 – 14
Attendance: 6325
Halftime: 14 – 14
Attendance: 6325
Saturday 04th November 2023
KO 17:15 GMT Europe
Parc y Scarlets
Ref: Adam Jones
United Rugby Championship
by
Cardiff slipped to defeat in Llanelli as the Scarlets battled back in the BKT United Rugby Championship. The Blue and Blacks made an impressive start in west Wales and claimed first-half tries from Ellis Bevan and Rhys Carré. They would have been frustrated to enter the interval level at 14-14, having dominated the first-half but […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Scarlets | Cardiff Rugby |
---|---|---|
Tries |
Alex Craig (19) Johnny McNicholl (37) Gareth Davies (52) Vaea Fifita (64) |
Ellis Bevan (4) Rhys Carre (28) Theo Cabango (75) |
Conversions | Ioan Lloyd (20), (38), (54), (65) | Tinus de Beer (6), (30) |
Penalties | Ioan Lloyd (73) | Tinus de Beer (43), (60) |
Stat. | Scarlets | Cardiff Rugby |
---|---|---|
Posession First Half | 47% | 53% |
Posession Second Half | 55% | 45% |
Territory First Half | 47% | 53% |
Territory Second Half | 46% | 54% |
Tries | 4 | 3 |
Conversions | 4 | 2 |
Penalties Conceded | 13 | 9 |
Turnovers Conceded | 12 | 10 |
Passes | 125 | 99 |
Tackles | 126 | 101 |
Scrums Won | 4 | 7 |
Lineouts Won | 17 | 10 |
Yellow Cards | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Scarlets | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Kemsley Mathias | 4 | 0 | 0 | 4 | 0 | 1 | 7 | 0 |
2 | Shaun Evans | 7 | 0 | 0 | 8 | 0 | 3 | 13 | 0 |
3 | Sam Wainwright | 5 | 0 | 0 | 3 | 0 | 1 | 5 | 0 |
4 | Alex Craig | 3 | 0 | 0 | 3 | 0 | 2 | 9 | 0 |
5 | Jac Price | 5 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
6 | Ben Williams | 2 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
7 | Teddy Leatherbarrow | 8 | 0 | 0 | 11 | 0 | 0 | 12 | 1 |
8 | Vaea Fifita | 5 | 1 | 3 | 39 | 0 | 8 | 8 | 0 |
9 | Gareth Davies | 7 | 1 | 2 | 29 | 0 | 66 | 7 | 0 |
10 | Ioan Lloyd | 9 | 0 | 0 | 21 | 0 | 13 | 13 | 0 |
11 | Steff Evans | 10 | 0 | 6 | 29 | 0 | 2 | 4 | 1 |
12 | Eddie James | 8 | 1 | 3 | 19 | 0 | 4 | 2 | 0 |
13 | Joe Roberts | 7 | 0 | 2 | 13 | 1 | 6 | 8 | 0 |
14 | Ioan Nicholas | 4 | 0 | 2 | 23 | 1 | 1 | 3 | 0 |
15 | Johnny McNicholl | 7 | 1 | 3 | 16 | 1 | 9 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Scarlets | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Isaac Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steffan Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
18 | Wyn Jones | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
19 | Carwyn Tuipulotu | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Iwan Shenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Archie Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Charlie Titcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jonathan Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Rhys Carre | 5 | 0 | 2 | 2 | 0 | 3 | 4 | 0 |
2 | Liam Belcher | 4 | 0 | 0 | 1 | 0 | 3 | 11 | 0 |
3 | Rhys Litterick | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
4 | Shane Lewis-Hughes | 6 | 0 | 0 | 4 | 0 | 1 | 8 | 0 |
5 | Seb Davies | 7 | 0 | 2 | 5 | 0 | 4 | 8 | 0 |
6 | Alex Mann | 12 | 1 | 4 | 78 | 0 | 5 | 10 | 0 |
7 | Thomas Young | 6 | 0 | 2 | 11 | 1 | 2 | 8 | 1 |
8 | Lopeti Timani | 11 | 1 | 1 | 21 | 0 | 3 | 4 | 1 |
9 | Ellis Bevan | 2 | 0 | 1 | 11 | 0 | 50 | 5 | 0 |
10 | Tinus de Beer | 8 | 0 | 2 | 50 | 0 | 9 | 4 | 0 |
11 | Theo Cabango | 7 | 1 | 2 | 89 | 0 | 0 | 4 | 1 |
12 | Ben Thomas | 8 | 0 | 1 | 2 | 0 | 7 | 4 | 0 |
13 | Rey Lee-Lo | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
14 | Harri Millard | 7 | 2 | 0 | 42 | 1 | 5 | 3 | 0 |
15 | Cam Winnett | 8 | 0 | 1 | 42 | 0 | 3 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Efan Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | Rhys Barratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Will Davies-King | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
19 | Rory Thornton | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
20 | Ellis Jenkins | 2 | 0 | 0 | 7 | 0 | 0 | 5 | 0 |
21 | Jamie Hill | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
22 | Max Clark | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
23 | Jacob Beetham | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
Scarlets | Cardiff Rugby | |
---|---|---|
1 | Kemsley Mathias | Rhys Carre |
2 | Shaun Evans | Liam Belcher |
3 | Sam Wainwright | Rhys Litterick |
4 | Alex Craig | Shane Lewis-Hughes |
5 | Jac Price | Seb Davies |
6 | Ben Williams | Alex Mann |
7 | Teddy Leatherbarrow | Thomas Young |
8 | Vaea Fifita | Lopeti Timani |
9 | Gareth Davies | Ellis Bevan |
10 | Ioan Lloyd | Tinus de Beer |
11 | Steff Evans | Theo Cabango |
12 | Eddie James | Ben Thomas |
13 | Joe Roberts | Rey Lee-Lo |
14 | Ioan Nicholas | Harri Millard |
15 | Johnny McNicholl | Cam Winnett |
Scarlets | Cardiff Rugby | |
---|---|---|
16 | Isaac Young | Efan Daniel |
17 | Steffan Thomas | Rhys Barratt |
18 | Wyn Jones | Will Davies-King |
19 | Carwyn Tuipulotu | Rory Thornton |
20 | Iwan Shenton | Ellis Jenkins |
21 | Archie Hughes | Jamie Hill |
22 | Charlie Titcombe | Max Clark |
23 | Jonathan Davies | Jacob Beetham |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Cardiff Rugby | 18 | 4 | 1 | 13 | 389 | 414 | -25 | 14 | 32 | |
13 | Scarlets | 18 | 5 | 0 | 13 | 313 | 575 | -262 | 7 | 27 |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
DHL Stormers | Away | 52-7 | Loss |
Vodacom Bulls | Away | 63-21 | Loss |
Glasgow Warriors | Home | 17-35 | Loss |
Dragons RFC | Away | 31-14 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Dragons RFC | Away | 9-16 | Win |
Benetton Rugby | Home | 22-23 | Loss |
Ospreys | Away | 21-38 | Win |
Connacht Rugby | Away | 38-19 | Loss |
Sat 7th Jan 2023
KO 17:15 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
22
V
28
Scarlets
Sat 8th Oct 2022
KO 17:15 BST
Parc y Scarlets
Europe
United Rugby Championship
Scarlets
10
V
16
Cardiff Rugby
Sat 9th Apr 2022
KO 15:10 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
14
V
49
Scarlets
Scarlets | Cardiff Rugby | |
---|---|---|
Played | 45 | 45 |
Wins | 27 | 18 |
Wins at home | 16 | 11 |
Wins away | 11 | 7 |
Draws | 0 | 0 |
From data since 2003