Halftime: 10 – 7
Attendance: 6235
Halftime: 10 – 7
Attendance: 6235
Friday 21st March 2025
KO 19:35 GMT Europe
Cardiff Arms Park
Ref: Federico Vedovelli
United Rugby Championship
by
Cardiff gave their hopes of reaching the URC play-offs a massive boost as they defeated top eight rivals the Lions in a tense encounter at the Arms Park. There was a nail-biting finale as the visitors from Johannesburg pressed for the winning score, but Matt Sherratt’s team held firm to move up to fifth in […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
Ben Donnell (20) Harri Millard (63) |
Asenathi Ntlabakanye (11) Francke Horn (58) |
Conversions | Callum Sheedy (21), (64) | Gianni Lombard (12), (58) |
Penalties | Callum Sheedy (31), (50) | Gianni Lombard (44) |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 26% | 74% |
Posession Second Half | 43% | 57% |
Territory First Half | 32% | 68% |
Territory Second Half | 44% | 56% |
Tries | 2 | 2 |
Conversions | 2 | 2 |
Penalties Conceded | 13 | 12 |
Turnovers Conceded | 19 | 12 |
Passes | 93 | 204 |
Tackles | 229 | 83 |
Scrums Won | 6 | 8 |
Lineouts Won | 11 | 14 |
Yellow Cards | 0 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Danny Southworth | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 0 |
2 | Liam Belcher | 5 | 0 | 1 | 21 | 0 | 4 | 16 | 1 |
3 | Rhys Litterick | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
4 | Josh McNally | 8 | 0 | 0 | 15 | 0 | 1 | 18 | 0 |
5 | Seb Davies | 2 | 0 | 1 | 3 | 0 | 1 | 9 | 0 |
6 | Ben Donnell | 1 | 0 | 1 | 1 | 0 | 5 | 15 | 1 |
7 | Alex Mann | 2 | 0 | 2 | 2 | 0 | 3 | 18 | 0 |
8 | Alun Lawrence | 10 | 0 | 0 | 26 | 0 | 3 | 29 | 0 |
9 | Johan Mulder | 2 | 1 | 1 | 19 | 0 | 47 | 12 | 0 |
10 | Callum Sheedy | 2 | 0 | 1 | 36 | 0 | 9 | 8 | 0 |
11 | Harri Millard | 5 | 2 | 2 | 101 | 0 | 1 | 4 | 0 |
12 | Rory Jennings | 5 | 0 | 1 | 7 | 0 | 7 | 17 | 0 |
13 | Rey Lee-Lo | 3 | 1 | 0 | 24 | 0 | 1 | 6 | 1 |
14 | Gabe Hamer-Webb | 4 | 0 | 1 | 36 | 0 | 1 | 5 | 0 |
15 | Cam Winnett | 5 | 1 | 0 | 46 | 0 | 3 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Efan Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
17 | Corey Domachowski | 6 | 0 | 0 | 2 | 0 | 1 | 8 | 0 |
18 | Keiron Assiratti | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
19 | Teddy Williams | 3 | 0 | 0 | 6 | 0 | 2 | 13 | 0 |
20 | James Botham | 3 | 0 | 0 | 7 | 0 | 2 | 6 | 0 |
21 | Thomas Young | 3 | 0 | 0 | 11 | 1 | 1 | 9 | 0 |
22 | Ellis Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tinus de Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Juan Schoeman | 6 | 0 | 0 | 1 | 1 | 3 | 7 | 1 |
2 | PJ Botha | 8 | 0 | 0 | 13 | 1 | 5 | 7 | 0 |
3 | Asenathi Ntlabakanye | 9 | 0 | 0 | 5 | 0 | 0 | 4 | 1 |
4 | Ruben Schoeman | 8 | 0 | 1 | 10 | 0 | 4 | 8 | 0 |
5 | Darrien Landsberg | 17 | 0 | 0 | 12 | 1 | 10 | 7 | 0 |
6 | JC Pretorius | 3 | 0 | 1 | 15 | 0 | 3 | 7 | 2 |
7 | Ruan Venter | 24 | 0 | 1 | 52 | 0 | 3 | 4 | 0 |
8 | Francke Horn | 7 | 0 | 1 | 22 | 0 | 11 | 4 | 0 |
9 | Nico Steyn | 12 | 0 | 3 | 21 | 1 | 110 | 3 | 0 |
10 | Gianni Lombard | 7 | 0 | 0 | 2 | 0 | 20 | 0 | 0 |
11 | Edwill van der Merwe | 4 | 0 | 3 | 28 | 0 | 6 | 3 | 0 |
12 | Marius Louw | 13 | 0 | 3 | 60 | 1 | 9 | 4 | 0 |
13 | Manuel Rass | 9 | 0 | 0 | 4 | 0 | 1 | 4 | 1 |
14 | Richard Kriel | 3 | 0 | 1 | 22 | 0 | 0 | 3 | 0 |
15 | Quan Horn | 8 | 0 | 2 | 9 | 1 | 14 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Franco Marais | 6 | 0 | 1 | 7 | 0 | 1 | 4 | 0 |
17 | SJ Kotze | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 0 |
18 | RF Schoeman | 3 | 0 | 1 | 3 | 1 | 1 | 4 | 0 |
19 | Ruan Delport | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
20 | Siba Qoma | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
21 | Layton Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jarod Cairns | 4 | 1 | 0 | 4 | 1 | 1 | 3 | 0 |
23 | Henco van Wyk | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Danny Southworth | Juan Schoeman |
2 | Liam Belcher | PJ Botha |
3 | Rhys Litterick | Asenathi Ntlabakanye |
4 | Josh McNally | Ruben Schoeman |
5 | Seb Davies | Darrien Landsberg |
6 | Ben Donnell | JC Pretorius |
7 | Alex Mann | Ruan Venter |
8 | Alun Lawrence | Francke Horn |
9 | Johan Mulder | Nico Steyn |
10 | Callum Sheedy | Gianni Lombard |
11 | Harri Millard | Edwill van der Merwe |
12 | Rory Jennings | Marius Louw |
13 | Rey Lee-Lo | Manuel Rass |
14 | Gabe Hamer-Webb | Richard Kriel |
15 | Cam Winnett | Quan Horn |
![]() |
![]() |
|
---|---|---|
16 | Efan Daniel | Franco Marais |
17 | Corey Domachowski | SJ Kotze |
18 | Keiron Assiratti | RF Schoeman |
19 | Teddy Williams | Ruan Delport |
20 | James Botham | Siba Qoma |
21 | Thomas Young | Layton Horn |
22 | Ellis Bevan | Jarod Cairns |
23 | Tinus de Beer | Henco van Wyk |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 |
![]() |
Cardiff Rugby | 13 | 6 | 1 | 6 | 283 | 338 | -55 | 9 | 35 |
13 |
![]() |
Emirates Lions | 13 | 6 | 0 | 7 | 297 | 289 | 8 | 6 | 30 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Leinster Rugby | Away | 42-24 | Loss |
Connacht Rugby | Away | 24-19 | Loss |
Hollywoodbets Sharks | Home | 22-42 | Loss |
Connacht Rugby | Home | 19-28 | Loss |
Emirates Lions | Played | Score | Win/Loss |
---|---|---|---|
Hollywoodbets Sharks | Away | 25-22 | Loss |
Hollywoodbets Sharks | Home | 38-14 | Win |
Vodacom Bulls | Away | 31-19 | Loss |
DHL Stormers | Home | 30-23 | Win |
Sat 11th May 2024
KO 18:15 SAST
Emirates Airline Park
Africa
United Rugby Championship
Emirates Lions
34
V
13
Cardiff Rugby
Fri 30th Sep 2022
KO 19:35 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
18
V
31
Emirates Lions
Sun 13th Mar 2022
KO 16:00 SAST
Emirates Airline Park
Africa
United Rugby Championship
Emirates Lions
37
V
20
Cardiff Rugby
![]() |
![]() |
|
---|---|---|
Played | 3 | 3 |
Wins | 0 | 3 |
Wins at home | 0 | 2 |
Wins away | 0 | 1 |
Draws | 0 | 0 |
From data since 2003