Halftime: 13 – 10
Attendance: 6260
Halftime: 13 – 10
Attendance: 6260
Friday 30th September 2022
KO 19:35 BST Europe
Cardiff Arms Park
Ref: Sam Grove-White
United Rugby Championship
by
Cardiff fell to a disappointing BKT United Rugby Championship home defeat as the Emirates Lions flexed their forward muscle in difficult conditions. The Blue and Blacks made an encouraging start and took the lead thanks to the boot of Jarrod Evans. Cardiff enjoyed the majority of territory and possession in the opening 40 but could […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Emirates Lions |
---|---|---|
Tries |
James Botham (36) Shane Lewis-Hughes (67) |
PJ Botha (49) Morne van den Berg (63) Quan Horn (77) |
Conversions | Jarrod Evans (37) | Gianni Lombard (50), (64), (77) |
Penalties | Jarrod Evans (9), (25) | Gianni Lombard (29) |
Stat. | Cardiff Rugby | Emirates Lions |
---|---|---|
Posession First Half | 55% | 45% |
Posession Second Half | 32% | 68% |
Territory First Half | 71% | 29% |
Territory Second Half | 30% | 70% |
Tries | 2 | 3 |
Conversions | 1 | 3 |
Penalties Conceded | 14 | 6 |
Turnovers Conceded | 13 | 15 |
Passes | 122 | 83 |
Tackles | 122 | 92 |
Scrums Won | 7 | 10 |
Lineouts Won | 12 | 16 |
Yellow Cards | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Brad Thyer | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
2 | Liam Belcher | 6 | 0 | 1 | 25 | 0 | 2 | 8 | 0 |
3 | Dillon Lewis | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
4 | Lopeti Timani | 12 | 0 | 0 | 19 | 0 | 0 | 14 | 0 |
5 | Seb Davies | 4 | 0 | 1 | 9 | 0 | 3 | 7 | 0 |
6 | Josh Turnbull | 8 | 0 | 0 | 11 | 0 | 2 | 12 | 0 |
7 | James Botham | 6 | 0 | 2 | 25 | 1 | 5 | 4 | 2 |
8 | Taulupe Faletau | 5 | 0 | 1 | 38 | 0 | 5 | 8 | 1 |
9 | Tomos Williams | 5 | 0 | 0 | 15 | 2 | 58 | 1 | 0 |
10 | Jarrod Evans | 2 | 0 | 0 | 0 | 0 | 17 | 7 | 0 |
11 | Theo Cabango | 3 | 1 | 2 | 35 | 0 | 0 | 1 | 0 |
12 | Max Llewellyn | 5 | 1 | 1 | 17 | 1 | 6 | 3 | 0 |
13 | Rey Lee-Lo | 5 | 0 | 1 | 12 | 1 | 3 | 4 | 0 |
14 | Aled Summerhill | 10 | 1 | 3 | 69 | 2 | 2 | 0 | 0 |
15 | Rhys Priestland | 3 | 0 | 0 | 8 | 2 | 7 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kirby Myhill | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
17 | Corey Domachowski | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
18 | Dimitri Arhip | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
19 | Rory Thornton | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
20 | Shane Lewis-Hughes | 1 | 0 | 0 | 4 | 0 | 2 | 9 | 0 |
21 | Lloyd Williams | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
22 | Mason Grady | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
23 | Uilisi Halaholo | 3 | 0 | 0 | 23 | 0 | 4 | 4 | 1 |
No. | Emirates Lions | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Sti Sithole | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2 | PJ Botha | 10 | 0 | 0 | 18 | 0 | 1 | 5 | 0 |
3 | Ruan Dreyer | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
4 | Pieter Jansen van Vuren | 7 | 0 | 0 | 3 | 0 | 2 | 8 | 0 |
5 | Reinhard Nothnagel | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
6 | Sibusiso Sangweni | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
7 | Manu Tshituka | 6 | 0 | 1 | 20 | 0 | 1 | 5 | 0 |
8 | Francke Horn | 8 | 0 | 1 | 12 | 0 | 1 | 6 | 0 |
9 | Sanele Nohamba | 2 | 0 | 1 | 9 | 1 | 29 | 1 | 1 |
10 | Gianni Lombard | 1 | 0 | 0 | 17 | 0 | 8 | 6 | 1 |
11 | Quan Horn | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
12 | Marius Louw | 9 | 0 | 2 | 40 | 0 | 4 | 9 | 0 |
13 | Henco van Wyk | 5 | 1 | 4 | 35 | 0 | 1 | 7 | 1 |
14 | Edwill van der Merwe | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
15 | Andries Coetzee | 5 | 1 | 2 | 59 | 1 | 6 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Emirates Lions | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Jaco Visagie | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
17 | JP Smith | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
18 | Ruan Smith | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
19 | Ruan Venter | 5 | 0 | 1 | 7 | 0 | 0 | 1 | 0 |
20 | Ruhan Straeuli | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
21 | Morne van den Berg | 4 | 0 | 0 | 12 | 0 | 22 | 2 | 1 |
22 | Jordan Hendrikse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zander du Plessis | 5 | 0 | 0 | 14 | 1 | 2 | 2 | 1 |
View the starting and substitute players for each team.
Cardiff Rugby | Emirates Lions | |
---|---|---|
1 | Brad Thyer | Sti Sithole |
2 | Liam Belcher | PJ Botha |
3 | Dillon Lewis | Ruan Dreyer |
4 | Lopeti Timani | Pieter Jansen van Vuren |
5 | Seb Davies | Reinhard Nothnagel |
6 | Josh Turnbull | Sibusiso Sangweni |
7 | James Botham | Manu Tshituka |
8 | Taulupe Faletau | Francke Horn |
9 | Tomos Williams | Sanele Nohamba |
10 | Jarrod Evans | Gianni Lombard |
11 | Theo Cabango | Quan Horn |
12 | Max Llewellyn | Marius Louw |
13 | Rey Lee-Lo | Henco van Wyk |
14 | Aled Summerhill | Edwill van der Merwe |
15 | Rhys Priestland | Andries Coetzee |
Cardiff Rugby | Emirates Lions | |
---|---|---|
16 | Kirby Myhill | Jaco Visagie |
17 | Corey Domachowski | JP Smith |
18 | Dimitri Arhip | Ruan Smith |
19 | Rory Thornton | Ruan Venter |
20 | Shane Lewis-Hughes | Ruhan Straeuli |
21 | Lloyd Williams | Morne van den Berg |
22 | Mason Grady | Jordan Hendrikse |
23 | Uilisi Halaholo | Zander du Plessis |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Emirates Lions | 18 | 9 | 0 | 9 | 454 | 538 | -84 | 9 | 45 | |
10 | Cardiff Rugby | 18 | 9 | 0 | 9 | 425 | 470 | -45 | 8 | 44 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Emirates Lions | Home | 18-31 | Loss |
Glasgow Warriors | Away | 52-24 | Loss |
Munster Rugby | Home | 20-13 | Win |
Benetton Rugby | Away | 69-21 | Loss |
Emirates Lions | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 18-31 | Win |
Ospreys | Away | 27-28 | Win |
Vodacom Bulls | Home | 15-31 | Loss |
Dragons RFC | Away | 11-21 | Win |
Sun 13th Mar 2022
KO 16:00 SAST
Emirates Airline Park
Africa
United Rugby Championship
Emirates Lions
37
V
20
Cardiff Rugby
Cardiff Rugby | Emirates Lions | |
---|---|---|
Played | 1 | 1 |
Wins | 0 | 1 |
Wins at home | 0 | 1 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003