Halftime: 24 – 13
Attendance: 2000
Halftime: 24 – 13
Attendance: 2000
Sunday 13th March 2022
KO 16:00 SAST Africa
Emirates Airline Park
Ref: Chris Busby
United Rugby Championship
by
Cardiff left Ellis Park empty-handed after the Emirates Lions raced into an early lead in the United Rugby Championship. The Johannesburg outfit came flying out of the blocks and built a 17-6 lead in the 26 degree heat before Cardiff staged a comeback. They had one try ruled out before Aled Summerhill and James Botham […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Emirates Lions | Cardiff Rugby |
---|---|---|
Tries |
Morne van den Berg (1) Edwill van der Merwe (13), (21) Vincent Tshituka (80) |
Will Boyde (25) Aled Summerhill (30) James Botham (43) |
Conversions | Jordan Hendrikse (2), (14), (22), (81) | Jarrod Evans (31), (44) |
Penalties | Jordan Hendrikse (8), (47), (57) | Jarrod Evans (5), (11) |
Stat. | Emirates Lions | Cardiff Rugby |
---|---|---|
Posession First Half | 61% | 38% |
Posession Second Half | 40% | 59% |
Territory First Half | 62% | 37% |
Territory Second Half | 38% | 61% |
Tries | 4 | 3 |
Conversions | 4 | 2 |
Penalties Conceded | 10 | 12 |
Passes | 137 | 129 |
Tackles | 112 | 112 |
Scrums Won | 2 | 6 |
Yellow Cards | 0 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Emirates Lions | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Sti Sithole | 6 | 0 | 0 | 8 | 0 | 2 | 2 | 0 |
2 | Jaco Visagie | 2 | 0 | 0 | 9 | 0 | 1 | 11 | 0 |
3 | Carlü Sadie | 6 | 0 | 0 | 1 | 0 | 4 | 4 | 1 |
4 | Ruben Schoeman | 7 | 0 | 0 | 5 | 0 | 2 | 9 | 0 |
5 | Reinhard Nothnagel | 4 | 0 | 0 | 4 | 0 | 2 | 4 | 0 |
6 | Jaco Kriel | 2 | 0 | 1 | 13 | 0 | 3 | 6 | 0 |
7 | Vincent Tshituka | 10 | 0 | 0 | 18 | 2 | 4 | 7 | 0 |
8 | Francke Horn | 7 | 0 | 1 | 40 | 1 | 6 | 14 | 0 |
9 | Morne van den Berg | 5 | 0 | 1 | 20 | 0 | 66 | 7 | 1 |
10 | Jordan Hendrikse | 3 | 0 | 0 | 8 | 0 | 18 | 7 | 1 |
11 | Edwill van der Merwe | 10 | 2 | 3 | 68 | 0 | 9 | 0 | 0 |
12 | Burger Odendaal | 11 | 0 | 0 | 17 | 3 | 6 | 7 | 0 |
13 | Wandisile Simelane | 6 | 1 | 0 | 15 | 0 | 5 | 3 | 0 |
14 | Stean Pienaar | 6 | 0 | 1 | 18 | 1 | 1 | 8 | 1 |
15 | Quan Horn | 9 | 0 | 3 | 55 | 0 | 5 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Emirates Lions | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | PJ Botha | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
17 | JP Smith | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
18 | Ruan Dreyer | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
19 | Ruan Venter | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Manu Tshituka | 3 | 0 | 0 | 7 | 0 | 1 | 6 | 0 |
21 | Nico Steyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Manuel Rass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tiaan Swanepoel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 1 |
2 | Kirby Myhill | 8 | 0 | 0 | 9 | 2 | 3 | 8 | 0 |
3 | Dimitri Arhip | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
4 | Josh Turnbull | 12 | 0 | 0 | 7 | 2 | 4 | 12 | 1 |
5 | Matthew Screech | 5 | 0 | 0 | 5 | 0 | 5 | 8 | 0 |
6 | Shane Lewis-Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
7 | Will Boyde | 8 | 0 | 0 | 9 | 1 | 3 | 11 | 1 |
8 | James Botham | 11 | 1 | 3 | 42 | 0 | 2 | 11 | 0 |
9 | Lloyd Williams | 2 | 0 | 0 | 11 | 0 | 63 | 9 | 0 |
10 | Jarrod Evans | 2 | 0 | 0 | 15 | 1 | 16 | 4 | 0 |
11 | Aled Summerhill | 4 | 0 | 1 | 40 | 0 | 0 | 1 | 0 |
12 | Ben Thomas | 7 | 0 | 1 | 12 | 0 | 6 | 2 | 0 |
13 | Rey Lee-Lo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Owen Lane | 3 | 0 | 1 | 15 | 0 | 0 | 6 | 0 |
15 | Matthew Morgan | 11 | 0 | 1 | 65 | 0 | 6 | 3 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Kristian Dacey | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
17 | Brad Thyer | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
18 | Will Davies-King | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
19 | Rory Thornton | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Ellis Jenkins | 5 | 0 | 0 | 5 | 1 | 4 | 3 | 0 |
21 | Jamie Hill | 1 | 0 | 1 | 5 | 1 | 9 | 1 | 0 |
22 | Max Llewellyn | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
23 | Hallam Amos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
View the starting and substitute players for each team.
Emirates Lions | Cardiff Rugby | |
---|---|---|
1 | Sti Sithole | Corey Domachowski |
2 | Jaco Visagie | Kirby Myhill |
3 | Carlü Sadie | Dimitri Arhip |
4 | Ruben Schoeman | Josh Turnbull |
5 | Reinhard Nothnagel | Matthew Screech |
6 | Jaco Kriel | Shane Lewis-Hughes |
7 | Vincent Tshituka | Will Boyde |
8 | Francke Horn | James Botham |
9 | Morne van den Berg | Lloyd Williams |
10 | Jordan Hendrikse | Jarrod Evans |
11 | Edwill van der Merwe | Aled Summerhill |
12 | Burger Odendaal | Ben Thomas |
13 | Wandisile Simelane | Rey Lee-Lo |
14 | Stean Pienaar | Owen Lane |
15 | Quan Horn | Matthew Morgan |
Emirates Lions | Cardiff Rugby | |
---|---|---|
16 | PJ Botha | Kristian Dacey |
17 | JP Smith | Brad Thyer |
18 | Ruan Dreyer | Will Davies-King |
19 | Ruan Venter | Rory Thornton |
20 | Manu Tshituka | Ellis Jenkins |
21 | Nico Steyn | Jamie Hill |
22 | Manuel Rass | Max Llewellyn |
23 | Tiaan Swanepoel | Hallam Amos |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Emirates Lions | 18 | 8 | 0 | 10 | 408 | 450 | -42 | 9 | 41 | |
14 | Cardiff Rugby | 18 | 7 | 0 | 11 | 369 | 577 | -208 | 4 | 32 |
Emirates Lions | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 37-20 | Win |
Leinster Rugby | Away | 21-13 | Loss |
DHL Stormers | Home | 10-32 | Loss |
Vodacom Bulls | Away | 21-13 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Emirates Lions | Away | 37-20 | Loss |
Ulster Rugby | Away | 48-12 | Loss |
Leinster Rugby | Home | 29-27 | Win |
Toulouse | Away | – | Win |
Emirates Lions | Cardiff Rugby | |
---|---|---|
Played | 0 | 0 |
Wins | 0 | 0 |
Wins at home | 0 | 0 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003