Halftime: 14 – 12
Attendance: 17951
Halftime: 14 – 12
Attendance: 17951
Saturday 01st March 2025
KO 15:00 GMT Europe
Aviva Stadium
Ref: Andrea Piardi
United Rugby Championship
by
Cardiff salvaged a try-scoring bonus-point as Leinster continued their unbeaten start to the BKT United Rugby Championship. The Blue & Blacks, wearing red on Saint David’s Day, led just before the break following a fine first-half performance, which saw tries from Harri Millard and Thomas Young. Agonisingly, Leinster crossed on the stroke of half-time and […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. |
![]() |
![]() |
---|---|---|
Tries |
John McKee (14) Jack Boyle (40) Max Deegan (42) Luke McGrath (50) Charlie Tector (53) Rob Russell (75) |
Harri Millard (16), (57) Thomas Young (29) Ellis Bevan (69) |
Conversions | Ross Byrne (15), (41), (42), (51), (53), (77) |
Callum Sheedy (30) Tinus de Beer (70) |
Penalties |
Stat. |
![]() |
![]() |
---|---|---|
Posession First Half | 69% | 31% |
Posession Second Half | 56% | 44% |
Territory First Half | 66% | 34% |
Territory Second Half | 49% | 51% |
Tries | 6 | 4 |
Conversions | 6 | 2 |
Penalties Conceded | 7 | 12 |
Turnovers Conceded | 11 | 8 |
Passes | 262 | 138 |
Tackles | 108 | 208 |
Scrums Won | 2 | 4 |
Lineouts Won | 17 | 10 |
Yellow Cards | 0 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Boyle | 11 | 1 | 1 | 21 | 0 | 4 | 11 | 0 |
2 | John McKee | 12 | 0 | 2 | 28 | 0 | 2 | 2 | 0 |
3 | Rabah Slimani | 6 | 0 | 0 | 6 | 0 | 2 | 6 | 0 |
4 | Diarmuid Mangan | 8 | 0 | 1 | 5 | 0 | 0 | 7 | 1 |
5 | Brian Deeny | 7 | 0 | 0 | 8 | 0 | 4 | 12 | 0 |
6 | Alex Soroka | 10 | 0 | 0 | 14 | 0 | 8 | 8 | 1 |
7 | Will Connors | 8 | 0 | 0 | 14 | 0 | 8 | 7 | 0 |
8 | Max Deegan | 17 | 0 | 2 | 42 | 0 | 8 | 9 | 0 |
9 | Luke McGrath | 4 | 0 | 2 | 5 | 1 | 109 | 7 | 0 |
10 | Ross Byrne | 4 | 0 | 1 | 3 | 1 | 50 | 5 | 1 |
11 | Andrew Osborne | 11 | 1 | 0 | 15 | 1 | 11 | 5 | 0 |
12 | Charlie Tector | 9 | 1 | 3 | 72 | 0 | 7 | 6 | 0 |
13 | Hugh Cooney | 11 | 0 | 5 | 48 | 0 | 5 | 2 | 0 |
14 | Tommy O'Brien | 7 | 1 | 0 | 30 | 1 | 4 | 4 | 1 |
15 | Jimmy O'Brien | 16 | 1 | 4 | 80 | 1 | 9 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Stephen Smyth | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 1 |
17 | Ivan Soroka | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 |
18 | Rory McGuire | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
19 | RG Snyman | 7 | 0 | 0 | 12 | 1 | 5 | 3 | 0 |
20 | Scott Penny | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
21 | Oliver Coffey | 1 | 0 | 0 | 6 | 0 | 20 | 1 | 0 |
22 | Liam Turner | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Rob Russell | 5 | 0 | 1 | 23 | 3 | 5 | 1 | 0 |
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Danny Southworth | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
2 | Liam Belcher | 9 | 0 | 1 | 10 | 0 | 3 | 17 | 0 |
3 | Rhys Litterick | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
4 | Josh McNally | 4 | 0 | 2 | 10 | 0 | 1 | 8 | 0 |
5 | Rory Thornton | 5 | 0 | 0 | 2 | 0 | 5 | 12 | 0 |
6 | Ben Donnell | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
7 | Thomas Young | 9 | 0 | 2 | 8 | 1 | 7 | 19 | 1 |
8 | Alun Lawrence | 11 | 0 | 0 | 19 | 0 | 5 | 18 | 0 |
9 | Johan Mulder | 0 | 0 | 0 | 0 | 0 | 44 | 13 | 1 |
10 | Callum Sheedy | 2 | 0 | 0 | 0 | 0 | 21 | 6 | 0 |
11 | Harri Millard | 5 | 2 | 0 | 68 | 0 | 1 | 5 | 0 |
12 | Rory Jennings | 5 | 0 | 0 | 13 | 0 | 9 | 10 | 0 |
13 | Rey Lee-Lo | 10 | 1 | 0 | 40 | 0 | 1 | 7 | 0 |
14 | Gabe Hamer-Webb | 7 | 2 | 3 | 73 | 0 | 1 | 10 | 0 |
15 | Cam Winnett | 10 | 1 | 3 | 78 | 2 | 9 | 4 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. |
![]() |
C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Efan Daniel | 3 | 0 | 2 | 8 | 1 | 2 | 3 | 0 |
17 | Rhys Barratt | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
18 | Will Davies-King | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
19 | Seb Davies | 1 | 0 | 2 | 10 | 0 | 5 | 7 | 0 |
20 | Alex Mann | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
21 | Ellis Bevan | 2 | 0 | 0 | 18 | 0 | 14 | 1 | 0 |
22 | Tinus de Beer | 4 | 0 | 0 | 12 | 0 | 3 | 5 | 0 |
23 | Regan Grace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
View the starting and substitute players for each team.
![]() |
![]() |
|
---|---|---|
1 | Jack Boyle | Danny Southworth |
2 | John McKee | Liam Belcher |
3 | Rabah Slimani | Rhys Litterick |
4 | Diarmuid Mangan | Josh McNally |
5 | Brian Deeny | Rory Thornton |
6 | Alex Soroka | Ben Donnell |
7 | Will Connors | Thomas Young |
8 | Max Deegan | Alun Lawrence |
9 | Luke McGrath | Johan Mulder |
10 | Ross Byrne | Callum Sheedy |
11 | Andrew Osborne | Harri Millard |
12 | Charlie Tector | Rory Jennings |
13 | Hugh Cooney | Rey Lee-Lo |
14 | Tommy O'Brien | Gabe Hamer-Webb |
15 | Jimmy O'Brien | Cam Winnett |
![]() |
![]() |
|
---|---|---|
16 | Stephen Smyth | Efan Daniel |
17 | Ivan Soroka | Rhys Barratt |
18 | Rory McGuire | Will Davies-King |
19 | RG Snyman | Seb Davies |
20 | Scott Penny | Alex Mann |
21 | Oliver Coffey | Ellis Bevan |
22 | Liam Turner | Tinus de Beer |
23 | Rob Russell | Regan Grace |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
Leinster Rugby | 13 | 12 | 0 | 1 | 380 | 187 | 193 | 10 | 58 |
5 |
![]() |
Cardiff Rugby | 13 | 6 | 1 | 6 | 283 | 338 | -55 | 9 | 35 |
Leinster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Away | 19-22 | Win |
DHL Stormers | Home | 36-12 | Win |
Bath Rugby | Home | 47-21 | Win |
La Rochelle | Away | 14-16 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Connacht Rugby | Away | 24-19 | Loss |
Hollywoodbets Sharks | Home | 22-42 | Loss |
Connacht Rugby | Home | 19-28 | Loss |
Perpignan | Away | 23-20 | Loss |
Sat 2nd Mar 2024
KO 19:35 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
20
V
33
Leinster Rugby
Sat 28th Jan 2023
KO 17:05 GMT
RDS Arena
Europe
United Rugby Championship
Leinster Rugby
38
V
14
Cardiff Rugby
Sat 29th Jan 2022
KO 19:35 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
29
V
27
Leinster Rugby
![]() |
![]() |
|
---|---|---|
Played | 38 | 38 |
Wins | 29 | 6 |
Wins at home | 17 | 5 |
Wins away | 12 | 1 |
Draws | 3 | 3 |
From data since 2003