Halftime: 12 – 11
Attendance: 12125
Halftime: 12 – 11
Attendance: 12125
Saturday 12th October 2024
KO 15:00 BST Europe
Cardiff Arms Park
Ref: Craig Evans
United Rugby Championship
by
Cardiff Rugby just came up short in a thrilling Welsh derby in front of a capacity 12,125 crowd at the Arms Park. They led 12-11 at the interval after two touchdowns from winger Harri Millard who also pulled off a try-saving tackle. They then fell behind after the break, before setting up a grandstand finish […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Tries | Harri Millard (22), (43) |
Gareth Davies (32), (46) Johnny Williams (59) |
Conversions | Tinus de Beer (23) | Ioan Lloyd (47), (60) |
Penalties | Ioan Lloyd (8), (16) |
Stat. | Cardiff Rugby | Scarlets |
---|---|---|
Posession First Half | 57% | 43% |
Posession Second Half | 52% | 48% |
Territory First Half | 48% | 52% |
Territory Second Half | 69% | 31% |
Tries | 2 | 3 |
Conversions | 1 | 2 |
Penalties Conceded | 9 | 11 |
Turnovers Conceded | 19 | 11 |
Passes | 198 | 134 |
Tackles | 132 | 137 |
Scrums Won | 6 | 12 |
Lineouts Won | 14 | 11 |
Yellow Cards | 0 | 3 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Ed Byrne | 9 | 0 | 0 | 10 | 0 | 0 | 8 | 0 |
2 | Efan Daniel | 3 | 1 | 0 | 20 | 0 | 0 | 5 | 0 |
3 | Keiron Assiratti | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
4 | Josh McNally | 7 | 0 | 0 | 8 | 0 | 6 | 11 | 1 |
5 | Teddy Williams | 10 | 0 | 1 | 14 | 0 | 4 | 14 | 0 |
6 | Ben Donnell | 7 | 0 | 0 | 5 | 0 | 2 | 14 | 0 |
7 | Dan Thomas | 4 | 0 | 1 | 2 | 1 | 15 | 11 | 2 |
8 | Alun Lawrence | 14 | 1 | 3 | 28 | 0 | 2 | 11 | 0 |
9 | Ellis Bevan | 4 | 0 | 0 | 11 | 0 | 52 | 5 | 0 |
10 | Tinus de Beer | 4 | 0 | 2 | 21 | 1 | 14 | 4 | 0 |
11 | Harri Millard | 9 | 3 | 4 | 59 | 1 | 1 | 2 | 0 |
12 | Ben Thomas | 12 | 1 | 1 | 89 | 1 | 17 | 11 | 0 |
13 | Rey Lee-Lo | 12 | 2 | 2 | 42 | 1 | 8 | 4 | 0 |
14 | Mason Grady | 5 | 1 | 2 | 31 | 0 | 4 | 1 | 0 |
15 | Cam Winnett | 10 | 0 | 1 | 23 | 0 | 10 | 1 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Dafydd Hughes | 7 | 0 | 1 | 26 | 0 | 2 | 7 | 1 |
17 | Danny Southworth | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
18 | Rhys Litterick | 3 | 0 | 0 | 5 | 0 | 1 | 2 | 0 |
19 | Mackenzie Martin | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | James Botham | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
21 | Aled Davies | 1 | 0 | 0 | 0 | 0 | 29 | 3 | 0 |
22 | Callum Sheedy | 6 | 0 | 0 | 7 | 0 | 26 | 7 | 0 |
23 | Gabe Hamer-Webb | 3 | 0 | 1 | 41 | 0 | 0 | 1 | 0 |
No. | Scarlets | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
Max Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Kemsley Mathias | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
2 | Marnus van der Merwe | 9 | 0 | 2 | 37 | 0 | 2 | 10 | 1 |
3 | Henry Thomas | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
4 | Alex Craig | 6 | 0 | 0 | 8 | 0 | 5 | 14 | 0 |
5 | Sam Lousi | 7 | 0 | 0 | 1 | 1 | 4 | 10 | 1 |
6 | Josh Macleod | 7 | 0 | 0 | 9 | 0 | 7 | 11 | 2 |
7 | Dan Davis | 4 | 0 | 0 | 5 | 0 | 1 | 10 | 2 |
8 | Taine Plumtree | 8 | 0 | 0 | 15 | 0 | 7 | 14 | 1 |
9 | Gareth Davies | 7 | 1 | 3 | 37 | 1 | 72 | 7 | 1 |
10 | Ioan Lloyd | 9 | 1 | 4 | 41 | 0 | 19 | 9 | 0 |
11 | Blair Murray | 3 | 2 | 3 | 61 | 0 | 1 | 7 | 1 |
12 | Eddie James | 9 | 0 | 0 | 32 | 0 | 5 | 9 | 0 |
13 | Johnny Williams | 14 | 1 | 5 | 84 | 0 | 5 | 8 | 0 |
14 | Tom Rogers | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Scarlets | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
15 | Ioan Nicholas | 9 | 0 | 3 | 81 | 1 | 3 | 2 | 0 |
16 | Ryan Elias | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
17 | Alec Hepburn | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
18 | Sam Wainwright | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
19 | Jac Price | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
20 | Carwyn Tuipulotu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Efan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sam Costelow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Macs Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Scarlets | |
---|---|---|
1 | Ed Byrne | Kemsley Mathias |
2 | Efan Daniel | Marnus van der Merwe |
3 | Keiron Assiratti | Henry Thomas |
4 | Josh McNally | Alex Craig |
5 | Teddy Williams | Sam Lousi |
6 | Ben Donnell | Josh Macleod |
7 | Dan Thomas | Dan Davis |
8 | Alun Lawrence | Taine Plumtree |
9 | Ellis Bevan | Gareth Davies |
10 | Tinus de Beer | Ioan Lloyd |
11 | Harri Millard | Blair Murray |
12 | Ben Thomas | Eddie James |
13 | Rey Lee-Lo | Johnny Williams |
14 | Mason Grady | Tom Rogers |
15 | Cam Winnett | Ioan Nicholas |
Cardiff Rugby | Scarlets | |
---|---|---|
16 | Dafydd Hughes | Ryan Elias |
17 | Danny Southworth | Alec Hepburn |
18 | Rhys Litterick | Sam Wainwright |
19 | Mackenzie Martin | Jac Price |
20 | James Botham | Carwyn Tuipulotu |
21 | Aled Davies | Efan Jones |
22 | Callum Sheedy | Sam Costelow |
23 | Gabe Hamer-Webb | Macs Page |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cardiff Rugby | 7 | 4 | 0 | 3 | 161 | 178 | -17 | 5 | 21 | |
8 | Scarlets | 8 | 3 | 1 | 4 | 173 | 157 | 16 | 4 | 18 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Home | 19-25 | Loss |
Glasgow Warriors | Home | 36-52 | Loss |
Scarlets | Away | 15-24 | Win |
Zebre Parma | Home | 22-17 | Win |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 19-25 | Win |
Connacht Rugby | Home | 23-24 | Loss |
Cardiff Rugby | Home | 15-24 | Loss |
Benetton Rugby | Away | 20-20 | Draw |
Sat 28th Sep 2024
KO 17:15 BST
Parc y Scarlets
Europe
United Rugby Championship
Scarlets
15
V
24
Cardiff Rugby
Sat 2nd Dec 2023
KO 15:00 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
23
V
29
Scarlets
Sat 4th Nov 2023
KO 17:15 GMT
Parc y Scarlets
Europe
United Rugby Championship
Scarlets
31
V
25
Cardiff Rugby
Cardiff Rugby | Scarlets | |
---|---|---|
Played | 48 | 48 |
Wins | 19 | 29 |
Wins at home | 11 | 17 |
Wins away | 8 | 12 |
Draws | 0 | 0 |
From data since 2003