Halftime: 15 – 12
Attendance: 7355
Halftime: 15 – 12
Attendance: 7355
Saturday 28th September 2024
KO 17:15 BST Europe
Parc y Scarlets
Ref: Christopher Allison
United Rugby Championship
by
Cardiff battled back from a nightmare start at Parc y Scarlets to claim a bonus-point victory and make it two from two in the BKT United Rugby Championship. The Blue and Blacks were shellshocked as the Scarlets struck in fortuitous circumstances from the kick off and built a 15-point lead after a ruthless 11 minutes. […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Scarlets | Cardiff Rugby |
---|---|---|
Tries |
Macs Page (0) Taine Plumtree (10) |
Liam Belcher (17) Mason Grady (21) Harri Millard (56) Ben Thomas (62) |
Conversions | Sam Costelow (1) | Callum Sheedy (21), (63) |
Penalties | Sam Costelow (4) |
Stat. | Scarlets | Cardiff Rugby |
---|---|---|
Posession First Half | 56% | 44% |
Posession Second Half | 53% | 47% |
Territory First Half | 67% | 33% |
Territory Second Half | 53% | 47% |
Tries | 2 | 4 |
Conversions | 1 | 2 |
Penalties Conceded | 12 | 9 |
Turnovers Conceded | 13 | 13 |
Passes | 173 | 141 |
Tackles | 92 | 154 |
Scrums Won | 5 | 8 |
Lineouts Won | 16 | 7 |
Yellow Cards | 2 | 1 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Scarlets | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Alec Hepburn | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
2 | Ryan Elias | 11 | 0 | 1 | 10 | 0 | 2 | 5 | 0 |
3 | Henry Thomas | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
4 | Alex Craig | 9 | 0 | 4 | 23 | 0 | 0 | 3 | 0 |
5 | Max Douglas | 7 | 0 | 0 | 3 | 1 | 5 | 8 | 0 |
6 | Jarrod Taylor | 5 | 0 | 0 | 15 | 1 | 3 | 10 | 0 |
7 | Josh Macleod | 7 | 0 | 1 | 11 | 1 | 3 | 10 | 2 |
8 | Taine Plumtree | 9 | 2 | 1 | 33 | 0 | 9 | 9 | 2 |
9 | Gareth Davies | 7 | 0 | 1 | 4 | 0 | 79 | 5 | 1 |
10 | Sam Costelow | 7 | 1 | 0 | 9 | 0 | 29 | 10 | 0 |
11 | Blair Murray | 8 | 1 | 2 | 42 | 0 | 5 | 6 | 0 |
12 | Johnny Williams | 12 | 0 | 0 | 40 | 1 | 6 | 7 | 0 |
13 | Macs Page | 5 | 2 | 6 | 59 | 0 | 5 | 4 | 0 |
14 | Tom Rogers | 3 | 0 | 1 | 29 | 0 | 1 | 4 | 0 |
15 | Ioan Lloyd | 17 | 1 | 8 | 92 | 2 | 8 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Scarlets | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Marnus van der Merwe | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
17 | Sam O'Connor | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
18 | Sam Wainwright | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Jac Price | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Dan Davis | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
21 | Efan Jones | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
22 | Eddie James | 3 | 0 | 0 | 28 | 1 | 5 | 0 | 0 |
23 | Ellis Mee | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
1 | Corey Domachowski | 2 | 0 | 1 | 3 | 0 | 3 | 10 | 1 |
2 | Liam Belcher | 4 | 0 | 1 | 3 | 0 | 0 | 14 | 1 |
3 | Keiron Assiratti | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
4 | Josh McNally | 3 | 0 | 0 | 8 | 0 | 4 | 11 | 1 |
5 | Teddy Williams | 3 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
6 | Ben Donnell | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
7 | Dan Thomas | 5 | 0 | 2 | 4 | 2 | 12 | 19 | 0 |
8 | Alun Lawrence | 12 | 0 | 3 | 31 | 0 | 5 | 16 | 0 |
9 | Aled Davies | 1 | 0 | 0 | 6 | 0 | 43 | 3 | 0 |
10 | Callum Sheedy | 4 | 0 | 0 | 7 | 1 | 25 | 12 | 1 |
11 | Iwan Stephens | 6 | 1 | 3 | 21 | 1 | 1 | 0 | 0 |
12 | Ben Thomas | 7 | 1 | 2 | 39 | 2 | 13 | 8 | 0 |
13 | Rey Lee-Lo | 8 | 0 | 2 | 62 | 1 | 4 | 3 | 0 |
14 | Mason Grady | 7 | 1 | 5 | 78 | 0 | 1 | 2 | 0 |
15 | Cam Winnett | 13 | 1 | 2 | 44 | 0 | 10 | 1 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
No. | Cardiff Rugby | C | CB | DB | M | O | P | T | TW |
---|---|---|---|---|---|---|---|---|---|
16 | Evan Lloyd | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | Ed Byrne | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Rhys Litterick | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Rory Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Mackenzie Martin | 3 | 0 | 0 | 12 | 0 | 0 | 2 | 0 |
21 | Ellis Bevan | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
22 | Tinus de Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Harri Millard | 3 | 1 | 1 | 8 | 0 | 0 | 1 | 0 |
View the starting and substitute players for each team.
Scarlets | Cardiff Rugby | |
---|---|---|
1 | Alec Hepburn | Corey Domachowski |
2 | Ryan Elias | Liam Belcher |
3 | Henry Thomas | Keiron Assiratti |
4 | Alex Craig | Josh McNally |
5 | Max Douglas | Teddy Williams |
6 | Jarrod Taylor | Ben Donnell |
7 | Josh Macleod | Dan Thomas |
8 | Taine Plumtree | Alun Lawrence |
9 | Gareth Davies | Aled Davies |
10 | Sam Costelow | Callum Sheedy |
11 | Blair Murray | Iwan Stephens |
12 | Johnny Williams | Ben Thomas |
13 | Macs Page | Rey Lee-Lo |
14 | Tom Rogers | Mason Grady |
15 | Ioan Lloyd | Cam Winnett |
Scarlets | Cardiff Rugby | |
---|---|---|
16 | Marnus van der Merwe | Evan Lloyd |
17 | Sam O'Connor | Ed Byrne |
18 | Sam Wainwright | Rhys Litterick |
19 | Jac Price | Rory Thornton |
20 | Dan Davis | Mackenzie Martin |
21 | Efan Jones | Ellis Bevan |
22 | Eddie James | Tinus de Beer |
23 | Ellis Mee | Harri Millard |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cardiff Rugby | 9 | 5 | 1 | 3 | 198 | 213 | -15 | 6 | 28 | |
6 | Scarlets | 9 | 4 | 1 | 4 | 205 | 172 | 33 | 5 | 23 |
Scarlets | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Home | 15-24 | Loss |
Benetton Rugby | Away | 20-20 | Draw |
Dragons RFC | Home | 32-15 | Win |
Zebre Parma | Away | 18-32 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Away | 15-24 | Win |
Zebre Parma | Home | 22-17 | Win |
Ospreys | Home | 29-33 | Loss |
Hollywoodbets Sharks | Away | 14-36 | Win |
Sat 2nd Dec 2023
KO 15:00 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
23
V
29
Scarlets
Sat 4th Nov 2023
KO 17:15 GMT
Parc y Scarlets
Europe
United Rugby Championship
Scarlets
31
V
25
Cardiff Rugby
Sat 7th Jan 2023
KO 17:15 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
22
V
28
Scarlets
Scarlets | Cardiff Rugby | |
---|---|---|
Played | 47 | 47 |
Wins | 29 | 18 |
Wins at home | 17 | 11 |
Wins away | 12 | 7 |
Draws | 0 | 0 |
From data since 2003