Halftime: 3 – 5
Attendance: 6507
Halftime: 3 – 5
Attendance: 6507
Saturday 19th October 2024
KO 17:15 BST
Hive Stadium
Ref: Morne Ferreira
United Rugby Championship
by
Cardiff left Edinburgh empty-handed despite showing an abundance of fight in a thrilling encounter in the BKT United Rugby Championship. In a low-scoring but action-packed first-half at the Hive Stadium, Cardiff had plenty of opportunities and entered the break leading by two thanks to Thomas Young’s uncovered try, But with a tide of penalties flowing […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Edinburgh Rugby |
Cardiff Rugby |
|---|---|---|
| Tries |
Duhan van der Merwe (45) Pierre Schoeman (61) Darcy Graham (65) Ewan Ashman (78) |
Thomas Young (28) |
| Conversions | Ross Thompson (46), (79) | |
| Penalties | Ross Thompson (6) | Callum Sheedy (57) |
| Stat. |
Edinburgh Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 57% | 43% |
| Posession Second Half | 66% | 34% |
| Territory First Half | 56% | 44% |
| Territory Second Half | 60% | 40% |
| Tries | 4 | 1 |
| Conversions | 2 | 0 |
| Penalties Conceded | 11 | 16 |
| Turnovers Conceded | 15 | 10 |
| Passes | 186 | 127 |
| Tackles | 96 | 183 |
| Scrums Won | 4 | 6 |
| Lineouts Won | 17 | 12 |
| Yellow Cards | 1 | 2 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Edinburgh Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boan Venter | 10 | 0 | 3 | 36 | 0 | 2 | 0 | 1 |
| 2 | Patrick Harrison | 6 | 1 | 0 | 48 | 1 | 3 | 9 | 0 |
| 3 | D'arcy Rae | 2 | 0 | 1 | 2 | 0 | 4 | 3 | 0 |
| 4 | Marshall Sykes | 6 | 0 | 0 | 3 | 0 | 8 | 10 | 0 |
| 5 | Grant Gilchrist | 8 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
| 6 | Luke Crosbie | 11 | 0 | 1 | 25 | 0 | 6 | 6 | 1 |
| 7 | Ben Muncaster | 10 | 0 | 0 | 9 | 0 | 6 | 8 | 0 |
| 8 | Magnus Bradbury | 11 | 0 | 1 | 13 | 0 | 5 | 6 | 1 |
| 9 | Ali Price | 9 | 0 | 4 | 49 | 1 | 67 | 4 | 0 |
| 10 | Ross Thompson | 3 | 0 | 1 | 8 | 0 | 18 | 11 | 0 |
| 11 | Duhan van der Merwe | 9 | 3 | 6 | 138 | 0 | 5 | 7 | 1 |
| 12 | Mosese Tuipulotu | 12 | 1 | 3 | 51 | 1 | 14 | 4 | 0 |
| 13 | Matt Currie | 6 | 0 | 3 | 50 | 1 | 6 | 9 | 2 |
| 14 | Darcy Graham | 11 | 1 | 10 | 61 | 2 | 6 | 5 | 0 |
| 15 | Wes Goosen | 6 | 0 | 1 | 22 | 1 | 10 | 2 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Edinburgh Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Ewan Ashman | 7 | 1 | 0 | 15 | 0 | 3 | 1 | 0 |
| 17 | Pierre Schoeman | 10 | 0 | 0 | 16 | 0 | 1 | 1 | 0 |
| 18 | Paul Hill | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 19 | Jamie Hodgson | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | Hamish Watson | 4 | 1 | 2 | 24 | 1 | 3 | 2 | 0 |
| 21 | Ben Vellacott | 1 | 0 | 0 | 2 | 1 | 13 | 0 | 0 |
| 22 | Cammy Scott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Matt Scott | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Byrne | 4 | 0 | 0 | 6 | 0 | 1 | 12 | 0 |
| 2 | Dafydd Hughes | 3 | 0 | 0 | 11 | 0 | 2 | 13 | 0 |
| 3 | Rhys Litterick | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| 4 | Josh McNally | 3 | 0 | 0 | 3 | 0 | 1 | 10 | 0 |
| 5 | Teddy Williams | 3 | 0 | 0 | 1 | 0 | 5 | 18 | 0 |
| 6 | James Botham | 5 | 0 | 0 | 11 | 0 | 4 | 22 | 0 |
| 7 | Thomas Young | 7 | 0 | 0 | 15 | 0 | 6 | 17 | 1 |
| 8 | Alun Lawrence | 6 | 0 | 1 | 25 | 0 | 2 | 26 | 0 |
| 9 | Aled Davies | 0 | 0 | 0 | 0 | 0 | 47 | 2 | 1 |
| 10 | Callum Sheedy | 4 | 0 | 1 | 5 | 1 | 21 | 9 | 1 |
| 11 | Iwan Stephens | 4 | 1 | 2 | 27 | 1 | 2 | 3 | 2 |
| 12 | Rory Jennings | 4 | 0 | 1 | 18 | 0 | 5 | 4 | 0 |
| 13 | Mason Grady | 8 | 0 | 0 | 40 | 1 | 3 | 7 | 0 |
| 14 | Gabe Hamer-Webb | 6 | 0 | 0 | 33 | 0 | 3 | 4 | 0 |
| 15 | Cam Winnett | 12 | 0 | 4 | 30 | 0 | 6 | 4 | 0 |
C: Carries, CB: Clean Breaks, DB: Defenders Beaten, M: Metres, O: Offload, P: Passes, T: Tackles, TW: Turnovers Won
| No. |
Cardiff Rugby |
C | CB | DB | M | O | P | T | TW |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Evan Lloyd | 3 | 1 | 4 | 60 | 0 | 3 | 4 | 1 |
| 17 | Danny Southworth | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 18 | Keiron Assiratti | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 19 | Rory Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Mann | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 21 | Mackenzie Martin | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Johan Mulder | 3 | 0 | 1 | 0 | 0 | 6 | 1 | 0 |
| 23 | Ben Thomas | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Boan Venter | Ed Byrne |
| 2 | Patrick Harrison | Dafydd Hughes |
| 3 | D'arcy Rae | Rhys Litterick |
| 4 | Marshall Sykes | Josh McNally |
| 5 | Grant Gilchrist | Teddy Williams |
| 6 | Luke Crosbie | James Botham |
| 7 | Ben Muncaster | Thomas Young |
| 8 | Magnus Bradbury | Alun Lawrence |
| 9 | Ali Price | Aled Davies |
| 10 | Ross Thompson | Callum Sheedy |
| 11 | Duhan van der Merwe | Iwan Stephens |
| 12 | Mosese Tuipulotu | Rory Jennings |
| 13 | Matt Currie | Mason Grady |
| 14 | Darcy Graham | Gabe Hamer-Webb |
| 15 | Wes Goosen | Cam Winnett |
|
|
|
|
|---|---|---|
| 16 | Ewan Ashman | Evan Lloyd |
| 17 | Pierre Schoeman | Danny Southworth |
| 18 | Paul Hill | Keiron Assiratti |
| 19 | Jamie Hodgson | Rory Thornton |
| 20 | Hamish Watson | Alex Mann |
| 21 | Ben Vellacott | Mackenzie Martin |
| 22 | Cammy Scott | Johan Mulder |
| 23 | Matt Scott | Ben Thomas |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
Edinburgh Rugby | 18 | 8 | 1 | 9 | 471 | 407 | 64 | 15 | 49 |
| 9 |
|
Cardiff Rugby | 18 | 8 | 1 | 9 | 409 | 477 | -68 | 13 | 47 |
| Edinburgh Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 27-8 | Win |
| DHL Stormers | Home | 38-7 | Win |
| Emirates Lions | Away | 55-21 | Loss |
| Vodacom Bulls | Away | 22-16 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Edinburgh Rugby | Away | 27-8 | Loss |
| Scarlets | Home | 19-25 | Loss |
| Glasgow Warriors | Home | 36-52 | Loss |
| Scarlets | Away | 15-24 | Win |
Sat 27th Apr 2024
KO 15:05 BST
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
7
V
24
Edinburgh Rugby
Sun 30th Oct 2022
KO 15:00 GMT
Cardiff Arms Park
Europe
United Rugby Championship
Cardiff Rugby
17
V
25
Edinburgh Rugby
Sat 8th Jan 2022
KO 15:00 GMT
Hive Stadium
United Rugby Championship
Edinburgh Rugby
34
V
10
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 42 | 42 |
| Wins | 18 | 24 |
| Wins at home | 8 | 11 |
| Wins away | 10 | 13 |
| Draws | 0 | 0 |
From data since 2003