Halftime: 15 – 6
Attendance: 5705
Halftime: 15 – 6
Attendance: 5705
Friday 19th November 2004
KO 19:30 GMT Europe
Kingspan Stadium
Ref: Iain Ramage
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Tries |
Andrew Maxwell (60) Campbell Feather (72) Matt McCullough (79) |
Lee Thomas (76) |
Conversions | ||
Penalties | Adam Larkin (7), (11), (17), (21), (38) | Lee Thomas (10), (33), (49) |
Stat. | Ulster Rugby | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 1 |
Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
Ulster Rugby | Cardiff Rugby | |
---|---|---|
1 | Ronan McCormack | John Yapp |
2 | Paul Shields | Gareth Williams |
3 | Rod Moore | Ben Evans |
4 | Gary Longwell | Deiniol Jones |
5 | Rowan Frost | Robert Sidoli |
6 | Matt McCullough | Nathan Budgett |
7 | Neil Best | Robin Sowden-Taylor |
8 | Campbell Feather | Nathan Thomas |
9 | Kieran Campbell | Ryan Powell |
10 | Adam Larkin | Nick Macleod |
11 | Andrew Maxwell | Craig Morgan |
12 | Paul Steinmetz | Lee Thomas |
13 | Jonathan Bell | Shaun James |
14 | Scott Young | Nick Walne |
15 | Bryn Cunningham | Matthew Nuthall |
Ulster Rugby | Cardiff Rugby | |
---|---|---|
16 | Nigel Brady | Andrew Lewis |
17 | Bryan Young | T.Rhys Thomas |
18 | Gary Brown | Martin Jones |
19 | Gavin Pfister | Mark Lewis |
20 | Neil Doak | James Malpas |
21 | Seamus Mallon | Richard Smith |
22 | Andrew Trimble | Tristan Davies |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ulster Rugby | 20 | 9 | 0 | 11 | 363 | 387 | -24 | 7 | 43 | |
9 | Cardiff Rugby | 20 | 8 | 1 | 11 | 350 | 404 | -54 | 6 | 40 |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Border Reivers | Away | 19-20 | Win |
Munster Rugby | Home | 3-24 | Loss |
Gloucester Rugby | Away | 55-13 | Loss |
Cardiff Rugby | Home | 21-16 | Win |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Glasgow Warriors | Home | 24-19 | Win |
Scarlets | Home | 14-10 | Win |
Stade Francais Paris | Home | 15-38 | Loss |
Ulster Rugby | Away | 21-16 | Loss |
Fri 22nd Oct 2004
KO 19:30 IST
Kingspan Stadium
Europe
European Cup
Ulster Rugby
21
V
16
Cardiff Rugby
Sat 3rd Apr 2004
KO 17:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
19
V
15
Ulster Rugby
Fri 31st Oct 2003
KO 19:30 GMT
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
32
V
7
Cardiff Rugby
Ulster Rugby | Cardiff Rugby | |
---|---|---|
Played | 3 | 3 |
Wins | 2 | 1 |
Wins at home | 2 | 1 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003