Halftime: 12 – 3
Attendance: 4500
Halftime: 12 – 3
Attendance: 4500
Saturday 03rd April 2004
KO 17:30 BST Europe
Cardiff Arms Park
Ref: Gregg Davies
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Tries |
Tom Shanklin (12), (42) Rhys Williams (41) |
Simon Best (65) Warren Brosnihan (73) |
Conversions |
Nicky Robinson (12) Iestyn Harris (42) |
David Humphreys (73) |
Penalties |
Stat. | Cardiff Rugby | Ulster Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 3 | 2 |
Conversions | 2 | 1 |
Yellow Cards | 2 | 0 |
View the starting and substitute players for each team.
Cardiff Rugby | Ulster Rugby | |
---|---|---|
1 | John Yapp | Simon Best |
2 | T.Rhys Thomas | Matt Sexton |
3 | Ben Evans | Rod Moore |
4 | Craig Quinnell | Gary Longwell |
5 | Jim Brownrigg | Matt McCullough |
6 | Rob Appleyard | Neil Best |
7 | Martyn Williams | Neil McMillan |
8 | Nathan Thomas | Andy Ward |
9 | Ryan Powell | Neil Doak |
10 | Nicky Robinson | David Humphreys |
11 | Jonny Vaughton | Tyrone Howe |
12 | Iestyn Harris | Paul Steinmetz |
13 | Tom Shanklin | Shane Stewart |
14 | Nick Walne | James Topping |
15 | Rhys Williams | Paddy Wallace |
Cardiff Rugby | Ulster Rugby | |
---|---|---|
16 | Darren Crompton | Paul Shields |
17 | Andrew Lewis | Ronan McCormack |
18 | Heino Senekal | Rowan Frost |
19 | James Goode | Warren Brosnihan |
20 | Robin Sowden-Taylor | Kieran Campbell |
21 | Andrew Moore | Adam Larkin |
22 | Matt Allen | Seamus Mallon |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ulster Rugby | 22 | 15 | 0 | 7 | 617 | 363 | 254 | 12 | 72 | |
6 | Cardiff Rugby | 22 | 11 | 0 | 11 | 570 | 467 | 103 | 10 | 54 |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Ulster Rugby | Home | 19-15 | Win |
Ospreys | Away | 34-13 | Loss |
Scarlets | Home | 0-6 | Loss |
Leinster Rugby | Away | 18-22 | Win |
Ulster Rugby | Played | Score | Win/Loss |
---|---|---|---|
Cardiff Rugby | Away | 19-15 | Loss |
Edinburgh Rugby | Home | 37-0 | Win |
Celtic Warriors | Away | 0-28 | Win |
Munster Rugby | Home | 36-13 | Win |
Fri 31st Oct 2003
KO 19:30 GMT
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
32
V
7
Cardiff Rugby
Cardiff Rugby | Ulster Rugby | |
---|---|---|
Played | 1 | 1 |
Wins | 0 | 1 |
Wins at home | 0 | 1 |
Wins away | 0 | 0 |
Draws | 0 | 0 |
From data since 2003