Halftime: 13 – 6
Attendance: 10180
Halftime: 13 – 6
Attendance: 10180
Friday 26th December 2008
KO 14:05 GMT Europe
Rodney Parade
Ref: James Jones
Celtic League
by
Newport Gwent Dragons 19 Cardiff Blues 21 Boxing Day, 2.10pm Kick Off Rodney Parade A sellout crowd of 10,000 supporters turned up to a sunny Rodney Parade, to watch the Boxing Day clash between the Newport Gwent Dragons and the Cardiff Blues. The home side were getting the better of the early encounters and Connor […]
Check out the key stats for this game, including overall team performance and individual player highlights.
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Tries | Richard Fussell (28) |
Ma’ama Molitika (42) Ceri Sweeney (54) |
Conversions | Shaun Connor (28) | Ben Blair (42) |
Penalties | Shaun Connor (5), (38), (46), (52) | Ben Blair (25), (35), (63) |
Stat. | Dragons RFC | Cardiff Rugby |
---|---|---|
Posession First Half | 0% | 0% |
Posession Second Half | 0% | 0% |
Territory First Half | 0% | 0% |
Territory Second Half | 0% | 0% |
Tries | 1 | 2 |
Conversions | 1 | 1 |
View the starting and substitute players for each team.
Dragons RFC | Cardiff Rugby | |
---|---|---|
1 | Adam Black | John Yapp |
2 | Tom Willis | T.Rhys Thomas |
3 | Rhys M. Thomas | Gary Powell |
4 | Adam Jones | Bradley Davies |
5 | Luke Charteris | Scott Morgan |
6 | Hoani MacDonald | Ma'ama Molitika |
7 | Colin Charvis | Robin Sowden-Taylor |
8 | Lewis Evans | Andy Powell |
9 | Wayne Evans | Jason Spice |
10 | Shaun Connor | Ceri Sweeney |
11 | Richard Fussell | Tom James |
12 | Ashley Smith | Tom Shanklin |
13 | Rhodri Gomer Davies | Jamie Robinson |
14 | Gareth Wyatt | Richard Mustoe |
15 | Jason Tovey | Ben Blair |
Dragons RFC | Cardiff Rugby | |
---|---|---|
16 | Steve Jones | Rhys Gill |
17 | Jamie Corsi | Gareth Williams |
18 | Dan Lydiate | Paul Tito |
19 | Jamie Ringer | Ben White |
20 | Phil Dollman | Darren Allinson |
21 | James Arlidge | Nicky Robinson |
22 | Rob Lewis | Gareth Thomas |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cardiff Rugby | 18 | 8 | 1 | 9 | 322 | 361 | -39 | 4 | 38 | |
9 | Dragons RFC | 18 | 7 | 0 | 11 | 305 | 429 | -124 | 5 | 33 |
Dragons RFC | Played | Score | Win/Loss |
---|---|---|---|
Ospreys | Home | 30-24 | Win |
Toulouse | Home | 13-26 | Loss |
Toulouse | Away | 26-7 | Loss |
Leinster Rugby | Away | 29-13 | Loss |
Cardiff Rugby | Played | Score | Win/Loss |
---|---|---|---|
Scarlets | Away | 27-13 | Loss |
Biarritz Olympique | Away | 6-10 | Win |
Biarritz Olympique | Home | 21-17 | Win |
Glasgow Warriors | Away | 28-0 | Loss |
Wed 26th Dec 2007
KO 14:05 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
11
V
6
Dragons RFC
Fri 7th Sep 2007
KO 18:10 BST
Rodney Parade
Europe
Celtic League
Dragons RFC
13
V
40
Cardiff Rugby
Tue 1st May 2007
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
31
V
20
Dragons RFC
Dragons RFC | Cardiff Rugby | |
---|---|---|
Played | 10 | 10 |
Wins | 4 | 6 |
Wins at home | 3 | 4 |
Wins away | 1 | 2 |
Draws | 0 | 0 |
From data since 2003